| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de K3HW: | 18100.5 | EA5JNN | (EA) Spain, EU | 37 | 14 | 2103Z | |
DX de EA1YV: | 28074.3 | KB4KC | IN52OC<>EM78 | (K) United States, NA | 8 | 4 | 2103Z |
DX de TL8GD: | 21074.4 | PT2AP | 73 Tnx FT8 | (PY) Brazil, SA | 13 | 11 | 2103Z |
DX de EB7CFU: | 14085.3 | OE1JUA | 73 Tnx FT2 | (OE) Austria, EU | 28 | 15 | 2103Z |
DX de OH0M: | 14062.0 | VA2IDX | WWFF VEFF-0514 | (VE) Canada, NA | 4 | 5 | 2103Z |
DX de IW1FRU: | 7099.0 | F4JWK | Young Ladies WWA ssb | (F) France, EU | 27 | 14 | 2103Z |
DX de G1LQT: | 14075.8 | YB1BZV | DXCC 327 MARATHON 327 WAC OC W | (YB) Indonesia, OC | 54 | 28 | 2103Z |
DX de IW1FRU: | 28074.0 | XE1DEL | Young Ladies WWA ft8 | (XE) Mexico, NA | 10 | 6 | 2103Z |
DX de RC6O: | 7078.0 | J51A | tnx QSO | (J5) Guinea-Bissau, AF | 46 | 35 | 2103Z |
DX de DK8YY: | 5357.0 | 8Q7ZW | (8Q) Maldives, AS | 41 | 22 | 2102Z | |
DX de IU1NSA: | 28047.0 | KQ3Q | Young Ladies WWA cw | (K) United States, NA | 8 | 5 | 2102Z |
DX de G0AMO: | 14084.7 | AI5IN | 73 Tnx FT2 | (K) United States, NA | 7 | 4 | 2102Z |
DX de TL8GD: | 21074.4 | N7MAF | 73 Tnx FT8 | (K) United States, NA | 6 | 3 | 2102Z |
DX de IU1NSA: | 14074.0 | YB3ETY | FT8 Young Ladies WWA | (YB) Indonesia, OC | 54 | 28 | 2102Z |
DX de DL1GLO: | 7074.0 | M9YLR | FT8 +00dB 1723Hz | (G) England, EU | 27 | 14 | 2101Z |
DX de JA1NFM: | 14074.0 | T8OK | FT8 | (T8) Palau, OC | 64 | 27 | 2101Z |
DX de UW5EQL: | 7181.0 | LZ1WR | 59 Todor Papazov 73! | (LZ) Bulgaria, EU | 28 | 20 | 2101Z |
DX de G4SWX: | 144174.0 | PE1FDG | FT8 +23 dB Holland | (PA) Netherlands, EU | 27 | 14 | 2101Z |
DX de SV3JBA: | 14225.0 | KT4R | Calling Europe very strong | (K) United States, NA | 8 | 4 | 2101Z |
DX de JR2WTZ: | 7024.5 | TY5FR | Danke! | (TY) Benin, AF | 46 | 35 | 2101Z |
DX de K2DRH: | 14010.0 | 8Q7ZW | UP 3.5 | (8Q) Maldives, AS | 41 | 22 | 2100Z |
DX de TL8GD: | 21074.4 | K8YBU | 73 Tnx FT8 | (K) United States, NA | 8 | 4 | 2100Z |
DX de K3HW: | 18100.5 | 9Y4DG | (9Y) Trinidad & Tobago, SA | 11 | 9 | 2100Z | |
DX de IW1FRU: | 10136.0 | EB5AN | FT8 Young Ladies WWA | (EA) Spain, EU | 37 | 14 | 2100Z |
DX de AA8CS: | 24915.4 | J88IH | (J8) St. Vincent, NA | 11 | 8 | 2100Z | |
DX de YT5M: | 14075.7 | CT7/HB9EOT | 73 Tnx FT8 | (CT) Portugal, EU | 37 | 14 | 2100Z |
DX de YO6HEM: | 1840.0 | F1PBZ | ft 8 63w power | (F) France, EU | 27 | 14 | 2100Z |
DX de CO6XX: | 28184.0 | PR8ZX | TNX 00 FT2 | (PY) Brazil, SA | 13 | 11 | 2100Z |
DX de G7FPE: | 7196.0 | ON5RS | CQ | (ON) Belgium, EU | 27 | 14 | 2100Z |
DX de G4SWX: | 144174.0 | PE2K | FT8 +15 dB Holland | (PA) Netherlands, EU | 27 | 14 | 2100Z |
DX de EA1YV: | 28074.3 | W1PAR | IN52OC<>FN44PB | (K) United States, NA | 8 | 5 | 2059Z |
DX de SP9BIL: | 3572.0 | DL5MCW | FT8 -02 tnx 73 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2059Z |
DX de DJ6OI: | 10489514.0 | 3Y0K | up 1 CW QO-100 SAT | (CE9) Antarctica, SA | 73 | 13 | 2059Z |
DX de IW1FRU: | 28030.0 | LU1XJJ | cw Young Ladies WWA | (LU) Argentina, SA | 16 | 13 | 2059Z |
DX de TL8GD: | 21074.4 | N8GNA | 73 Tnx FT8 | (K) United States, NA | 8 | 4 | 2059Z |
DX de IK2UMF: | 3570.0 | 8Q7ZW | PSE try FT8 band open | (8Q) Maldives, AS | 41 | 22 | 2058Z |
DX de IK4PLW: | 7074.0 | J51A | pse on 40 mtrs, tnx | (J5) Guinea-Bissau, AF | 46 | 35 | 2058Z |
DX de G4SWX: | 144174.0 | PH3A | FT8 +24 dB Holland | (PA) Netherlands, EU | 27 | 14 | 2058Z |
DX de DL6KVA: | 24898.5 | PJ4/G4PVM | 599! | (PJ4) Bonaire, SA | 11 | 9 | 2058Z |
DX de K3HW: | 18100.5 | VE9PHX | (VE) Canada, NA | 9 | 5 | 2058Z | |
DX de KU8Y: | 50313.0 | CE2SV | EN61UW>FF47FA TEP | (CE) Chile, SA | 14 | 12 | 2058Z |
DX de UW5EQL: | 3711.0 | SQ8BWA | 59 Agnieszka Pasternak-Haczews | (SP) Poland, EU | 28 | 15 | 2057Z |
DX de SP9BIL: | 3571.0 | YR1600VT | FT8 -16 tnx 73 | (YO) Romania, EU | 28 | 20 | 2057Z |
DX de HK4FZ: | 14086.0 | 9Y4C | 73 Tnx FT2 | (9Y) Trinidad & Tobago, SA | 11 | 9 | 2057Z |
DX de G0AMO: | 14084.7 | N2NVE | 73 Tnx FT2 | (K) United States, NA | 8 | 5 | 2057Z |
DX de KD9VGL: | 18134.0 | VP9NR | (VP9) Bermuda, NA | 11 | 5 | 2057Z | |
DX de PU1NIO: | 28415.0 | XE1ADY | USB | (XE) Mexico, NA | 10 | 6 | 2057Z |
DX de IU2VWQ: | 7078.0 | J51A | IOTA AF-020 | (J5) Guinea-Bissau, AF | 46 | 35 | 2057Z |
DX de K7JF: | 28020.0 | PY2ZMN | (PY) Brazil, SA | 15 | 11 | 2057Z | |
DX de AA8CS: | 24915.4 | LU3OZ | (LU) Argentina, SA | 14 | 13 | 2057Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/03/10 2118Z | SFI=128 | A=11 | K=3 | expK=0 | R=72 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/03/10 2018Z | SFI=128 | A=11 | K=5 | expK=3 | R=72 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/03/10 1918Z | SFI=128 | A=11 | K=5 | expK=3 | R=72 | SA: eru | GMF: quiet | Aurora: no |
| WWV de AE5E | 2026/03/10 1818Z | SFI=128 | A=7 | K=4 | No Storms - No Storms |
| WWV de VE7CC | 2026/03/10 1518Z | SFI=128 | A=7 | K=3 | No Storms - No Storms |
| WWV de AE5E | 2026/03/10 1218Z | SFI=128 | A=7 | K=3 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 21:04:54 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |