| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de KJ4E: | 50010.0 | K8MMM/B | EL99IA<>EN91 | (K) United States, NA | 8 | 4 | 1119Z |
DX de 4Z5CP: | 10489540.0 | S9R | KM72MT<SAT>JJ30 FT8 | (S9) Sao Tome & Principe, AF | 47 | 36 | 1119Z |
DX de JG1RVN: | 21074.0 | TN8GD | FT8 CQ | (TN) Republic of the Congo, AF | 52 | 36 | 1119Z |
DX de PY4ZE: | 28074.0 | YO2LFP | FT8 GG67qq -> KN06md | (YO) Romania, EU | 28 | 20 | 1119Z |
DX de S59GS: | 21300.0 | H49A | 9A ekipa TNX GL-----up5 to50 | (H4) Solomon Islands, OC | 51 | 28 | 1119Z |
DX de IW9CTR: | 40680.0 | EA3AWT | FT8 STRONG | (EA) Spain, EU | 37 | 14 | 1119Z |
DX de HK4SAN: | 10136.0 | N4GPR | FT8 -12dB 1302Hz | (K) United States, NA | 8 | 4 | 1119Z |
DX de LY2PAD: | 14105.8 | GM5WXA | JTTY | (GM) Scotland, EU | 27 | 14 | 1119Z |
DX de DL5EBG: | 7170.0 | SP9XTY/9 | WWFF SPFF-2746 | (SP) Poland, EU | 28 | 15 | 1118Z |
DX de IK1IYU/P: | 14060.4 | IK1IYU/P | POTA IT-0734 CW | (I) Italy, EU | 28 | 15 | 1118Z |
DX de ON6YYY/P: | 7143.0 | ON6YYY/P | WWFF ONFF-0529 | (ON) Belgium, EU | 27 | 14 | 1118Z |
DX de IU2UDF: | 14282.0 | G0HRC | CCC G* POTA GB-4797 | (G) England, EU | 27 | 14 | 1118Z |
DX de PD1HT: | 28074.0 | VK8NSB | 73 ft8 | (VK) Australia, OC | 55 | 29 | 1118Z |
DX de PD2WL: | 28074.0 | D2UY | FT8 Decodium | (D2) Angola, AF | 52 | 36 | 1118Z |
DX de LY2PAD: | 14104.3 | UC8U | JTTY | (UA9) Asiatic Russia, AS | 31 | 18 | 1117Z |
DX de SP9MST: | 21300.0 | H49A | 21350 | (H4) Solomon Islands, OC | 51 | 28 | 1117Z |
DX de EA2EWL: | 7185.0 | EA3BFX | DME-31085 | (EA) Spain, EU | 37 | 14 | 1117Z |
DX de 9A7IKF: | 14287.0 | M9PMB | 73! from Brist | (G) England, EU | 27 | 14 | 1117Z |
DX de M0XCX: | 28450.0 | 5B4AOF | 73 | (5B) Cyprus, AS | 39 | 20 | 1117Z |
DX de EA2EWL: | 7185.0 | EA6SA | DME-07062 | (EA6) Balearic Islands, EU | 37 | 14 | 1117Z |
DX de SV1FZZ: | 14205.0 | G8FUN | POTA GB-4595 | (G) England, EU | 27 | 14 | 1116Z |
DX de HK4SAN: | 10136.0 | W5GFM | FT8 -06dB from EN45 248Hz | (K) United States, NA | 7 | 4 | 1116Z |
DX de N1MIW: | 1841.1 | N2WK | FN41<F2>FN03 FT8 Sent: | (K) United States, NA | 8 | 5 | 1116Z |
DX de 9H2LR: | 21297.0 | 9H6SGM | CQ Jota Joti | (9H) Malta, EU | 28 | 15 | 1115Z |
DX de OK1TNM: | 28074.0 | C5R | (C5) The Gambia, AF | 46 | 35 | 1115Z | |
DX de HK4SAN: | 10136.0 | W4KCM | FT8 +07dB from EM95 927Hz | (K) United States, NA | 8 | 4 | 1115Z |
DX de LY2PAD: | 14103.9 | HA6NL | JTTY | (HA) Hungary, EU | 28 | 15 | 1115Z |
DX de RN7O: | 18075.0 | H49A | TNX QSO! 73! up | (H4) Solomon Islands, OC | 51 | 28 | 1115Z |
DX de IW9CTR: | 40680.0 | EA3HDZ | FT8 | (EA) Spain, EU | 37 | 14 | 1115Z |
DX de IU2UDF: | 14205.0 | G8FUN | CCC G* | (G) England, EU | 27 | 14 | 1115Z |
DX de 9M4CTO: | 21233.0 | 9M4JKD | CQ DX | (9M2) West Malaysia, AS | 54 | 28 | 1114Z |
DX de EB1DFH: | 7170.0 | AO4JOTA | EG1JAM Jamboree 73 Levent | (EA) Spain, EU | 37 | 14 | 1114Z |
DX de IK6DTB: | 50313.0 | G0CER | CCC G* IOTA EU-005 | (G) England, EU | 27 | 14 | 1114Z |
DX de EA4BTQ: | 21060.0 | EA1ZJ | qrs 5W | (EA) Spain, EU | 37 | 14 | 1114Z |
DX de ON4GG: | 50313.0 | XW4KV | (XW) Laos, AS | 49 | 26 | 1114Z | |
DX de UZ0A: | 14100.2 | DK1WU | RTTY | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1114Z |
DX de G0DYW: | 14074.0 | VE9ZK | IO91QV<>FN75 -17db, CQ | (VE) Canada, NA | 9 | 5 | 1114Z |
DX de PD1HT: | 28074.0 | SV1CON | 73 ft8 | (SV) Greece, EU | 28 | 20 | 1114Z |
DX de DC4BA: | 21242.0 | ON6IX | nice Signal in Greece 73 SV6/D | (ON) Belgium, EU | 27 | 14 | 1113Z |
DX de K4CAE: | 7178.0 | AC1RH | US-2643 | (K) United States, NA | 8 | 5 | 1113Z |
DX de EA1DMP: | 7080.0 | EA6XQ/P | PHO DME-45069 (Gerindote) TPEA | (EA6) Balearic Islands, EU | 37 | 14 | 1113Z |
DX de PD1HT: | 28074.0 | PD1SL | 73 ft8 | (PA) Netherlands, EU | 27 | 14 | 1113Z |
DX de IK6DTB: | 50313.0 | OH7RJ | ELK OH7* | (OH) Finland, EU | 18 | 15 | 1113Z |
DX de EA3IJQ: | 7060.0 | EA2CKT | SSB ELO-0151 | (EA) Spain, EU | 37 | 14 | 1113Z |
DX de GW7SMV: | 50313.0 | IW4AOT | IO81LO<ES>JN54SM FT8 tnx | (I) Italy, EU | 28 | 15 | 1113Z |
DX de EA3EDU: | 18101.9 | JF1BFW | JN01<>PM95 FT8 Sent: -2 | (JA) Japan, AS | 45 | 25 | 1112Z |
DX de R1BMF: | 14051.0 | R4AY/P | 73! | (UA) European Russia, EU | 29 | 16 | 1112Z |
DX de OE4ENU: | 14314.0 | F/ON9DJ | POTA FR-3969 | (F) France, EU | 27 | 14 | 1112Z |
DX de WD8JJA: | 3565.0 | H49A | FT8 YES!! | (H4) Solomon Islands, OC | 51 | 28 | 1112Z |
DX de I2TIH: | 21100.8 | 3V8LL | RTTY | (3V) Tunisia, AF | 37 | 33 | 1112Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/10/17 1118Z | SFI=131 | A=17 | K=2 | expK=2 | R=72 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/10/17 1018Z | SFI=131 | A=17 | K=2 | expK=1 | R=75 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/10/17 0918Z | SFI=131 | A=17 | K=2 | expK=0 | R=75 | SA: active | GMF: quiet | Aurora: no |
| WWV de W0MU | 2026/10/17 0918Z | SFI=131 | A=12 | K=1 | Minor w/R1 - No Storms |
| WWV de VE7CC | 2026/10/17 0618Z | SFI=131 | A=12 | K=1 | Minor w/R1 - No Storms |
| WWV de AE5E | 2026/10/17 0318Z | SFI=131 | A=12 | K=2 | Minor w/R1 - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 11:21:07 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |