| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de NK0S: | 50260.0 | K8ZM | (K) United States, NA | 8 | 4 | 1128Z | |
DX de DK1FG: | 144174.0 | G4SWX | GM3DRA DD7DAC JO31 +45db | (G) England, EU | 27 | 14 | 1128Z |
DX de N0AN: | 50260.0 | AD4TJ | EN22XC<MS>RM08 +16 842 m | (K) United States, NA | 8 | 4 | 1128Z |
DX de K3BOA: | 7213.0 | AE8EM | POTA US-9399 | (K) United States, NA | 8 | 4 | 1127Z |
DX de EA2CE: | 7047.5 | EA2AK/P | cz-308, mvz-273,1225 50.094 | (EA) Spain, EU | 37 | 14 | 1127Z |
DX de NK0S: | 50260.0 | N4WLO | (K) United States, NA | 8 | 4 | 1127Z | |
DX de PD3RL: | 7148.0 | DB4SNK | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1127Z | |
DX de WA1HCO: | 50260.0 | K2GV | MSK144 FN30 +0dB | (K) United States, NA | 8 | 5 | 1127Z |
DX de N5FTY: | 144200.0 | WA3GWK | (K) United States, NA | 8 | 5 | 1127Z | |
DX de NK0S: | 50260.0 | WA4CQG | (K) United States, NA | 8 | 4 | 1126Z | |
DX de DK1FG: | 144174.0 | G4SWX | FT8 +33 dB JOHN RAMBO EME ??? | (G) England, EU | 27 | 14 | 1126Z |
DX de EA7GSL: | 7072.0 | EA2QG | dme 44216 | (EA) Spain, EU | 37 | 14 | 1126Z |
DX de HL2KV: | 14091.0 | TX9W | FT8 PM37og -> BI91 | (F) France, EU | 27 | 14 | 1126Z |
DX de K5XI: | 50260.0 | KG5DRT | DL88<>DM52 MSK144 | (K) United States, NA | 7 | 4 | 1125Z |
DX de WA1HCO: | 50260.0 | N1KWF | MSK144 FN32 +0dB | (K) United States, NA | 8 | 5 | 1125Z |
DX de ON4WIY: | 14257.0 | ON4LO/P | POTA CQ....no takers. | (ON) Belgium, EU | 27 | 14 | 1125Z |
DX de JR1CBC: | 21074.0 | A60PE/5 | FT8 | (A6) United Arab Emirates, AS | 39 | 21 | 1125Z |
DX de DK1FG: | 144174.0 | G4SWX | GM3DRA PA2MD JO21 DX NOW | (G) England, EU | 27 | 14 | 1125Z |
DX de W8ATE: | 3538.5 | W1AW/9 | Heard in EN81 73s W8ATE via PO | (K) United States, NA | 8 | 5 | 1124Z |
DX de K5XI: | 50265.0 | KF0M/P | EM06 MSK144 | (K) United States, NA | 7 | 4 | 1124Z |
DX de OK2MI: | 14092.0 | TX9W | tnx QSO FT8 | (F) France, EU | 27 | 14 | 1124Z |
DX de DK1FG: | 144174.0 | G4SWX | CQ DK7RC JN69 DX NOW RAMBO | (G) England, EU | 27 | 14 | 1123Z |
DX de EA5JN: | 14067.0 | G4ICP | CW [POTA] GB-1227 UR 599 IN EA | (G) England, EU | 27 | 14 | 1122Z |
DX de R1CW: | 14074.0 | RT2H | Tu 73! | (UA) European Russia, EU | 29 | 16 | 1122Z |
DX de WZ1V: | 50145.0 | KG4HOT | FN31RH<MS>FM07PT | (KG4) Guantanamo Bay, NA | 8 | 4 | 1122Z |
DX de DK1FG: | 144174.0 | G4SWX | PD2RC DL1KDA -14 DX NOW | (G) England, EU | 27 | 14 | 1122Z |
DX de WZ1V: | 50145.0 | KF4WMB | FN31RH<MS>FM08XC | (K) United States, NA | 8 | 4 | 1121Z |
DX de EA1AHP: | 14074.0 | SQ7OCJ | FT8 -16dB from KO01 1376Hz | (SP) Poland, EU | 28 | 15 | 1121Z |
DX de WA1HCO: | 50260.1 | WA4CQG | MSK144 RR73 +1dB | (K) United States, NA | 8 | 4 | 1121Z |
DX de N4JZH: | 144200.0 | N4JZH | SSB EM93 Beaming North | (K) United States, NA | 8 | 4 | 1120Z |
DX de DK1FG: | 144174.0 | G4SWX | GM8GIQ PA1BVM RR73 DX BEKO | (G) England, EU | 27 | 14 | 1120Z |
DX de WZ1V: | 50145.0 | W9FNB | FN31RH<MS>EM79FR | (K) United States, NA | 8 | 4 | 1120Z |
DX de IQ9SZ: | 7135.0 | IK2UCL | 25Aprile Festa della Repubblic | (I) Italy, EU | 28 | 15 | 1120Z |
DX de VK3EW: | 14091.0 | TX9W | FT8 | (F) France, EU | 27 | 14 | 1119Z |
DX de UA1ZQN: | 18100.0 | R2EO | TNX FOR QSO 73! | (UA) European Russia, EU | 29 | 16 | 1119Z |
DX de KD9VV: | 50260.0 | WB0WQS | (K) United States, NA | 7 | 4 | 1119Z | |
DX de R1CW: | 14074.0 | UA9FLK | Tu 73! | (UA) European Russia, EU | 30 | 17 | 1119Z |
DX de DK1FG: | 144174.0 | G4SWX | M0RVB GM3DRA -19 DX NOW | (G) England, EU | 27 | 14 | 1118Z |
DX de EA2CE: | 14080.0 | EA2AK/P | CZ-308, DME 50.094 | (EA) Spain, EU | 37 | 14 | 1117Z |
DX de DK1FG: | 144174.0 | G4SWX | DK3HV DF3JO JO31 DX NOW | (G) England, EU | 27 | 14 | 1117Z |
DX de UA1ZQN: | 18100.0 | RK6ABM | TNX FOR QSO 73! | (UA) European Russia, EU | 29 | 16 | 1117Z |
DX de SV4SCL: | 14257.0 | ON4LO/P | WWFF ONFF-0806 WWFF ONFF-0080 | (ON) Belgium, EU | 27 | 14 | 1116Z |
DX de WZ1V: | 50145.0 | W4HLR | FN31RH<MS>EM56JB | (K) United States, NA | 8 | 4 | 1116Z |
DX de CT3ML: | 21074.0 | CS9/HB3YDV | ft8 | (CT3) Madeira Islands, AF | 36 | 33 | 1116Z |
DX de W4HLR: | 50145.0 | WZ1V | EM56JB<MS>FN31RH tnx | (K) United States, NA | 8 | 5 | 1116Z |
DX de WA1HCO: | 50260.1 | AG1A | MSK144 FN42 -1dB | (K) United States, NA | 8 | 5 | 1116Z |
DX de VE9CF: | 14275.0 | 2E0AFT | Rough Copy: POTA | (G) England, EU | 27 | 14 | 1115Z |
DX de IQ9SZ: | 7135.0 | IK2UCL | HRT-25 Aprile 2026 | (I) Italy, EU | 28 | 15 | 1115Z |
DX de IQ9SZ: | 7117.0 | IT9ECY | Festa della Repubblica | (I) Sicily, EU | 28 | 15 | 1114Z |
DX de W4EU: | 14091.0 | TX9W | FT8 | (F) France, EU | 27 | 14 | 1114Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/04/23 1118Z | SFI=116 | A=8 | K=3 | expK=2 | R=72 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/04/23 1018Z | SFI=116 | A=8 | K=3 | expK=1 | R=72 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/04/23 0918Z | SFI=116 | A=8 | K=3 | expK=0 | R=72 | SA: eru | GMF: quiet | Aurora: no |
| WWV de W0MU | 2026/04/23 0918Z | SFI=116 | A=5 | K=2 | No Storms - No Storms |
| WWV de AE5E | 2026/04/23 0618Z | SFI=116 | A=5 | K=3 | No Storms - No Storms |
| WWV de VE7CC | 2026/04/23 0318Z | SFI=116 | A=5 | K=2 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 11:29:43 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |