| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de RA4NCC: | 10113.0 | RI0SP | GRID GR58 | (UA9) Asiatic Russia, AS | 29 | 16 | 1911Z |
DX de K1RV: | 21037.2 | K5GN | CW | (K) United States, NA | 7 | 4 | 1911Z |
DX de AC5XK: | 21043.7 | VE7NZ | CW | (VE) Canada, NA | 2 | 3 | 1911Z |
DX de K4IU: | 21026.9 | VE7KW | CW | (VE) Canada, NA | 2 | 3 | 1911Z |
DX de KC3MAL: | 21027.5 | N5NA | CWops CWT Contest | (K) United States, NA | 7 | 4 | 1911Z |
DX de KE4EA: | 14031.2 | WM6Y | CWops CWT Contest | (K) United States, NA | 6 | 3 | 1911Z |
DX de EB1DFL: | 7123.0 | EA1IQM | Repesca efpo 027 | (EA) Spain, EU | 37 | 14 | 1911Z |
DX de F4HXJ: | 18147.0 | VP2EWE | CCC VP2E* | (VP2E) Anguilla, NA | 11 | 8 | 1910Z |
DX de N2ZN: | 21030.0 | KG5U | CW | (K) United States, NA | 7 | 4 | 1910Z |
DX de OM1AN: | 18100.0 | TF4M | FT8 tnx QSO GL/GDX 73! | (TF) Iceland, EU | 17 | 40 | 1910Z |
DX de K1RV: | 21035.5 | VE7ZO | CW | (VE) Canada, NA | 2 | 3 | 1910Z |
DX de N3EQF: | 14074.0 | WF4RC | FT8 POTA US-1043 TNX AGN 73! | (K) United States, NA | 8 | 4 | 1910Z |
DX de W8EH: | 28027.0 | VK9DX | CW | (VK9N) Norfolk Island, OC | 60 | 32 | 1910Z |
DX de OH0M: | 7144.0 | DL8ECA/P | WWFF DLFF-0047 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1910Z |
DX de EA4GAY: | 14084.9 | IW0RLC | 73 Tnx FT2 | (I) Italy, EU | 28 | 15 | 1910Z |
DX de OX3AH: | 24916.2 | AC2PB | 73 Tnx FT8 | (K) United States, NA | 8 | 5 | 1910Z |
DX de K4YYL: | 14034.7 | W4SPR | CW | (K) United States, NA | 8 | 4 | 1910Z |
DX de AC2PB: | 24915.0 | OX3AH | FT8 73 TU | (OX) Greenland, NA | 5 | 40 | 1910Z |
DX de AB6BR: | 21031.5 | KG9X | CW | (K) United States, NA | 8 | 4 | 1909Z |
DX de IW1DQS: | 18100.0 | K1DKE | FT8 -11 dB from EN82 | (K) United States, NA | 8 | 5 | 1909Z |
DX de EA7BUU: | 24955.0 | TX5EU | tnx up10 | (FOa) Austral Islands, OC | 63 | 32 | 1909Z |
DX de OH0M: | 28047.0 | WA1VEI | WWFF KFF-3617 | (K) United States, NA | 8 | 5 | 1909Z |
DX de AF5J: | 14035.4 | NA2U | CW | (K) United States, NA | 8 | 5 | 1909Z |
DX de N1AU: | 21035.7 | N6CHU | CW | (K) United States, NA | 6 | 3 | 1909Z |
DX de KB8OTK: | 21075.8 | G7GEE | (G) England, EU | 27 | 14 | 1909Z | |
DX de W8BG: | 21027.5 | N5NA | CW | (K) United States, NA | 7 | 4 | 1909Z |
DX de IZ0VNJ: | 14257.5 | R4GM | 5/9 stron MC | (UA) European Russia, EU | 29 | 16 | 1909Z |
DX de W4EU: | 28095.0 | TX5EU | FT8 | (FOa) Austral Islands, OC | 63 | 32 | 1909Z |
DX de EA4GJP: | 7195.0 | EA1FOX | ULTIMAS LLAMADAS | (EA) Spain, EU | 37 | 14 | 1908Z |
DX de OX3AH: | 24916.2 | K8DLD | 73 Tnx FT8 | (K) United States, NA | 8 | 4 | 1908Z |
DX de K1RV: | 21031.9 | KH7X | CW | (KH6) Hawaii, OC | 61 | 31 | 1908Z |
DX de AB6BR: | 21030.5 | VE3EJ | CW | (VE) Canada, NA | 4 | 4 | 1908Z |
DX de K4YYL: | 14033.6 | N4KS | CW | (K) United States, NA | 8 | 4 | 1908Z |
DX de KE4EA: | 14040.0 | W8FN | CWops CWT Contest | (K) United States, NA | 8 | 4 | 1908Z |
DX de AF5J: | 14034.6 | N2YO | CW | (K) United States, NA | 8 | 5 | 1908Z |
DX de EA2KV: | 21029.6 | K7RL | CW | (K) United States, NA | 6 | 3 | 1908Z |
DX de KE4EA: | 14037.1 | KR2AA | CWops CWT Contest | (K) United States, NA | 8 | 5 | 1908Z |
DX de W7OSG: | 24955.0 | TX5EU | SSB up 5-10 | (FOa) Austral Islands, OC | 63 | 32 | 1908Z |
DX de KC3MAL: | 21034.2 | K7QA | CWops CWT Contest | (K) United States, NA | 6 | 3 | 1908Z |
DX de DL1GLO: | 14074.0 | W9BRY | FT8 -15dB from EN53 349Hz | (K) United States, NA | 8 | 4 | 1908Z |
DX de N1AU: | 21039.0 | W7JET | CW | (K) United States, NA | 6 | 3 | 1908Z |
DX de K1RV: | 21029.3 | W6SX | CW | (K) United States, NA | 6 | 3 | 1907Z |
DX de W3WHK: | 21031.4 | WU6P | (K) United States, NA | 6 | 3 | 1907Z | |
DX de EA5BCO: | 28074.9 | NW2M | IM98PG<>FM28 FT8 FT8 Se | (K) United States, NA | 8 | 5 | 1907Z |
DX de KE4EA: | 14032.7 | N7NR | CWops CWT Contest | (K) United States, NA | 6 | 3 | 1907Z |
DX de N9PWM: | 7076.7 | K9XP | IL Kane | (K) United States, NA | 8 | 4 | 1907Z |
DX de PY2EL: | 28095.0 | TX5EU | FT8 -14 dB 564 Hz | (FOa) Austral Islands, OC | 63 | 32 | 1907Z |
DX de W8BG: | 21039.7 | F6HKA | CW | (F) France, EU | 27 | 14 | 1907Z |
DX de K4YYL: | 14033.3 | 9A/W3WM | CW | (9A) Croatia, EU | 28 | 15 | 1907Z |
DX de AB6BR: | 21028.9 | K1TR | CW | (K) United States, NA | 8 | 5 | 1907Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/03/18 1918Z | SFI=111 | A=6 | K=3 | expK=1 | R=72 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/03/18 1818Z | SFI=111 | A=6 | K=3 | expK=0 | R=72 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/03/18 1718Z | SFI=111 | A=6 | K=3 | expK=2 | R=72 | SA: eru | GMF: quiet | Aurora: no |
| WWV de AE5E | 2026/03/18 1818Z | SFI=111 | A=4 | K=1 | Minor w/R1 - Moderate w/G2 |
| WWV de VE7CC | 2026/03/18 1518Z | SFI=111 | A=4 | K=1 | Minor w/R1 - Moderate w/G2 |
| WWV de W0MU | 2026/03/18 1218Z | SFI=111 | A=4 | K=2 | Minor w/R1 - Moderate w/G2 |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 19:12:31 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |