| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de LW2EDM: | 21073.5 | K5RSB | FT8 FF81vh -> EM20dd | (K) United States, NA | 7 | 4 | 2154Z |
DX de W5RCG: | 14286.0 | VA3GPK | (VE) Canada, NA | 4 | 4 | 2153Z | |
DX de KL2A: | 21030.2 | VP2MAW | (VP2M) Montserrat, NA | 11 | 8 | 2153Z | |
DX de AC2PB: | 14026.1 | VP2MAW | CCC VP2M* 73 TU | (VP2M) Montserrat, NA | 11 | 8 | 2153Z |
DX de KC1J: | 24911.0 | H49A | FT8 open to east coast | (H4) Solomon Islands, OC | 51 | 28 | 2152Z |
DX de LU7YZ: | 50115.0 | LU7VB | USB | (LU) Argentina, SA | 16 | 13 | 2152Z |
DX de EA3EDU: | 7075.1 | R80SAA | JN01<>KO94 FT8 Sent: -1 | (UA9) Asiatic Russia, AS | 30 | 17 | 2152Z |
DX de PU2LQX: | 28074.0 | K8CW | FT8, TNX, 73s | (K) United States, NA | 8 | 4 | 2152Z |
DX de PU2KNM: | 28510.0 | NJ2KC | 73 BOB CQ DX (( PU2KNM )) | (K) United States, NA | 8 | 5 | 2151Z |
DX de PP5KP: | 7035.0 | PV5N | SCI Special Event 20 | (PY) Brazil, SA | 15 | 11 | 2151Z |
DX de KC2UP: | 21074.0 | PP5ABE | (PY) Brazil, SA | 15 | 11 | 2151Z | |
DX de N4BQQ: | 28390.0 | WP4RF | (KP4) Puerto Rico, NA | 11 | 8 | 2151Z | |
DX de XR7T: | 21010.0 | CE7VP | (CE) Chile, SA | 14 | 12 | 2151Z | |
DX de N1G: | 7043.0 | N1G | WWFF KFF-6906 | (K) United States, NA | 8 | 5 | 2149Z |
DX de EA4HPY: | 7163.0 | EA4HPY | (EA) Spain, EU | 37 | 14 | 2149Z | |
DX de EA4HPY: | 7163.0 | ON9CBD | (ON) Belgium, EU | 27 | 14 | 2149Z | |
DX de PR2UX: | 28023.0 | K9EU | CQ DX | (K) United States, NA | 8 | 4 | 2149Z |
DX de N4BQQ: | 14261.0 | W1AW/1 | W1AW/1 CT | (K) United States, NA | 8 | 5 | 2148Z |
DX de WP4TM: | 21285.0 | KE7LBB | 59++ TU Mike | (K) United States, NA | 6 | 3 | 2147Z |
DX de EA8DMZ: | 21293.0 | FM5DN | cq dx thnks | (FM) Martinique, NA | 11 | 8 | 2147Z |
DX de W4DQ: | 18102.6 | VE2LBI | (VE) Canada, NA | 4 | 5 | 2147Z | |
DX de WD8DSV: | 14026.0 | VP2MAW | strong in FL up 1 | (VP2M) Montserrat, NA | 11 | 8 | 2147Z |
DX de EA3EDU: | 7075.1 | 4X1ZQ | JN01<>KM72 FT8 Sent: -1 | (4X) Israel, AS | 39 | 20 | 2146Z |
DX de PU2LQX: | 28074.0 | N7VIO | FT8, TNX, 73s | (K) United States, NA | 6 | 3 | 2146Z |
DX de LW2EDM: | 28180.0 | K9MTV | FT4 FF81vh -> EN52lh | (K) United States, NA | 8 | 4 | 2145Z |
DX de WB0RLJ: | 14033.5 | WB0RLJ | WWFF KFF-4011 | (K) United States, NA | 7 | 4 | 2144Z |
DX de CT2HZA: | 7143.0 | S51DX | (S5) Slovenia, EU | 28 | 15 | 2143Z | |
DX de WA1VEI: | 14067.0 | WA1VEI | WWFF KFF-0791 | (K) United States, NA | 8 | 5 | 2143Z |
DX de EA4HPY: | 7074.0 | ON9CBD | (ON) Belgium, EU | 27 | 14 | 2143Z | |
DX de W5RCG: | 14261.0 | W1AW/1 | (K) United States, NA | 8 | 5 | 2143Z | |
DX de PY3RTV: | 7035.0 | PV5N | TU 73 | (PY) Brazil, SA | 15 | 11 | 2143Z |
DX de WB5XX: | 28074.7 | VE1NR | (VE) Canada, NA | 9 | 5 | 2143Z | |
DX de TG9AJR: | 50313.0 | KP4AA | FT8 FK68 -14 EK44 | (KP4) Puerto Rico, NA | 11 | 8 | 2142Z |
DX de PP5TI: | 7015.0 | ZZ5SCI | SCI 26 SANTA CATARINA INTEGRAD | (PY) Brazil, SA | 15 | 11 | 2141Z |
DX de PU2LQX: | 28074.0 | W3EWL | FT8, TNX, 73s | (K) United States, NA | 8 | 5 | 2141Z |
DX de KG5ESC: | 14257.0 | TI3IEY | (TI) Costa Rica, NA | 11 | 7 | 2141Z | |
DX de K4ITA: | 28453.0 | HP1ELV | Ciao 73 (via remotehams.com) | (HP) Panama, NA | 11 | 7 | 2141Z |
DX de N3FMC: | 28530.0 | PU1OAG | 59 in PA | (PY) Brazil, SA | 15 | 11 | 2141Z |
DX de W0KGB: | 28390.0 | WP4RF | USB | (KP4) Puerto Rico, NA | 11 | 8 | 2140Z |
DX de LB9RE: | 3573.0 | BI8FRF | TU, FT8, 73! | (BY) China, AS | 43 | 24 | 2140Z |
DX de WB5XX: | 28074.7 | VE7CKZ | (VE) Canada, NA | 2 | 3 | 2140Z | |
DX de WE7L: | 28020.0 | LU1QAK | DM79QH<TEP>FF66VR CW 569 | (LU) Argentina, SA | 14 | 13 | 2139Z |
DX de PP5AX: | 7035.1 | PV5N | SCI Event | (PY) Brazil, SA | 15 | 11 | 2139Z |
DX de PP5BM: | 7127.0 | PP5RP | https://araf.org.br/sci-regula | (PY) Brazil, SA | 15 | 11 | 2138Z |
DX de N7JO: | 24914.5 | VK2JJM | FT8 | (VK) Australia, OC | 59 | 30 | 2138Z |
DX de WB5XX: | 28074.7 | PU2SJH | (PY) Brazil, SA | 15 | 11 | 2137Z | |
DX de WW1L: | 50313.0 | CE3SOC | FT8 -16 dB 2432Hz 1st | (CE) Chile, SA | 14 | 12 | 2137Z |
DX de TG9AJR: | 50313.0 | CP6UA | FT8 CQ FH82 -18 EK44 | (CP) Bolivia, SA | 14 | 10 | 2136Z |
DX de AC5XK: | 14031.8 | F5NKX | CW | (F) France, EU | 27 | 14 | 2136Z |
DX de N3FMC: | 28510.0 | PU2KNM | 59 in PA | (PY) Brazil, SA | 15 | 11 | 2136Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/10/12 2118Z | SFI=122 | A=15 | K=2 | expK=0 | R=89 | SA: active | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/10/12 2018Z | SFI=122 | A=15 | K=2 | expK=2 | R=87 | SA: active | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/10/12 1918Z | SFI=122 | A=15 | K=2 | expK=1 | R=87 | SA: active | GMF: min | Aurora: no |
| WWV de VE7CC | 2026/10/12 2118Z | SFI=123 | A=10 | K=2 | No Storms - Minor w/G1 |
| WWV de VE7CC | 2026/10/12 1818Z | SFI=122 | A=13 | K=1 | No Storms - Minor w/G1 |
| WWV de W0MU | 2026/10/12 1518Z | SFI=122 | A=13 | K=1 | No Storms - Moderate w/R2 |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 21:55:57 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |