| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de DL1BEC: | 144350.0 | YT3N | JO33SC<MS> KP04LP tnx QS | (YU) Serbia, EU | 28 | 15 | 0921Z |
DX de EA4HW: | 7074.0 | KN1B | 73 ea4hw | (K) United States, NA | 8 | 5 | 0920Z |
DX de RC2P: | 21024.0 | UA9JKM/M | HM-06 | (UA9) Asiatic Russia, AS | 20 | 17 | 0920Z |
DX de DL9UN: | 7180.0 | DL100TV | 5/9 - 100 YEARS Television in | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0920Z |
DX de ON4AAC: | 7127.0 | OT5IDPD | ses | (ON) Belgium, EU | 27 | 14 | 0920Z |
DX de EA1AHP: | 21074.0 | SX200H | FT8 +06dB 2461Hz | (SV) Greece, EU | 28 | 20 | 0919Z |
DX de OP4L: | 21074.0 | JH4LNI | MNY TX FT8 QSL BURO 73 | (JA) Japan, AS | 45 | 25 | 0919Z |
DX de UF8C: | 14148.0 | RA3SO | CQ | (UA) European Russia, EU | 29 | 16 | 0919Z |
DX de EA2ELX: | 14260.0 | SX200H | SES | (SV) Greece, EU | 28 | 20 | 0919Z |
DX de TA2RTF: | 14142.0 | TC2TR | ssb Republic and Ataturk | (TA) Asiatic Turkey, AS | 39 | 20 | 0919Z |
DX de I3LTT: | 7088.0 | IU3WNP | AWARD FORZE ARMATE | (I) Italy, EU | 28 | 15 | 0918Z |
DX de RC6N: | 28520.0 | YC1SHY | tnx QSO | (YB) Indonesia, OC | 54 | 28 | 0918Z |
DX de EA6BB: | 14025.0 | OZ8X | Tnx 73s | (OZ) Denmark, EU | 18 | 14 | 0918Z |
DX de N0AN: | 3573.0 | VK7AP | SNR -16 | (VK) Australia, OC | 59 | 30 | 0918Z |
DX de OM5FM: | 18100.0 | 6W/IK2HKT | FT8 -12dB 591Hz | (6W) Senegal, AF | 46 | 35 | 0918Z |
DX de 9A2NB: | 24902.0 | UN8PT | (UN) Kazakhstan, AS | 30 | 17 | 0918Z | |
DX de OK1IRZ: | 14125.0 | UA3MHX | spasibo za fb QSO Alexandr | (UA) European Russia, EU | 29 | 16 | 0917Z |
DX de R8JAJ: | 14131.0 | UB8JDO | CQ | (UA9) Asiatic Russia, AS | 20 | 17 | 0917Z |
DX de K4AEN: | 1807.0 | WA1W/4 | Virginia - ARRL WS 250 | (K) United States, NA | 8 | 5 | 0917Z |
DX de OK2TMI: | 14271.0 | SM5OMP | (SM) Sweden, EU | 18 | 14 | 0917Z | |
DX de F1CPX: | 144244.0 | F0FIG | IN97DD<TR>JO10JE 51/52 7 | (F) France, EU | 27 | 14 | 0917Z |
DX de IZ8VDZ: | 7082.0 | IZ8FCA | IONOTEST | (I) Italy, EU | 28 | 15 | 0917Z |
DX de UB3YCJ: | 7085.0 | RV3KV/P | 5,9. | (UA) European Russia, EU | 29 | 16 | 0916Z |
DX de IZ1RFL: | 10140.0 | II1FAIR | ft4 96th Alba Truffle Fair | (I) Italy, EU | 28 | 15 | 0916Z |
DX de EA4HW: | 7074.0 | W4MAA | 73 ea4hw | (K) United States, NA | 8 | 4 | 0916Z |
DX de EA1AHP: | 21074.0 | R6AO | FT8 -10dB from KN95 254Hz | (UA) European Russia, EU | 29 | 16 | 0916Z |
DX de RD0L: | 18082.0 | RM9X | RM9X/P RDA KO-14 | (UA) European Russia, EU | 20 | 17 | 0915Z |
DX de R1CAV: | 14015.8 | R8XF/M | TNX 73 | (UA) European Russia, EU | 20 | 17 | 0915Z |
DX de IU3WNP: | 7088.0 | IZ3WNP | AWARD FORZE ARMATE | (I) Italy, EU | 28 | 15 | 0914Z |
DX de DD2TC: | 7180.0 | DL100TV | SES / S-DOK:100TV | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0914Z |
DX de RC6N: | 28510.0 | YS1SHY | tnx QSO LP | (YS) El Salvador, NA | 11 | 7 | 0914Z |
DX de NF6P: | 3574.8 | KH8A | Worked from FL -21 | (KH8) American Samoa, OC | 62 | 32 | 0913Z |
DX de OK1VK: | 18082.1 | RM9X/P | RDA KO-14 | (UA) European Russia, EU | 20 | 17 | 0912Z |
DX de G0KTN: | 28074.0 | TN8GD | IO81TI<>JI75OR FT8 | (TN) Republic of the Congo, AF | 52 | 36 | 0912Z |
DX de TA2BZ: | 28180.0 | TC1TR | FT4 Republic and Ataturk | (TA) European Turkey, EU | 39 | 20 | 0912Z |
DX de PD1JN: | 28520.0 | YC1SHY | Correct Call 73 | (YB) Indonesia, OC | 54 | 28 | 0912Z |
DX de EA1AHP: | 21074.0 | DL4ME | FT8 -09dB 1842Hz | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0912Z |
DX de IZ1GLX: | 10110.7 | G4LRV | (G) England, EU | 27 | 14 | 0912Z | |
DX de DL3NCR: | 28017.0 | UN0NZZ | cq | (UN) Kazakhstan, AS | 30 | 17 | 0911Z |
DX de OZ5QF: | 144121.5 | DL8LAQ | JO44UX<EME>JO31 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0911Z |
DX de EA4HW: | 7074.0 | AK2F | 73 ea4hw | (K) United States, NA | 8 | 5 | 0911Z |
DX de 7Z1AO: | 7130.0 | EA4JAQ | (EA) Spain, EU | 37 | 14 | 0911Z | |
DX de E73KV: | 14009.0 | DL40EUDXF | cq cq | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0911Z |
DX de UB3YCJ: | 7195.0 | R3KII/M | VR-31 AWARD | (UA) European Russia, EU | 29 | 16 | 0911Z |
DX de PD1JN: | 28520.0 | YS1SHY | TNX Mars 73 | (YS) El Salvador, NA | 11 | 7 | 0911Z |
DX de DL7YS: | 7169.0 | DA125RH | SES | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0910Z |
DX de YU5BU: | 24915.0 | 6W/IK2HKT | tnx 73 | (6W) Senegal, AF | 46 | 35 | 0910Z |
DX de IQ8AAC: | 14255.0 | IU8IZA | DRB-NA177 DTMBA I-133NA | (I) Italy, EU | 28 | 15 | 0910Z |
DX de OV5O: | 21015.0 | TC7ATA | call corr. | (TA) Asiatic Turkey, AS | 39 | 20 | 0910Z |
DX de IT9JZK: | 7115.0 | IU8IZA | DTMBA #I-0133NA | (I) Italy, EU | 28 | 15 | 0910Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/11/04 0918Z | SFI=100 | A=9 | K=3 | expK=0 | R=54 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/11/04 0818Z | SFI=100 | A=9 | K=2 | expK=3 | R=54 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/11/04 0718Z | SFI=100 | A=9 | K=2 | expK=3 | R=54 | SA: eru | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2026/11/04 0918Z | SFI=100 | A=5 | K=3 | No Storms - No Storms |
| WWV de VE7CC | 2026/11/04 0618Z | SFI=100 | A=5 | K=3 | No Storms - No Storms |
| WWV de VE7CC | 2026/11/04 0318Z | SFI=100 | A=5 | K=2 | No Storms - No Storms |
| CTY file last updated on Sat Oct 24 08:48:23 AM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 09:21:14 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |