| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de UW5EQL: | 18140.0 | EA3ATM | 59 JORDI BUENO 73! | (EA) Spain, EU | 37 | 14 | 1906Z |
DX de SP9FIH: | 14157.0 | V4/SP9FIH | ssb | (V4) St. Kitts & Nevis, NA | 11 | 8 | 1906Z |
DX de N5FTY: | 14322.0 | KO4LKP | (K) United States, NA | 8 | 4 | 1906Z | |
DX de KJ2AM: | 14203.1 | OE100OEVSV | (OE) Austria, EU | 28 | 15 | 1906Z | |
DX de ON8BM: | 14059.0 | W4DHW | CW | (K) United States, NA | 8 | 4 | 1906Z |
DX de DL7VBJ: | 3515.0 | R65SM | cw | (UA) European Russia, EU | 29 | 16 | 1906Z |
DX de EA4LL: | 14188.0 | F4GHS | FONIA | (F) France, EU | 27 | 14 | 1906Z |
DX de EA6Y: | 5351.0 | EA3CC | cw | (EA) Spain, EU | 37 | 14 | 1905Z |
DX de CT2GPZ: | 14074.0 | RN6MA | FT8 IM69gg -> LN06uq | (UA) European Russia, EU | 29 | 16 | 1905Z |
DX de SV1ACL: | 18100.0 | ON4KBU | FT8 -13dB from JN29 788Hz | (ON) Belgium, EU | 27 | 14 | 1905Z |
DX de NJ1T: | 24898.0 | FO/F6BCW | local qrm in F0? | (FO) French Polynesia, OC | 63 | 32 | 1905Z |
DX de OV5O: | 14013.0 | LZ1AMIK | TU 73 | (LZ) Bulgaria, EU | 28 | 20 | 1905Z |
DX de DO2XU: | 3573.0 | DM50GFS | SES award 50ANT | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1905Z |
DX de CT7AUT: | 14080.0 | IR0SAR | FT4 +3 dB 763 Hz | (I) Italy, EU | 28 | 15 | 1905Z |
DX de PY2KQ: | 28444.0 | EA4WT | USB | (EA) Spain, EU | 37 | 14 | 1904Z |
DX de SV1ACL: | 18100.0 | OZ5BD | FT8 -03dB from JO55 1028Hz | (OZ) Denmark, EU | 18 | 14 | 1904Z |
DX de PY1FJ: | 28427.0 | F5OUX | cq dx dx | (F) France, EU | 27 | 14 | 1904Z |
DX de DL1EKG: | 14013.0 | LZ1AMIK | (LZ) Bulgaria, EU | 28 | 20 | 1903Z | |
DX de CT7AUT: | 3575.0 | AO750SJ | FT4 +8 dB 2107 Hz | (EA) Spain, EU | 37 | 14 | 1903Z |
DX de CT2GPZ: | 14074.0 | PA0ARR | FT8 IM69gg -> JO21du | (PA) Netherlands, EU | 27 | 14 | 1903Z |
DX de G4SWX: | 144174.0 | DC9YC | FT8 +34 dB 453 Hz MODELS Z03 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1903Z |
DX de PE1EWR: | 50192.0 | G4ODA | UKAC | (G) England, EU | 27 | 14 | 1902Z |
DX de SV1ACL: | 18100.0 | AA5AF | FT8 -15dB from EL19 550Hz | (K) United States, NA | 7 | 4 | 1902Z |
DX de K9ID: | 14031.0 | AO750SJ | (EA) Spain, EU | 37 | 14 | 1902Z | |
DX de EA2DYB: | 5357.0 | SV1FJP | FT8 -13dB from KM17 231Hz | (SV) Greece, EU | 28 | 20 | 1902Z |
DX de PD9RW: | 7095.0 | EA2DGT | Gracias /'73 | (EA) Spain, EU | 37 | 14 | 1902Z |
DX de NA5YO: | 24898.1 | FO/F6BCW | (FO) French Polynesia, OC | 63 | 32 | 1902Z | |
DX de OH0M: | 28045.0 | VE2JCW | WWFF VEFF-2426 | (VE) Canada, NA | 4 | 5 | 1902Z |
DX de CT2GPZ: | 14074.0 | RC1C | FT8 IM69gg -> KP50cd | (UA) European Russia, EU | 29 | 16 | 1901Z |
DX de PU7BCG: | 28400.0 | PY2DCR | CQ DX | (PY) Brazil, SA | 15 | 11 | 1901Z |
DX de G4SWX: | 144174.0 | DL8NP | FT8 +33 dB MUNICH | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1901Z |
DX de G4NBS: | 50296.0 | G3YDY | (G) England, EU | 27 | 14 | 1901Z | |
DX de CT2GPZ: | 14074.0 | F4LZZ | IOTA blank | (F) France, EU | 27 | 14 | 1900Z |
DX de EA2DYB: | 5357.0 | G0ANS | FT8 +01dB 1874Hz | (G) England, EU | 27 | 14 | 1900Z |
DX de PD9RW: | 7136.0 | AO750SJ | Special call /'73 | (EA) Spain, EU | 37 | 14 | 1900Z |
DX de NJ1T: | 24898.0 | FO/F6BCW | not fo says Italy | (FO) French Polynesia, OC | 63 | 32 | 1900Z |
DX de M0LST: | 21330.0 | M0TTL | CQ USB | (G) England, EU | 27 | 14 | 1900Z |
DX de G4SWX: | 144174.0 | DN4DIY | FT8 +36 dB DX DNT FED TROLLAN | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1859Z |
DX de EC5T: | 3575.0 | AO750SJ | ft4 | (EA) Spain, EU | 37 | 14 | 1859Z |
DX de F4BJN: | 5358.6 | AO750SJ | FT8 +15 Thx for qso 73 | (EA) Spain, EU | 37 | 14 | 1859Z |
DX de UR5UK: | 14260.0 | IU6VMR | tnx SSB QSO | (I) Italy, EU | 28 | 15 | 1859Z |
DX de SM7HGY: | 50314.4 | OH1LEU | FT8 | (OH) Finland, EU | 18 | 15 | 1859Z |
DX de HG5OG: | 14031.0 | AO750SJ | CW, SPECIAL AWARDS | (EA) Spain, EU | 37 | 14 | 1859Z |
DX de M0LST: | 21330.0 | M9KGS | CQ USB | (G) England, EU | 27 | 14 | 1859Z |
DX de G7FPE: | 3750.0 | DA100LH | CQ LSB | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1859Z |
DX de IK0FFU: | 3666.0 | IZ0PAP | award Paul Newman | (I) Italy, EU | 28 | 15 | 1859Z |
DX de ON8BM: | 14055.0 | KD4O | CW | (K) United States, NA | 8 | 4 | 1859Z |
DX de IU4PPL: | 7138.5 | RU3KP | CQ CQ | (UA) European Russia, EU | 29 | 16 | 1858Z |
DX de F4GLR: | 14215.0 | 9K2KO | 88 de Danielle reçu 59°10 a | (9K) Kuwait, AS | 39 | 21 | 1858Z |
DX de EA1GOI: | 7095.0 | EA2DGT | diploma Lima Oscarj Gitanos | (EA) Spain, EU | 37 | 14 | 1858Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/04/09 1918Z | SFI=108 | A=13 | K=3 | expK=2 | R=103 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/04/09 1818Z | SFI=108 | A=13 | K=3 | expK=0 | R=103 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/04/09 1718Z | SFI=108 | A=13 | K=3 | expK=2 | R=103 | SA: quiet | GMF: quiet | Aurora: no |
| WWV de AE5E | 2026/04/09 1818Z | SFI=108 | A=7 | K=2 | Minor w/R1 - Minor w/G1 |
| WWV de W0MU | 2026/04/09 1518Z | SFI=108 | A=7 | K=2 | Minor w/R1 - Minor w/G1 |
| WWV de AE5E | 2026/04/09 1218Z | SFI=108 | A=7 | K=1 | Minor w/R1 - Minor w/G1 |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 19:07:34 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |