| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de G6EES: | 3615.6 | M7WLT | RTTY | (G) England, EU | 27 | 14 | 2123Z |
DX de EA7/SM0KAK: | 50313.0 | D2UY | IM76MM<TEP>JI64DL | (D2) Angola, AF | 52 | 36 | 2123Z |
DX de EA3ILL: | 3623.0 | AO5FP | ssb DGCS 2026 | (EA) Spain, EU | 37 | 14 | 2123Z |
DX de VE3CWP: | 14088.4 | 8Q7ZW | (8Q) Maldives, AS | 41 | 22 | 2123Z | |
DX de LU6YR: | 28074.0 | LW1DYC | FT8 FF51 db-10 From FF51 1965 | (LU) Argentina, SA | 14 | 13 | 2123Z |
DX de 2E0OBO: | 3596.8 | G5W | RTTY | (G) England, EU | 27 | 14 | 2123Z |
DX de EA1YV: | 21074.5 | K1HC | IN52OC<>FN53 | (K) United States, NA | 8 | 5 | 2123Z |
DX de IU1QQW: | 7175.0 | M0RDX | (G) England, EU | 27 | 14 | 2123Z | |
DX de G6ZVL: | 3607.3 | G4PFZ | RTTY | (G) England, EU | 27 | 14 | 2123Z |
DX de G3RVM: | 3597.4 | G3RVM | (G) England, EU | 27 | 14 | 2122Z | |
DX de EA5JQF: | 3640.0 | AO5RA | DGCS 2026 ssb | (EA) Spain, EU | 37 | 14 | 2122Z |
DX de N2TA: | 21140.0 | RI0SP | GRID HR48 | (UA9) Asiatic Russia, AS | 29 | 16 | 2122Z |
DX de KP3V: | 18135.0 | HK4X | (HK) Colombia, SA | 12 | 9 | 2122Z | |
DX de W5VAN: | 14318.0 | KC9RF | (K) United States, NA | 8 | 4 | 2122Z | |
DX de DK2WH: | 1840.0 | 3Y0K | only short time | (CE9) Antarctica, SA | 73 | 13 | 2122Z |
DX de G4IVV: | 3611.9 | G4IVV | RTTY45 CQ TEST RSGB-80M-CC | (G) England, EU | 27 | 14 | 2122Z |
DX de IU1PZX: | 7031.0 | IU1PZC | cq cq cw | (I) Italy, EU | 28 | 15 | 2122Z |
DX de IT9RZR: | 50313.0 | D2UY | CQ FT8 -10 | (D2) Angola, AF | 52 | 36 | 2121Z |
DX de 2E0OBO: | 3600.1 | M7W | RTTY | (G) England, EU | 27 | 14 | 2121Z |
DX de K1RX: | 7010.0 | 3Y0K | QSX 7014.70 CW | (CE9) Antarctica, SA | 73 | 13 | 2121Z |
DX de G4AFF: | 3587.0 | G4AFF | (G) England, EU | 27 | 14 | 2121Z | |
DX de KW6AA: | 24915.0 | TJ1GD | (TJ) Cameroon, AF | 47 | 36 | 2121Z | |
DX de G3RVM: | 3597.4 | G3RVM | RTTY | (G) England, EU | 27 | 14 | 2121Z |
DX de G6ZVL: | 3605.7 | MW2I | RTTY | (GW) Wales, EU | 27 | 14 | 2121Z |
DX de K7SYS: | 21074.0 | OH6B | FT8 | (OH) Finland, EU | 18 | 15 | 2120Z |
DX de G3SVL: | 3614.1 | G0MUD | RTTY | (G) England, EU | 27 | 14 | 2120Z |
DX de DK2WH: | 1840.0 | V51WH | ft8 | (V5) Namibia, AF | 57 | 38 | 2120Z |
DX de 2E0OBO: | 3600.7 | M0KKM | RTTY | (G) England, EU | 27 | 14 | 2119Z |
DX de PU7EFV: | 28074.0 | EA8IK | FT8 -4 dB 2285 Hz | (EA8) Canary Islands, AF | 36 | 33 | 2119Z |
DX de M0LJD: | 3595.9 | M0NKR | (G) England, EU | 27 | 14 | 2119Z | |
DX de G3SVL: | 3615.1 | G3SWC | RTTY | (G) England, EU | 27 | 14 | 2119Z |
DX de N3EQF: | 14080.0 | K8FAM | FT4 POTA US-0629 | (K) United States, NA | 8 | 4 | 2119Z |
DX de EA3ILL: | 3623.0 | AO5FA | ssb DGCS 2026 | (EA) Spain, EU | 37 | 14 | 2118Z |
DX de IT9RZR: | 50313.0 | PY4AQA | CQ FT8 -14 | (PY) Brazil, SA | 15 | 11 | 2118Z |
DX de IU2SLN: | 14074.0 | II2WOG | Winter Games 2026 ft8 | (I) Italy, EU | 28 | 15 | 2118Z |
DX de G4ZVB: | 3590.6 | G4N | (G) England, EU | 27 | 14 | 2118Z | |
DX de G3TBK: | 3602.4 | M7W | (G) England, EU | 27 | 14 | 2118Z | |
DX de 2E0OBO: | 3602.7 | G3YLA | RTTY | (G) England, EU | 27 | 14 | 2118Z |
DX de G4IVV: | 3580.4 | G4IVV | BPSK63 CQ TEST RSGB-80M-CC | (G) England, EU | 27 | 14 | 2117Z |
DX de WB8VTW: | 14290.0 | KD9RPE | US10354 | (K) United States, NA | 8 | 4 | 2117Z |
DX de G3ORY: | 3594.3 | M2A | (G) England, EU | 27 | 14 | 2117Z | |
DX de N2YJJ: | 18135.0 | HK4X | (HK) Colombia, SA | 12 | 9 | 2117Z | |
DX de G3WPH: | 3608.4 | G3P | (G) England, EU | 27 | 14 | 2116Z | |
DX de 2E0OBO: | 3605.0 | G4PFZ | RTTY | (G) England, EU | 27 | 14 | 2116Z |
DX de EC2AHS: | 14074.0 | AO5ES | FT8 DGCS 2026 | (EA) Spain, EU | 37 | 14 | 2116Z |
DX de YU1LD: | 7010.0 | 3Y0K | wrk JA | (CE9) Antarctica, SA | 73 | 13 | 2115Z |
DX de G3KLH: | 3589.2 | G3KLH | (G) England, EU | 27 | 14 | 2115Z | |
DX de G6ZVL: | 3599.0 | G5W | RTTY | (G) England, EU | 27 | 14 | 2114Z |
DX de PY2VM: | 14250.0 | 3Y0K | up 30 tu qso | (CE9) Antarctica, SA | 73 | 13 | 2114Z |
DX de OH0M: | 10113.0 | WA1VEI | WWFF KFF-5233 | (K) United States, NA | 8 | 5 | 2114Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/03/02 2118Z | SFI=147 | A=11 | K=1 | expK=0 | R=85 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/03/02 2018Z | SFI=147 | A=11 | K=2 | expK=1 | R=85 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/03/02 1918Z | SFI=147 | A=11 | K=2 | expK=1 | R=85 | SA: eru | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2026/03/02 2118Z | SFI=148 | A=6 | K=1 | No Storms - No Storms |
| WWV de VE7CC | 2026/03/02 1818Z | SFI=147 | A=8 | K=1 | No Storms - No Storms |
| WWV de VE7CC | 2026/03/02 1518Z | SFI=147 | A=8 | K=2 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 21:24:57 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |