| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de RV0APH: | 14074.0 | UA3RAU | tnx QSO | (UA) European Russia, EU | 29 | 16 | 1316Z |
DX de W8FJ: | 3550.0 | N3RD | CW | (K) United States, NA | 8 | 5 | 1314Z |
DX de ES2IPA: | 18100.0 | JE1DRU | FT8 | (JA) Japan, AS | 45 | 25 | 1314Z |
DX de N3RD: | 3550.0 | W8FJ | CW | (K) United States, NA | 8 | 4 | 1314Z |
DX de PD9RW: | 7135.0 | PI26WT | Dutch water tower event 25 po | (PA) Netherlands, EU | 27 | 14 | 1314Z |
DX de RV0APH: | 14074.0 | R2AKN | https://hamlog.online/club/neb | (UA) European Russia, EU | 29 | 16 | 1313Z |
DX de IK2UIG: | 7150.0 | DL/PH9HB | POTA DE-0577 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1313Z |
DX de EA7XJ: | 7110.0 | EA1GOI | CBI-232 | (EA) Spain, EU | 37 | 14 | 1313Z |
DX de ES2IPA: | 18100.0 | BG1WCG | FT8 | (BY) China, AS | 44 | 24 | 1313Z |
DX de S52C: | 7033.0 | S52C | (S5) Slovenia, EU | 28 | 15 | 1313Z | |
DX de PD3WMA: | 28074.0 | TL8GD | FT8 -10 dB 525 Hz | (TL) Central African Republic, AF | 47 | 36 | 1313Z |
DX de K1RF: | 14032.3 | N4BP | CW | (K) United States, NA | 8 | 4 | 1312Z |
DX de F5PMW: | 28490.0 | ZP6LFF | (ZP) Paraguay, SA | 14 | 11 | 1312Z | |
DX de AC3RA: | 7034.3 | N5TOO | (K) United States, NA | 7 | 4 | 1311Z | |
DX de DK9BTX: | 7150.0 | DL/PH9HB | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1311Z | |
DX de IK2UIG: | 7114.0 | OT6V/P | WWFF ONFF-0651 tnx rene | (ON) Belgium, EU | 27 | 14 | 1311Z |
DX de YB1TIA: | 28032.0 | 8A147RA | RA Kartini Award 26 CW | (YB) Indonesia, OC | 54 | 28 | 1311Z |
DX de SV2CLJ: | 28180.0 | SX100PAOK | cq ses | (SV) Greece, EU | 28 | 20 | 1311Z |
DX de KC3M: | 7029.0 | VE9KK | CW | (VE) Canada, NA | 9 | 5 | 1311Z |
DX de IT9CHC: | 14112.0 | IT9ECY | DTMBA I 257 ME | (I) Sicily, EU | 28 | 15 | 1310Z |
DX de HB9GBL: | 21223.0 | 4X6HU | CDM 4X* | (4X) Israel, AS | 39 | 20 | 1310Z |
DX de W8FJ: | 14050.0 | WA3AAN | CW | (K) United States, NA | 8 | 5 | 1310Z |
DX de R2AKN: | 14074.0 | R2AKN | RN+SRR+KDR NEW AWARDs | (UA) European Russia, EU | 29 | 16 | 1310Z |
DX de PD3WMA: | 28074.0 | SV5BYP | FT8 +9 dB 2035 Hz | (SV5) Dodecanese, EU | 28 | 20 | 1310Z |
DX de PD3WMA: | 28074.0 | TL8GD | FT8 -10 dB 524 Hz | (TL) Central African Republic, AF | 47 | 36 | 1310Z |
DX de K5VJZ: | 10136.0 | N3NG | FT8 +2821 Hz | (K) United States, NA | 8 | 5 | 1310Z |
DX de OV5O: | 14010.0 | TM101WARD | TU 73 | (F) France, EU | 27 | 14 | 1309Z |
DX de PD2WL: | 7114.0 | OT6V/P | WWFF ONFF-0651 | (ON) Belgium, EU | 27 | 14 | 1309Z |
DX de AC3RA: | 7028.7 | K4BAI | (K) United States, NA | 8 | 4 | 1309Z | |
DX de WB9FIU: | 14092.0 | TX9W | (F) France, EU | 27 | 14 | 1309Z | |
DX de RV0APH: | 21074.0 | RA4ABH | tnx QSO | (UA) European Russia, EU | 29 | 16 | 1309Z |
DX de IU8EUN: | 28021.0 | 3B9G | 599 5nn tu ciao | (3B9) Rodriguez Island, AF | 53 | 39 | 1309Z |
DX de AC3RA: | 7028.0 | AI5IN | (K) United States, NA | 7 | 4 | 1308Z | |
DX de F4UJU: | 28360.0 | SV3GLM | CDM SV* | (SV) Greece, EU | 28 | 20 | 1308Z |
DX de AC3RA: | 7026.5 | K4RUM | (K) United States, NA | 8 | 4 | 1308Z | |
DX de HB9BQP: | 28021.0 | 3B9G | TNX 4 CW QSO 73! simplex | (3B9) Rodriguez Island, AF | 53 | 39 | 1308Z |
DX de SP6FEK: | 14074.0 | AO750SJ | FT8 -02dB 2321Hz | (EA) Spain, EU | 37 | 14 | 1308Z |
DX de PD2WL: | 7150.0 | DL/PH9HB | POTA DE-0577 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1307Z |
DX de HB9GBL: | 21235.0 | VU2SRB | CCC VU* | (VU) India, AS | 41 | 22 | 1307Z |
DX de IU5JCI: | 50313.0 | EW8W | FT8 +2 dB 2171 Hz | (EU) Belarus, EU | 29 | 16 | 1307Z |
DX de ES2IPA: | 18100.0 | SX8LGT | FT8 | (SV) Greece, EU | 28 | 20 | 1307Z |
DX de AC3RA: | 7037.8 | K0XV | (K) United States, NA | 7 | 4 | 1307Z | |
DX de DG1KPC: | 24915.0 | PZ5RA | FT8 -04 JO30<>GJ25jq | (PZ) Suriname, SA | 12 | 9 | 1308Z |
DX de N0TA: | 7032.7 | N0TA | (K) United States, NA | 7 | 4 | 1307Z | |
DX de DG1KPC: | 24915.0 | 3B8FA | FT8 -20,-18,...now -16 JO30&l | (3B8) Mauritius, AF | 53 | 39 | 1307Z |
DX de AC3RA: | 7037.0 | N4ZZ | (K) United States, NA | 8 | 4 | 1306Z | |
DX de CT7AUT: | 18100.0 | VA1DUL | FT8 -21 dB 2818 Hz | (VE) Canada, NA | 9 | 5 | 1306Z |
DX de CT2IMG: | 14250.0 | M9TRM | USB | (G) England, EU | 27 | 14 | 1305Z |
DX de JK3NQV: | 7056.4 | TX9W | FT8 -17dB TNX PM74vr | (F) France, EU | 27 | 14 | 1305Z |
DX de MM0TFU: | 28490.0 | ZP6LFF | (ZP) Paraguay, SA | 14 | 11 | 1305Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/04/20 1318Z | SFI=105 | A=22 | K=3 | expK=3 | R=35 | SA: quiet | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/04/20 1218Z | SFI=105 | A=22 | K=3 | expK=0 | R=35 | SA: quiet | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/04/20 1118Z | SFI=105 | A=22 | K=4 | expK=3 | R=35 | SA: quiet | GMF: active | Aurora: no |
| WWV de VE7CC | 2026/04/20 1218Z | SFI=105 | A=23 | K=4 | No Storms - No Storms |
| WWV de AE5E | 2026/04/20 0918Z | SFI=105 | A=23 | K=4 | Moderate w/G2 - No Storms |
| WWV de AE5E | 2026/04/20 0618Z | SFI=105 | A=23 | K=2 | Moderate w/G2 - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 13:17:16 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |