| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de PY2KC: | 21225.0 | ZV2LB | (PY) Brazil, SA | 15 | 11 | 2119Z | |
DX de N6RW: | 21010.0 | HD5MW/8 | Lonely | (HC) Ecuador, SA | 12 | 10 | 2118Z |
DX de EA5JHQ: | 7138.0 | RC7KY | Cq, cq | (UA) European Russia, EU | 29 | 16 | 2118Z |
DX de WB8AKW: | 18152.1 | KP5/NP3VI | Up 5 | (KP5) Desecheo Island, NA | 11 | 8 | 2118Z |
DX de IW3AGO: | 3712.0 | II3OLYM | CQ Winter Games | (I) Italy, EU | 28 | 15 | 2118Z |
DX de JR1UFN: | 14074.0 | ZV6BA | FT8 | (PY) Brazil, SA | 13 | 11 | 2117Z |
DX de NJ1T: | 14034.5 | 9G5ZZ | (9G) Ghana, AF | 46 | 35 | 2117Z | |
DX de ND1X: | 28010.0 | HD5MW/8 | CW FN31gp -> FI07nk | (HC) Ecuador, SA | 12 | 10 | 2117Z |
DX de LU6DOT: | 14010.0 | DP0POL/MM | vielen dank,73 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2117Z |
DX de VE1AST: | 10111.0 | TO4A | (FM) Martinique, NA | 11 | 8 | 2116Z | |
DX de EA3EDU: | 7074.6 | HZ1KWT | JN01<>LL34 FT8 Sent: -1 | (HZ) Saudi Arabia, AS | 39 | 21 | 2116Z |
DX de G1EZF: | 70217.0 | MOVCC/P | IO93FT<TR>IO70SP tnx tes | (G) England, EU | 27 | 14 | 2116Z |
DX de W4MTO: | 14274.0 | NX9T | USB | (K) United States, NA | 8 | 4 | 2116Z |
DX de EC1A: | 18080.0 | FM/F6BWJ | (FM) Martinique, NA | 11 | 8 | 2116Z | |
DX de F4FTA: | 18152.0 | KP5/NP3VI | Split 5 up | (KP5) Desecheo Island, NA | 11 | 8 | 2115Z |
DX de W5PDW: | 21366.0 | W7P | Pluto SE opr Bob | (K) United States, NA | 6 | 3 | 2115Z |
DX de G1EZF: | 70217.0 | M0VCC/P | IO93FT<TR> tnx test | (G) England, EU | 27 | 14 | 2115Z |
DX de WA4AV: | 14310.0 | KD9WAI | (K) United States, NA | 8 | 4 | 2115Z | |
DX de EB3WH: | 14074.0 | ZV1ES | FT8 -14 db GG99 LABRE Obrigado | (PY) Brazil, SA | 15 | 11 | 2114Z |
DX de EC1A: | 18078.1 | 6Y/DK9PY | (6Y) Jamaica, NA | 11 | 8 | 2114Z | |
DX de PY4JW: | 14180.0 | ZV4MG | USB GH84ve -> GH61 | (PY) Brazil, SA | 15 | 11 | 2114Z |
DX de A65HS: | 7007.0 | A65HS | CQ DX | (A6) United Arab Emirates, AS | 39 | 21 | 2114Z |
DX de ZV1RJ: | 28034.3 | ZV1RJ | CQ CQ CW | (PY) Brazil, SA | 15 | 11 | 2114Z |
DX de IT9KQU: | 7029.0 | DF4ZK | TNX FB | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2114Z |
DX de YV5DDC: | 14315.0 | HK4SSI | pota 57 CO-0375 | (HK) Colombia, SA | 12 | 9 | 2114Z |
DX de EI8IU: | 1847.0 | EI2SBC | (EI) Ireland, EU | 27 | 14 | 2113Z | |
DX de F4FSZ: | 3580.0 | F6BBQ | MERCI | (F) France, EU | 27 | 14 | 2113Z |
DX de AB2E: | 24915.0 | AB2E/VP9 | taking break for station work | (K) United States, NA | 11 | 5 | 2113Z |
DX de W3LPL: | 18078.1 | 6Y/DK9PY | Heard in KS | (6Y) Jamaica, NA | 11 | 8 | 2113Z |
DX de EI5JLB: | 7147.0 | IU4RTQ | THANKS FOR THE QSO | (I) Italy, EU | 28 | 15 | 2112Z |
DX de SP9BCV: | 14080.0 | PD0JSB | FT4 -12dB 1562Hz | (PA) Netherlands, EU | 27 | 14 | 2112Z |
DX de W7FW: | 21020.0 | KP4NZ | (KP4) Puerto Rico, NA | 11 | 8 | 2112Z | |
DX de EC1A: | 28010.0 | HD5MW/8 | (HC) Ecuador, SA | 12 | 10 | 2112Z | |
DX de G3TKF: | 70188.0 | G3TKF | IO81RI - SSB OR CW | (G) England, EU | 27 | 14 | 2112Z |
DX de WD2P: | 14034.5 | 9G5ZZ | up 1.6 | (9G) Ghana, AF | 46 | 35 | 2112Z |
DX de EB3WH: | 14074.0 | KC3WRH | FT8 -4 db 672 Hz FM19 | (K) United States, NA | 8 | 5 | 2112Z |
DX de VK4VO: | 14192.0 | KP5/NP3VI | good sig VK4 | (KP5) Desecheo Island, NA | 11 | 8 | 2112Z |
DX de IT9KQU: | 7029.0 | IT9KQU | CQ QRS | (I) Sicily, EU | 28 | 15 | 2112Z |
DX de WA4AV: | 14235.0 | KC1UNN | (K) United States, NA | 8 | 5 | 2111Z | |
DX de EA3EDU: | 7074.6 | TB7HBY | JN01<>KN91 FT8 Sent: -1 | (TA) Asiatic Turkey, AS | 39 | 20 | 2111Z |
DX de ON7HX: | 14190.0 | ZV1ES | (PY) Brazil, SA | 15 | 11 | 2111Z | |
DX de VK4VO: | 14192.0 | NP3/NP3VI | good sig VK4 | (KP4) Puerto Rico, NA | 11 | 8 | 2111Z |
DX de N3EQF: | 14074.0 | K9NMT | FT8 POTA US-2266 | (K) United States, NA | 8 | 4 | 2111Z |
DX de JR3GIY: | 7161.0 | A41NN | (A4) Oman, AS | 39 | 21 | 2110Z | |
DX de W3LPL: | 10111.4 | TO4A | Heard in AL | (FM) Martinique, NA | 11 | 8 | 2111Z |
DX de OH0M: | 50313.0 | N7JIM | WWFF KFF-3612 | (K) United States, NA | 6 | 3 | 2110Z |
DX de G1EZF: | 70217.0 | MOVXX/P | IO93FT<TR>IO82RJ tnx tes | (G) England, EU | 27 | 14 | 2109Z |
DX de WA4AV: | 14226.0 | AD0WN | (K) United States, NA | 7 | 4 | 2108Z | |
DX de PY2YYZ: | 14022.0 | ZV2LB | LABRE AWARDS 92 YEAR | (PY) Brazil, SA | 15 | 11 | 2108Z |
DX de DL1NEO: | 14010.0 | DP0POL/MM | CW | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2108Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/02/19 2118Z | SFI=119 | A=13 | K=2 | expK=0 | R=43 | SA: quiet | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/02/19 2018Z | SFI=119 | A=13 | K=1 | expK=1 | R=43 | SA: quiet | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/02/19 1918Z | SFI=119 | A=13 | K=1 | expK=1 | R=43 | SA: quiet | GMF: active | Aurora: no |
| WWV de VE7CC | 2026/02/19 2118Z | SFI=116 | A=12 | K=1 | No Storms - No Storms |
| WWV de AE5E | 2026/02/19 1818Z | SFI=119 | A=10 | K=1 | No Storms - No Storms |
| WWV de VE7CC | 2026/02/19 1518Z | SFI=119 | A=10 | K=3 | No Storms - No Storms |
| CTY file last updated on CTY-3607 Thu Jan 31 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 21:20:42 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |