| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de IU8HAO: | 21244.0 | R1CI | USB JM88dx -> KP50 | (UA) European Russia, EU | 29 | 16 | 1023Z |
DX de EA8/DL1EJD: | 21074.0 | 9A5E | FT8 TNX QSO with 8 Watts | (9A) Croatia, EU | 28 | 15 | 1023Z |
DX de EA4IYL: | 7177.0 | EA4IYL | [POTA] ES-2472 73 | (EA) Spain, EU | 37 | 14 | 1023Z |
DX de EA3AR: | 21027.5 | 5X1XA | Tks up 1 | (5X) Uganda, AF | 48 | 37 | 1023Z |
DX de YC1JEL: | 14074.0 | JA5NPV | FT8 -10dB 1075Hz | (JA) Japan, AS | 45 | 25 | 1022Z |
DX de EA5GXY: | 18100.0 | RV3IO | TNX FT8 73, | (UA) European Russia, EU | 29 | 16 | 1022Z |
DX de HK4/PY8WW: | 14190.0 | HK4/PY8WW | SA-093 USB | (HK) Colombia, SA | 12 | 9 | 1022Z |
DX de EA7KAU: | 7165.0 | AO4RKB | SES 25TH ACRACB | (EA) Spain, EU | 37 | 14 | 1022Z |
DX de PA3DRL: | 14178.0 | EW1MM | (EU) Belarus, EU | 29 | 16 | 1022Z | |
DX de EA5HUD: | 7125.0 | AO3RKB | 25 Aniversario ACRACB | (EA) Spain, EU | 37 | 14 | 1022Z |
DX de R9CC: | 14117.5 | R3DID | T N X | (UA) European Russia, EU | 29 | 16 | 1022Z |
DX de EA4HDI: | 14200.0 | IU6VMR | 73 | (I) Italy, EU | 28 | 15 | 1021Z |
DX de F6HBI: | 21027.5 | 5X1XA | UP 1 | (5X) Uganda, AF | 48 | 37 | 1021Z |
DX de DF6JF: | 10136.0 | HB9ZHK | THANKS CHRISTTOPH 73 | (HB) Switzerland, EU | 28 | 14 | 1021Z |
DX de YC1JEL: | 14074.0 | JQ1PCX | FT8 -15dB 892Hz | (JA) Japan, AS | 45 | 25 | 1021Z |
DX de IU4LDD: | 21244.0 | R1CI | USB JN54es -> KO49nv | (UA) European Russia, EU | 29 | 16 | 1019Z |
DX de EA4AC: | 7127.0 | EA3FBX | PHO DME-29073 (Monda) TPEA: MA | (EA) Spain, EU | 37 | 14 | 1019Z |
DX de JG3SGM: | 14074.0 | VK0DS | Antractica FT8 | (CE9) Antarctica, SA | 69 | 39 | 1019Z |
DX de IU4LDD: | 21244.0 | SO5OMP | USB JN54es -> KO02 | (SP) Poland, EU | 28 | 15 | 1019Z |
DX de DF6JF: | 10136.0 | G0FGI | THANKS TOM 73 | (G) England, EU | 27 | 14 | 1019Z |
DX de EA5RJ: | 7105.0 | AO2RKB | (EA) Spain, EU | 37 | 14 | 1019Z | |
DX de EA3EDU: | 21076.3 | BA6KC | JN01<>OM65 FT8 Sent: -1 | (BY) China, AS | 44 | 24 | 1019Z |
DX de IU6VMR: | 14200.0 | IU6VMR | QRV | (I) Italy, EU | 28 | 15 | 1018Z |
DX de DF6JF: | 10136.0 | F1PBZ | MERCI MICHAEL 73 AU REVOIR | (F) France, EU | 27 | 14 | 1018Z |
DX de PD3RL: | 7122.0 | GW6OVD/P | (GW) Wales, EU | 27 | 14 | 1017Z | |
DX de UI0B: | 14046.0 | R2BBX/P | CQ RDA MA-01 | (UA) European Russia, EU | 29 | 16 | 1017Z |
DX de HB9BZA: | 24915.0 | T31TTT | CQ 1696Hz -12 | (T31) Central Kiribati, OC | 62 | 31 | 1016Z |
DX de DO2HQS: | 28074.0 | VK9BSA | FT-8 CQ CQ | (VK9N) Norfolk Island, OC | 60 | 32 | 1016Z |
DX de N8NZM: | 10137.0 | JK1KDD | ft8 | (JA) Japan, AS | 45 | 25 | 1016Z |
DX de EA1DGL: | 7130.0 | DE1AO | SSB COLEGIO JOSEFA ALONSO ALON | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1016Z |
DX de OH0M: | 5365.0 | OH3LB | WWFF OHFF-1974 | (OH) Finland, EU | 18 | 15 | 1016Z |
DX de VK2HJ: | 7153.0 | VK9HJ | Norfolk Island | (VK9N) Norfolk Island, OC | 60 | 32 | 1015Z |
DX de EA5HUD: | 7125.0 | AO5RKB | 25 Aniversario ACRACB | (EA) Spain, EU | 37 | 14 | 1014Z |
DX de RA5R: | 21074.0 | R3RA | FT8 CQ 5 OCEAN | (UA) European Russia, EU | 29 | 16 | 1014Z |
DX de RA5CM: | 14091.0 | HK4/PY8WW | tnx QSO | (HK) Colombia, SA | 12 | 9 | 1014Z |
DX de YC1JEL: | 14074.0 | JH7OUW | FT8 -09dB 2162Hz | (JA) Japan, AS | 45 | 25 | 1014Z |
DX de R3KII: | 14286.0 | RA8CP/M | 5 UP | (UA9) Asiatic Russia, AS | 30 | 17 | 1014Z |
DX de F1UOD: | 21075.9 | D2UY | FT8 +02dB @Toulouse 73 Tnx | (D2) Angola, AF | 52 | 36 | 1013Z |
DX de W4NU: | 1826.5 | ZL1AZ | (ZL) New Zealand, OC | 60 | 32 | 1013Z | |
DX de I0KNQ: | 28400.0 | YD1SHY | and yd1igj band open | (YB) Indonesia, OC | 54 | 28 | 1013Z |
DX de EA5GXY: | 14084.0 | CU8AF | TNX FT2 73, | (CU) Azores, EU | 36 | 14 | 1013Z |
DX de F6HOR: | 14130.7 | YQ33SGDAY | Special call | (YO) Romania, EU | 28 | 20 | 1013Z |
DX de ON4BAR: | 28020.0 | ET3AA | UP 1 | (ET) Ethiopia, AF | 48 | 37 | 1013Z |
DX de IZ1KPU: | 7088.0 | IZ8FCA | Ionotest | (I) Italy, EU | 28 | 15 | 1012Z |
DX de IZ1KPU: | 7175.0 | IW5DAX | EUROVISION SONG CONTEST | (I) Italy, EU | 28 | 15 | 1011Z |
DX de IK8DYM: | 18100.0 | IQ8DO | ft8 Umberto Nobile Centenary | (I) Italy, EU | 28 | 15 | 1010Z |
DX de IN3IVC: | 14210.0 | MI0ITS/M | CQ CQ CQ | (GI) Northern Ireland, EU | 27 | 14 | 1010Z |
DX de EA5ET: | 7127.0 | EA3FBX | dme 29073 | (EA) Spain, EU | 37 | 14 | 1010Z |
DX de F1UOD: | 21076.6 | 9J2FI | FT8 -25dB @Toulouse 73 Tnx | (9J) Zambia, AF | 53 | 36 | 1009Z |
DX de KD9VV: | 50260.0 | WA2FZW | EN71<MS>FN20 | (K) United States, NA | 8 | 5 | 1009Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/05/13 1018Z | SFI=111 | A=13 | K=3 | expK=2 | R=58 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/05/13 0918Z | SFI=111 | A=13 | K=3 | expK=0 | R=58 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/05/13 0818Z | SFI=111 | A=13 | K=2 | expK=2 | R=58 | SA: eru | GMF: active | Aurora: no |
| WWV de VE7CC | 2026/05/13 0918Z | SFI=111 | A=4 | K=2 | No Storms - No Storms |
| WWV de VE7CC | 2026/05/13 0618Z | SFI=111 | A=4 | K=2 | No Storms - No Storms |
| WWV de VE7CC | 2026/05/13 0318Z | SFI=111 | A=4 | K=1 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 10:24:59 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |