| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de SP6FEK: | 14074.0 | SX100PAOK | FT8 -11dB 1645Hz | (SV) Greece, EU | 28 | 20 | 1410Z |
DX de IW3RQL: | 7165.0 | IV3DBT | award monumenti it. ( Arpi ) | (I) Italy, EU | 28 | 15 | 1410Z |
DX de IT9KHI: | 28500.0 | D60DX | USB JM77lu -> LH18pg strong | (D6) Comoros, AF | 53 | 39 | 1410Z |
DX de K5TD: | 14253.0 | N5L | La Purchase special event | (K) United States, NA | 7 | 4 | 1410Z |
DX de G4VZV: | 28475.0 | EA5/G4VZV/P | Salt lagoons of Bon Mati | (EA) Spain, EU | 37 | 14 | 1410Z |
DX de YD4LUM: | 14074.0 | 8A147RA | FT8 RA Kartini Award 26 | (YB) Indonesia, OC | 54 | 28 | 1410Z |
DX de OH0M: | 14279.0 | TA1CCM | WWFF TAFF-0061 | (TA) European Turkey, EU | 39 | 20 | 1409Z |
DX de EA2CE: | 7047.5 | EA2AK/P | CHU-028, DME 22,222 | (EA) Spain, EU | 37 | 14 | 1409Z |
DX de OH7XM: | 50313.0 | PB5DX | FT8 -10 dB 1716 Hz | (PA) Netherlands, EU | 27 | 14 | 1409Z |
DX de I3GNQ: | 7035.0 | II3LAG | CW LAGORAI Award 2026 | (I) Italy, EU | 28 | 15 | 1408Z |
DX de IK2UIG: | 14325.0 | YU2GO | pota-RS-0201TNX PETAR | (YU) Serbia, EU | 28 | 15 | 1408Z |
DX de CT1BWW: | 14013.0 | 8A147KAR | SIMPLEX SES | (YB) Indonesia, OC | 54 | 28 | 1408Z |
DX de IT9VXS: | 14093.0 | IT9VXS | Cq cq Rtty with Commodore64 | (I) Sicily, EU | 28 | 15 | 1408Z |
DX de SQ2RAD: | 28500.0 | D60DX | QSX 28505.00 USB | (D6) Comoros, AF | 53 | 39 | 1407Z |
DX de EA4ACS: | 14147.0 | PD05WT | SSB | (PA) Netherlands, EU | 27 | 14 | 1407Z |
DX de ON6OM: | 21074.9 | PA0HCL | 73 Tnx FT8 | (PA) Netherlands, EU | 27 | 14 | 1407Z |
DX de F4UJU: | 28570.0 | FR1FL | IOTA AF-016 | (FR) Reunion Island, AF | 53 | 39 | 1407Z |
DX de JL1UXH: | 14270.0 | 3D2JK | CQn 5UP | (3D2) Fiji, OC | 56 | 32 | 1406Z |
DX de SP6FEK: | 10136.0 | SX100PAOK | FT8 -01dB 1065Hz | (SV) Greece, EU | 28 | 20 | 1406Z |
DX de EA1OX: | 7114.0 | OT6V/P | (ON) Belgium, EU | 27 | 14 | 1406Z | |
DX de OH0M: | 10121.0 | OH8CW/P | WWFF OHFF-1851 | (OH) Finland, EU | 18 | 15 | 1406Z |
DX de LU1DZQ: | 28495.0 | 3V8LL | Tnx for QSO... 73 | (3V) Tunisia, AF | 37 | 33 | 1406Z |
DX de OV5O: | 18073.0 | HA235M | TU 73 | (HA) Hungary, EU | 28 | 15 | 1406Z |
DX de YB1HR: | 28074.0 | US7UE | FT8 -16dB 683Hz | (UR) Ukraine, EU | 29 | 16 | 1406Z |
DX de IK4JPK: | 28444.8 | ZS1VR | CCC ZS1* IOTA blank | (ZS) South Africa, AF | 57 | 38 | 1406Z |
DX de KN4UTJ: | 14250.0 | W4UCJ | Special Event 200th B'day T'vi | (K) United States, NA | 8 | 4 | 1406Z |
DX de F5MNW: | 21140.0 | VE1JBC | FT4 1880hz cq EU tnx | (VE) Canada, NA | 9 | 5 | 1405Z |
DX de PD9RW: | 7125.0 | PA02WT | Dutch water tower event | (PA) Netherlands, EU | 27 | 14 | 1405Z |
DX de F4TXU: | 28500.0 | D60DX | 59 73 Tk Gl 5Up | (D6) Comoros, AF | 53 | 39 | 1405Z |
DX de II3LAG: | 7040.0 | IN3XWE | rtty LAGORAI Award 2026 | (I) Italy, EU | 28 | 15 | 1405Z |
DX de PC6C: | 7114.0 | OT6V/P | wwff onff 0651 swl | (ON) Belgium, EU | 27 | 14 | 1405Z |
DX de PY2RT: | 24916.5 | V51PJ | Distance: 6310 km | (V5) Namibia, AF | 57 | 38 | 1405Z |
DX de YB5SLA: | 28460.0 | 8A147KAR | RA Kartini Award 26 SSB | (YB) Indonesia, OC | 54 | 28 | 1404Z |
DX de F5MNW: | 21140.0 | PZ5RA | FT4 1545hz tnx | (PZ) Suriname, SA | 12 | 9 | 1404Z |
DX de IQ9SZ: | 7117.0 | IT9ECY | =---> U.R.I. *DTMBA* I 257- | (I) Sicily, EU | 28 | 15 | 1404Z |
DX de IU7TUX: | 14247.0 | IU2SMA | Grazie Sergio, 73 | (I) Italy, EU | 28 | 15 | 1404Z |
DX de RK3AW: | 18090.0 | RK3AW/M | UP RDA TV-48 TV-14 RAFA UUAN X | (UA) European Russia, EU | 29 | 16 | 1403Z |
DX de F6EQZ: | 14084.0 | TM101WARD | World Amateur Radio Day cq US | (F) France, EU | 27 | 14 | 1403Z |
DX de IT9CHC: | 7117.0 | IT9ECY | DTMBA I 257 ME | (I) Sicily, EU | 28 | 15 | 1402Z |
DX de YC1JEL: | 21074.0 | OI7AX | FT8 -17dB from KP52 2331Hz | (OH) Finland, EU | 18 | 15 | 1402Z |
DX de SM5KWU: | 50313.0 | PB5DX | <ES> FT8 -16 dB 1680 Hz | (PA) Netherlands, EU | 27 | 14 | 1402Z |
DX de YB1HR: | 28074.0 | R4PEX | FT8 -13dB from LO45 1723Hz | (UA) European Russia, EU | 29 | 16 | 1401Z |
DX de EA7XJ: | 7110.0 | EA1GOI | DME-48075 cq | (EA) Spain, EU | 37 | 14 | 1401Z |
DX de YB1HR: | 28074.0 | 9A3QY | FT8 -17dB from JN85 413Hz | (9A) Croatia, EU | 28 | 15 | 1400Z |
DX de EA1FSG: | 14325.0 | YU2GO | Cq cq pota | (YU) Serbia, EU | 28 | 15 | 1400Z |
DX de WA4Q: | 50315.0 | K7BG | EM57<>DN94UJ | (K) United States, NA | 6 | 3 | 1400Z |
DX de IU8HEP: | 28495.6 | 3V8LL | Tnx for QSO... 73!! | (3V) Tunisia, AF | 37 | 33 | 1400Z |
DX de IN3XSV: | 14036.0 | IQ3VN | LAGORAI Award 2026 cw | (I) Italy, EU | 28 | 15 | 1400Z |
DX de WA4Q: | 50315.0 | KB9JJA | EM57<>EM48XM | (K) United States, NA | 8 | 4 | 1400Z |
DX de R5ACQ: | 21074.0 | R108YG | (UA) European Russia, EU | 29 | 16 | 1400Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/04/20 1418Z | SFI=105 | A=22 | K=3 | expK=3 | R=35 | SA: quiet | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/04/20 1318Z | SFI=105 | A=22 | K=3 | expK=3 | R=35 | SA: quiet | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/04/20 1218Z | SFI=105 | A=22 | K=3 | expK=0 | R=35 | SA: quiet | GMF: active | Aurora: no |
| WWV de VE7CC | 2026/04/20 1218Z | SFI=105 | A=23 | K=4 | No Storms - No Storms |
| WWV de AE5E | 2026/04/20 0918Z | SFI=105 | A=23 | K=4 | Moderate w/G2 - No Storms |
| WWV de AE5E | 2026/04/20 0618Z | SFI=105 | A=23 | K=2 | Moderate w/G2 - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 14:11:50 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |