| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de WB2FVR: | 14081.3 | KC8KCM | FT4 | (K) United States, NA | 8 | 4 | 2028Z |
DX de ON9PA: | 7007.0 | OZ1AA/P | (OZ) Denmark, EU | 18 | 14 | 2028Z | |
DX de M7JCZ: | 14277.0 | MI9JGG | CQ | (GI) Northern Ireland, EU | 27 | 14 | 2028Z |
DX de K1SEI: | 14033.6 | K0II | CW | (K) United States, NA | 7 | 4 | 2027Z |
DX de LY5R: | 3544.0 | LY5R | DXPedition mode | (LY) Lithuania, EU | 29 | 15 | 2027Z |
DX de JA6GGD: | 14005.0 | TL8GD | up | (TL) Central African Republic, AF | 47 | 36 | 2027Z |
DX de KF9R: | 14056.0 | VE7LR | (VE) Canada, NA | 2 | 3 | 2027Z | |
DX de K5LJ: | 14063.0 | W1AW/7 | WY | (K) United States, NA | 8 | 5 | 2026Z |
DX de K1SEI: | 14037.5 | KG9X | CW | (K) United States, NA | 8 | 4 | 2026Z |
DX de JA2XLV: | 1882.6 | DK2GZ | CQ 579 FB | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2026Z |
DX de F6DRO: | 144174.0 | EA4D | JN03TJ<TR>IN70NI | (EA) Spain, EU | 37 | 14 | 2026Z |
DX de EA1Z: | 7060.0 | EH1SAR | (EA) Spain, EU | 37 | 14 | 2026Z | |
DX de WB2FVR: | 14081.6 | KD3ATM | FT4 | (K) United States, NA | 8 | 5 | 2026Z |
DX de G5MCL: | 14242.0 | EB1DJ | Super Loud, calling CQ, 73s | (EA) Spain, EU | 37 | 14 | 2026Z |
DX de RL1B: | 10136.0 | W4U | TNX 73 | (K) United States, NA | 8 | 4 | 2026Z |
DX de DK1TN: | 7172.0 | DM6EM | SSB | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2027Z |
DX de JJ2KDZ: | 14074.0 | EP2AES | FT8 | (EP) Iran, AS | 40 | 21 | 2025Z |
DX de W4MTO: | 14287.0 | W3ZZT | (K) United States, NA | 8 | 5 | 2025Z | |
DX de HZ1BH: | 18072.0 | T77RN | CW tu Sergio for new band *mod | (T7) San Marino, EU | 28 | 15 | 2025Z |
DX de JG2KJU: | 18150.0 | IZ4TSV | TNX CQ VILMO | (I) Italy, EU | 28 | 15 | 2025Z |
DX de IZ0CUX: | 14197.0 | II0NRG | Award Airship NORGE | (I) Italy, EU | 28 | 15 | 2025Z |
DX de VE3VYT: | 14319.0 | VE3VYT | WWFF VEFF-3438 | (VE) Canada, NA | 4 | 4 | 2024Z |
DX de NU4N: | 14062.0 | VE2JCW | CA POTA 2034 QC | (VE) Canada, NA | 4 | 5 | 2024Z |
DX de YO8RFS: | 21074.0 | KR4HNF | (K) United States, NA | 8 | 4 | 2024Z | |
DX de OH9ENA: | 14242.0 | EB1DJ | 5+60 ALEX | (EA) Spain, EU | 37 | 14 | 2024Z |
DX de K1SEI: | 14042.8 | K1EBY | CW | (K) United States, NA | 8 | 5 | 2024Z |
DX de I8KPV: | 144174.0 | 7X2RF | FT8 -9 dB 1022 Hz | (7X) Algeria, AF | 37 | 33 | 2024Z |
DX de DK8QX: | 28460.0 | CE3VAK | USB | (CE) Chile, SA | 14 | 12 | 2024Z |
DX de PU4MHO: | 28455.0 | DF5TC | SSB - 73 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2024Z |
DX de DO3TX: | 21234.0 | F4HRM | cq 15 | (F) France, EU | 27 | 14 | 2023Z |
DX de NF6P: | 21271.2 | 3V8LL | (3V) Tunisia, AF | 37 | 33 | 2023Z | |
DX de W4ADQ: | 14344.0 | VA3EWV | (VE) Canada, NA | 4 | 4 | 2023Z | |
DX de WA2JQZ: | 18100.0 | JA1UQA | FT8 DM78<>PM95 +599 Hz C | (JA) Japan, AS | 45 | 25 | 2023Z |
DX de K1SEI: | 14045.2 | N9CIQ | CW | (K) United States, NA | 8 | 4 | 2023Z |
DX de SP7UWB: | 7005.9 | LZ3DP | (LZ) Bulgaria, EU | 28 | 20 | 2023Z | |
DX de DO3TX: | 21240.2 | IZ1GLV | cq 15 | (I) Italy, EU | 28 | 15 | 2023Z |
DX de WB2FVR: | 14081.4 | KC4WQ | FT4 | (K) United States, NA | 8 | 4 | 2022Z |
DX de FY5KE: | 18155.0 | F4LRK/P | (F) France, EU | 27 | 14 | 2022Z | |
DX de K1SEI: | 14046.5 | AB9CA | CW | (K) United States, NA | 8 | 4 | 2021Z |
DX de EA5IIG: | 28490.0 | CE2II | Good Operator....Gracias Rafae | (CE) Chile, SA | 14 | 12 | 2021Z |
DX de RW5P: | 18137.0 | RW5P | RDA:VL-21 LO05QL | (UA) European Russia, EU | 29 | 16 | 2021Z |
DX de WB2FVR: | 14081.4 | HI8CQ | (HI) Dominican Republic, NA | 11 | 8 | 2021Z | |
DX de SP7UWB: | 7026.0 | SN93LOT | (SP) Poland, EU | 28 | 15 | 2021Z | |
DX de JN1RKE: | 18072.0 | T77RN | tnx | (T7) San Marino, EU | 28 | 15 | 2020Z |
DX de IK0OKY: | 40685.0 | OR7T | JN61ES<ES>JO20IX tnx cw | (ON) Belgium, EU | 27 | 14 | 2020Z |
DX de PU4MHO: | 28475.0 | DK2NF | SSB - 73 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2020Z |
DX de K1SEI: | 14026.9 | W4CMG | CW | (K) United States, NA | 8 | 4 | 2019Z |
DX de SP7ROM: | 14080.0 | TA2ANK | FT4 +05dB from KM69 832Hz | (TA) Asiatic Turkey, AS | 39 | 20 | 2019Z |
DX de W8FJ: | 14038.5 | WB4ABY | CW | (K) United States, NA | 8 | 4 | 2019Z |
DX de K1SEI: | 14027.5 | K4RUM | CW | (K) United States, NA | 8 | 4 | 2019Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/07/30 2218Z | SFI=143 | A=6 | K=1 | expK=0 | R=150 | SA: active | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/07/07 2018Z | SFI=125 | A=8 | K=2 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/07/07 1918Z | SFI=125 | A=8 | K=2 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2026/07/31 1818Z | SFI=152 | A=5 | K=1 | Minor w/S1 - Minor w/S1 |
| WWV de W0MU | 2026/07/31 1518Z | SFI=152 | A=5 | K=2 | Minor w/S1 R1 - Minor w/S1 R1 |
| WWV de W0MU | 2026/07/31 1218Z | SFI=152 | A=5 | K=2 | Minor w/S1 R1 - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 20:29:42 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |