| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de EB1DJ: | 14200.0 | 4X6TT | ?? WORLD WIDE HOLYLAND CONTEST | (4X) Israel, AS | 39 | 20 | 2325Z |
DX de W8HRO: | 14256.5 | F4BPO | TX for QSO! | (F) France, EU | 27 | 14 | 2324Z |
DX de EA3ACA: | 14080.0 | KC8ZKS | FT4 | (K) United States, NA | 8 | 4 | 2324Z |
DX de JM2HBO: | 21260.0 | 3D2JK | up 5, very weak | (3D2) Fiji, OC | 56 | 32 | 2324Z |
DX de N5ZAZ: | 21074.8 | VO1AW | (VE) Canada, NA | 9 | 5 | 2324Z | |
DX de N2JRW: | 14105.0 | W0TRM | (VarAC Digi Mode) | (K) United States, NA | 7 | 4 | 2322Z |
DX de N1TX: | 14207.0 | IS0KNZ | Loud in KL | (IS) Sardinia, EU | 28 | 15 | 2322Z |
DX de XE2MWY: | 14048.0 | NK4O | POTA US- 1834 FL Good operator | (K) United States, NA | 8 | 4 | 2321Z |
DX de VE2WNF: | 18100.0 | BW1/JP1RIW | FT8 TU New Band | (BV) Taiwan, AS | 44 | 24 | 2321Z |
DX de VE2WHZ: | 18163.0 | TG9AHM | tnx | (TG) Guatemala, NA | 11 | 7 | 2321Z |
DX de EA2DYB: | 5357.0 | 9A5MP | FT8 -15dB from JN75 1572Hz | (9A) Croatia, EU | 28 | 15 | 2321Z |
DX de WA2JQZ: | 21074.0 | JH6VXP | FT8 DM78<>PM53 +439 Hz C | (JA) Japan, AS | 45 | 25 | 2320Z |
DX de K3JSJ: | 14080.9 | CT3IQ | (CT3) Madeira Islands, AF | 36 | 33 | 2320Z | |
DX de CT7AUT: | 14084.0 | WB4RA | FT2 -6 dB 1569 Hz | (K) United States, NA | 8 | 4 | 2320Z |
DX de 9Y4Y: | 14275.0 | 9Y4WARD | SSB - WARD | (9Y) Trinidad & Tobago, SA | 11 | 9 | 2320Z |
DX de CT7AUT: | 14084.0 | XE2SSB | FT2 -16 dB 2905 Hz | (XE) Mexico, NA | 10 | 6 | 2319Z |
DX de N6HPO: | 28480.0 | CE6LKR | DM13KD<>FF30 5-5 in SAN | (CE) Chile, SA | 14 | 12 | 2319Z |
DX de 7L4LKK: | 21308.0 | TI2CC | Calling DX | (TI) Costa Rica, NA | 11 | 7 | 2319Z |
DX de WA2JQZ: | 21074.0 | JR5MJS | FT8 DM78<>PM74 +2515 Hz | (JA) Japan, AS | 45 | 25 | 2318Z |
DX de K3JSJ: | 14081.5 | YV6BXN | (YV) Venezuela, SA | 12 | 9 | 2318Z | |
DX de XE2MWY: | 14067.4 | KC0ZPS | POTA US- 1241 CO Good operator | (K) United States, NA | 7 | 4 | 2317Z |
DX de V85NPV: | 14038.0 | BX2AK | great QSO | (BV) Taiwan, AS | 44 | 24 | 2317Z |
DX de K3JSJ: | 14080.6 | VE9JMC | (VE) Canada, NA | 9 | 5 | 2317Z | |
DX de IK8WEJ: | 14224.7 | D60DX | sorry | (D6) Comoros, AF | 53 | 39 | 2316Z |
DX de WB7CAT: | 21260.0 | 3D2JK | Thx contact from Arizona Weste | (3D2) Fiji, OC | 56 | 32 | 2316Z |
DX de IS0KNZ: | 14207.0 | IS0SARDINIA | cq NA | (IS) Sardinia, EU | 28 | 15 | 2316Z |
DX de IK8WEJ: | 1422407.0 | D60DX | CQing | (D6) Comoros, AF | 53 | 39 | 2316Z |
DX de N3GH: | 14200.0 | 4X6TT | (4X) Israel, AS | 39 | 20 | 2315Z | |
DX de AE4TG: | 14235.0 | NZ5E | pota | (K) United States, NA | 7 | 4 | 2315Z |
DX de CT7AUT: | 3573.0 | ZB2CM | FT8 +11 dB 1341 Hz | (ZB) Gibraltar, EU | 37 | 14 | 2315Z |
DX de AE4TG: | 14235.0 | NZ5W | pota | (K) United States, NA | 7 | 4 | 2314Z |
DX de CO6XR: | 14222.2 | EA8XNX | HOLYLAND CONTEST | (EA8) Canary Islands, AF | 36 | 33 | 2314Z |
DX de EA2DYB: | 5357.0 | EA1FOD | FT8 -06dB from IN62 1496Hz | (EA) Spain, EU | 37 | 14 | 2314Z |
DX de KO4CTP: | 14338.0 | VE1RPX | (VE) Canada, NA | 9 | 5 | 2314Z | |
DX de EA2EWL: | 3700.0 | EA4RCK | DME-13070 MVCR-0421 Erm. San I | (EA) Spain, EU | 37 | 14 | 2314Z |
DX de KP4AF: | 7027.0 | 4Z5PN | (4X) Israel, AS | 39 | 20 | 2313Z | |
DX de EB1DJ: | 14224.7 | D60DX | TNX QSO Ivan -> 5/9+10dB | (D6) Comoros, AF | 53 | 39 | 2313Z |
DX de EA1HET: | 14032.0 | WB0RLJ | POTA | (K) United States, NA | 7 | 4 | 2313Z |
DX de N0AT: | 14307.0 | W7IMC | FT8 | (K) United States, NA | 6 | 3 | 2312Z |
DX de NP3V: | 10137.9 | RM6OM | (UA) European Russia, EU | 29 | 16 | 2312Z | |
DX de 4X5IC: | 14183.0 | VE9CF | HoilyLand Contest USB | (VE) Canada, NA | 9 | 5 | 2312Z |
DX de K3JSJ: | 14074.6 | M0GQC | (G) England, EU | 27 | 14 | 2312Z | |
DX de VE9CF: | 14193.0 | 4Z1RU | Holyland DX Contest USB 0 | (4X) Israel, AS | 39 | 20 | 2311Z |
DX de VE9CF: | 14200.0 | 4X6TT | Holyland DX Contest F11HS USB | (4X) Israel, AS | 39 | 20 | 2310Z |
DX de 7L4LKK: | 21300.0 | WA7M | 55 into JA | (K) United States, NA | 6 | 3 | 2310Z |
DX de OH0M: | 14042.5 | AF8E | WWFF KFF-1968 | (K) United States, NA | 8 | 4 | 2309Z |
DX de CS7BDU: | 3700.0 | EA4RCK | CDM EA* DME 13070 | (EA) Spain, EU | 37 | 14 | 2309Z |
DX de IU5KZF: | 7104.2 | VO1CBL | (VarAC Digi Mode) | (VE) Canada, NA | 9 | 5 | 2309Z |
DX de XE2MWY: | 14038.0 | WD5GRW | POTA US- 4423 TX Good operator | (K) United States, NA | 7 | 4 | 2309Z |
DX de EA2DYB: | 5357.0 | UN7EG | FT8 -12dB 2005Hz | (UN) Kazakhstan, AS | 30 | 17 | 2309Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/04/16 0918Z | SFI=101 | A=10 | K=2 | expK=0 | R=64 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/04/16 0818Z | SFI=101 | A=10 | K=1 | expK=2 | R=64 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/04/16 0718Z | SFI=101 | A=10 | K=1 | expK=1 | R=64 | SA: eru | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2026/04/17 2118Z | SFI=107 | A=5 | K=2 | No Storms - Moderate w/G2 |
| WWV de VE7CC | 2026/04/17 1818Z | SFI=108 | A=3 | K=1 | No Storms - Moderate w/G2 |
| WWV de VE7CC | 2026/04/17 1518Z | SFI=108 | A=3 | K=0 | No Storms - Moderate w/G2 |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 23:26:44 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |