| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de WG7X: | 14074.0 | W1AW/7 | (K) United States, NA | 8 | 5 | 0220Z | |
DX de N5WBF: | 3529.0 | 3X4U | (3X) Guinea, AF | 46 | 35 | 0220Z | |
DX de KK4PIV: | 14248.0 | KC4/KL5SE | USB EM95bk -> EM83 | (K) United States, NA | 73 | 13 | 0219Z |
DX de N2KW: | 1828.0 | N2KW | (K) United States, NA | 8 | 5 | 0219Z | |
DX de PY5AS: | 7158.0 | PY5AS | cqdx | (PY) Brazil, SA | 15 | 11 | 0218Z |
DX de LU3WC: | 3529.0 | 3X4U | CW | (3X) Guinea, AF | 46 | 35 | 0218Z |
DX de PY5AS: | 7130.0 | VP8TAA | 57 cqdx | (VP8) Falkland Islands, SA | 16 | 13 | 0217Z |
DX de W2PJ: | 7074.0 | EX7CQ | FT8 Sent: -20 Rcvd: -21: Syr | (EX) Kyrgyzstan, AS | 30 | 17 | 0215Z |
DX de DL9UN: | 1828.0 | DL4HRM | 559 - OP: ROBERT (BOB) | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0214Z |
DX de OK1FCJ: | 7034.0 | C8K | up | (C9) Mozambique, AF | 53 | 37 | 0213Z |
DX de N2KW: | 1821.5 | N2KW | (K) United States, NA | 8 | 5 | 0213Z | |
DX de N3BTM: | 7029.0 | 3X4U | Up 1.4 | (3X) Guinea, AF | 46 | 35 | 0209Z |
DX de KE4ETG: | 1910.0 | W9SX | EM55QX<>EL88RL | (K) United States, NA | 8 | 4 | 0208Z |
DX de KE4ETG: | 1910.0 | KD5YCY | EM55QX<>EM02CE | (K) United States, NA | 7 | 4 | 0208Z |
DX de CE4MBH: | 7130.0 | VP8TAA | 59 tnx 73 | (VP8) Falkland Islands, SA | 16 | 13 | 0208Z |
DX de KE4ETG: | 1910.0 | K4KKJ | EM55QX<>EM95LQ | (K) United States, NA | 8 | 4 | 0207Z |
DX de KD5YCY: | 1910.0 | K4KKJ | IOTA NA-067 | (K) United States, NA | 8 | 4 | 0206Z |
DX de KD5YCY: | 1910.0 | W7CCC | LSB EM02ce -> CN82ni | (K) United States, NA | 6 | 3 | 0205Z |
DX de W2PJ: | 7074.0 | D44JB | FT8 Sent: +07 Rcvd: -10' Syr | (D4) Cape Verde, AF | 46 | 35 | 0205Z |
DX de WZ1V: | 432150.0 | N1JDO | >FN31 | (K) United States, NA | 8 | 5 | 0205Z |
DX de WB1DXD: | 3529.0 | 3X4U | up1.5 | (3X) Guinea, AF | 46 | 35 | 0205Z |
DX de NX9B: | 7074.0 | D44JB | 369Hz -03 in EM66 | (D4) Cape Verde, AF | 46 | 35 | 0204Z |
DX de CE2GT: | 7160.0 | CX4DL | (CX) Uruguay, SA | 14 | 13 | 0204Z | |
DX de K0ZR: | 7028.9 | 3X4U | up 1.1 | (3X) Guinea, AF | 46 | 35 | 0203Z |
DX de N2IEN: | 10107.0 | 3X4U | QSX 10108 | (3X) Guinea, AF | 46 | 35 | 0203Z |
DX de W5GA: | 3573.8 | 3B8WW | (3B8) Mauritius, AF | 53 | 39 | 0202Z | |
DX de W8HW: | 3529.0 | 3X4U | CW | (3X) Guinea, AF | 46 | 35 | 0202Z |
DX de UA6MF: | 7081.0 | HD4W | cq | (HC) Ecuador, SA | 12 | 10 | 0202Z |
DX de WW4N: | 10107.0 | 3X4U | LOUD in TN | (3X) Guinea, AF | 46 | 35 | 0202Z |
DX de K4TR: | 10107000.0 | 3X4U | (3X) Guinea, AF | 46 | 35 | 0201Z | |
DX de CE2GT: | 7130.0 | VP8TAA | (VP8) Falkland Islands, SA | 16 | 13 | 0200Z | |
DX de KE5BM: | 1840.0 | 4U1UN | FT8 | (4U1U) United Nations HQ, NA | 8 | 5 | 0200Z |
DX de KL5SE: | 14248.0 | KC4/KL5SE | Antarctica | (K) United States, NA | 73 | 13 | 0200Z |
DX de LZ1KU: | 3788.0 | CE4OMQ | (CE) Chile, SA | 14 | 12 | 0159Z | |
DX de KI4ING: | 14243.0 | CE7BA | 59 coming into Plant City FL | (CE) Chile, SA | 16 | 12 | 0158Z |
DX de KR2MY: | 3529.0 | 3X4U | CW UP | (3X) Guinea, AF | 46 | 35 | 0157Z |
DX de CT7AUT: | 3573.0 | AJ9T | FT8 -18 dB 451 Hz | (K) United States, NA | 8 | 4 | 0157Z |
DX de W6TK: | 21290.0 | VK9XY | up 5 | (VK9X) Christmas Island, OC | 54 | 29 | 0155Z |
DX de N3BTM: | 3529.0 | 3X4U | Up 1.0 | (3X) Guinea, AF | 46 | 35 | 0155Z |
DX de CN8BAA: | 7141.0 | CN8 | 88888888 | (CN) Morocco, AF | 37 | 33 | 0153Z |
DX de WZ1V: | 432150.0 | K1PXE | FN31>FN31 | (K) United States, NA | 8 | 5 | 0152Z |
DX de WZ1V: | 432150.0 | N1ROZ | FN32 | (K) United States, NA | 8 | 5 | 0151Z |
DX de N9TGR: | 7188.0 | K5GVL | (K) United States, NA | 7 | 4 | 0150Z | |
DX de 3B9FR: | 10140.0 | 3B9FR | CQ FT4 NOW | (3B9) Rodriguez Island, AF | 53 | 39 | 0150Z |
DX de CT7AUT: | 5357.0 | K5GKC | FT8 -14 dB 1051 Hz | (K) United States, NA | 7 | 4 | 0150Z |
DX de WB2QJ: | 3573.0 | 3B8WW | (3B8) Mauritius, AF | 53 | 39 | 0150Z | |
DX de KB9REV: | 14025.0 | WO9G | USB | (K) United States, NA | 8 | 4 | 0149Z |
DX de JR1CBC: | 21074.0 | TI2KAC | FT8 | (TI) Costa Rica, NA | 11 | 7 | 0148Z |
DX de WZ1V: | 432150.0 | N3EXA | FN20>FN31 | (K) United States, NA | 8 | 5 | 0147Z |
DX de WZ1V: | 432150.0 | KC3BVL | FM29>FN31 | (K) United States, NA | 8 | 5 | 0147Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/11/19 0218Z | SFI=118 | A=13 | K=2 | expK=5 | R=138 | SA: active | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/11/19 0118Z | SFI=118 | A=13 | K=2 | expK=5 | R=107 | SA: active | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/11/19 0018Z | SFI=118 | A=13 | K=2 | expK=0 | R=107 | SA: active | GMF: min | Aurora: no |
| WWV de AE5E | 2026/11/19 0018Z | SFI=118 | A=10 | K=1 | No Storms - No Storms |
| WWV de W0MU | 2026/11/18 2118Z | SFI=118 | A=14 | K=1 | Minor w/R1 - Minor w/G1 |
| WWV de VE7CC | 2026/11/18 1818Z | SFI=121 | A=6 | K=3 | Minor w/R1 - Minor w/G1 |
| CTY file last updated on Sat Oct 24 08:48:23 AM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 02:21:15 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |