| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de SP7ROM: | 21074.0 | F4KOL | FT8 +04dB 462Hz | (F) France, EU | 27 | 14 | 1200Z |
DX de IK2HFE: | 7032.0 | IU2CAT/P | DCI-BG212 (New One) | (I) Italy, EU | 28 | 15 | 1159Z |
DX de NQ4I: | 432095.0 | KG4WLX | (KG4) Guantanamo Bay, NA | 8 | 4 | 1159Z | |
DX de G4BPJ: | 28074.0 | C91RU | Digi FT8 | (C9) Mozambique, AF | 53 | 37 | 1159Z |
DX de DF6JF: | 21074.0 | R5AV | SPASIBO ANDY 73 DSW | (UA) European Russia, EU | 29 | 16 | 1159Z |
DX de VK5GX: | 14234.2 | R9AE | Calling DX - Tnx QSO Alex | (UA9) Asiatic Russia, AS | 30 | 17 | 1158Z |
DX de OP4F: | 24903.8 | LY2OU | CW | (LY) Lithuania, EU | 29 | 15 | 1158Z |
DX de EA4GJP: | 7178.0 | EA2FJW | ULTIMAS LLAMADAS EN 40 | (EA) Spain, EU | 37 | 14 | 1158Z |
DX de E73KV: | 14044.5 | OK2TJ/P | OKFF-0880 | (OK) Czech Republic, EU | 28 | 15 | 1157Z |
DX de IK2HKT: | 18095.0 | 6W/IK2HKT | MSHV | (6W) Senegal, AF | 46 | 35 | 1157Z |
DX de IT9CHC: | 18069.0 | IT9ECY | NICK TODAY SNAIL GO NICK | (I) Sicily, EU | 28 | 15 | 1157Z |
DX de IW4AOT: | 50313.0 | YL2SM | FT8 KO37 -6dB | (YL) Latvia, EU | 29 | 15 | 1157Z |
DX de DF6JF: | 21074.0 | EP2AES | cq | (EP) Iran, AS | 40 | 21 | 1156Z |
DX de SP7ROM: | 21074.0 | IK8AWH | FT8 -17dB 1772Hz | (I) Italy, EU | 28 | 15 | 1156Z |
DX de F8FLN: | 28021.0 | VU27MJ | strong signal | (VU) India, AS | 41 | 22 | 1156Z |
DX de EA7LMB: | 7175.0 | EC7DZZ/P | DME-18140 (Motril) TPEA: GR PO | (EA) Spain, EU | 37 | 14 | 1155Z |
DX de EP5AHD: | 21222.0 | A41TO | LM96SH<>LK77AA Phone 10 | (A4) Oman, AS | 39 | 21 | 1155Z |
DX de LU6YR: | 14074.0 | BI4JXQ | FT8 FF51 db-05 From FF51 1965 | (BY) China, AS | 44 | 24 | 1155Z |
DX de II9MWE: | 18074.0 | DK80NDS | HERE ACT, 80 TH | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1154Z |
DX de EA3ERE: | 28124.6 | OH5XO | JN11CX<>KP41CA wspr -22 | (OH) Finland, EU | 18 | 15 | 1153Z |
DX de DL1TV: | 7138.0 | DD2IA/P | mni tnx 73 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1153Z |
DX de PD3RL: | 14290.0 | LY0AM | (LY) Lithuania, EU | 29 | 15 | 1152Z | |
DX de SP6ATG: | 28074.0 | VP2MCV | FT8 -15dB from FK86 384Hz | (VP2M) Montserrat, NA | 11 | 8 | 1152Z |
DX de IW4AOT: | 50313.0 | HB9EFK | FT8 JN46 -15dB | (HB) Switzerland, EU | 28 | 14 | 1152Z |
DX de UR5FCY: | 28473.0 | UN0GY | (UN) Kazakhstan, AS | 31 | 17 | 1152Z | |
DX de IQ4DW: | 7113.0 | IZ4AIF | cq | (I) Italy, EU | 28 | 15 | 1152Z |
DX de EA4GJP: | 7178.0 | EA2FJW | TOTA EAR-341/342 POTA ES-1406/ | (EA) Spain, EU | 37 | 14 | 1152Z |
DX de IU5ANK: | 7160.0 | IW5DAX | buongiorno italia cq | (I) Italy, EU | 28 | 15 | 1151Z |
DX de DF6JF: | 21074.0 | UB1AVD | SPASIBO 73 DSW | (UA) European Russia, EU | 29 | 16 | 1151Z |
DX de W4AXW: | 50145.0 | KW8F | EM79UC<TR>EN80XP 5/2 Ken | (K) United States, NA | 8 | 4 | 1151Z |
DX de 7Z1AO: | 7094.0 | ON2LVC/P | (ON) Belgium, EU | 27 | 14 | 1151Z | |
DX de DL1TV: | 14248.0 | DK5RK/P | mni tnx 73 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1151Z |
DX de K8DX: | 7002.0 | KH8A | QSX 7003.10 CW | (KH8) American Samoa, OC | 62 | 32 | 1151Z |
DX de DK8MM: | 14216.0 | DL40EUDXF | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1150Z | |
DX de TF4WD: | 14253.0 | IT9AIR | IOTA EU-025 CDM IT9* CDM I* | (I) Sicily, EU | 28 | 15 | 1150Z |
DX de EA7LMB: | 7175.0 | EC7DZZ/P | DME-18140 (Motril) TPEA: GR PO | (EA) Spain, EU | 37 | 14 | 1150Z |
DX de OK2CAT: | 28074.0 | 6W/IK2HKT | Tnx FT8 QSO 73! | (6W) Senegal, AF | 46 | 35 | 1149Z |
DX de IT9ECY: | 18074.0 | DK80NDS | HERE ACTV 80 TH | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1149Z |
DX de ON3UA: | 7094.0 | ON2LVC/P | WWFF ONFF-0073 + BOTA | (ON) Belgium, EU | 27 | 14 | 1149Z |
DX de GW5GDP: | 24915.0 | XW4KV | (XW) Laos, AS | 49 | 26 | 1149Z | |
DX de EA7LMB: | 21240.0 | EC7DZZ/P | PHO DME-18140 (Motril) TPEA: G | (EA) Spain, EU | 37 | 14 | 1148Z |
DX de I6DHY: | 7130.0 | IU2CAT/P | dci bg212 | (I) Italy, EU | 28 | 15 | 1149Z |
DX de N1MIW: | 1841.3 | VE2BBB | FN41<F2>FN26 FT8 Sent: | (VE) Canada, NA | 4 | 5 | 1148Z |
DX de 9A9TT: | 28074.0 | V5/G0RIB | tnx qso ft8 73 | (V5) Namibia, AF | 57 | 38 | 1148Z |
DX de YU5M: | 14017.0 | R330BF | CW | (UA) European Russia, EU | 29 | 16 | 1148Z |
DX de EA8BTD: | 7090.0 | EC5BUH | qrt | (EA) Spain, EU | 37 | 14 | 1147Z |
DX de DK8MM: | 10139.0 | FW3GT | FT8 MSHV IOTA OC-118 | (FW) Wallis & Futuna Islands, OC | 62 | 32 | 1147Z |
DX de PY1AX: | 28025.6 | Z68WW | tks qso CW | (Z6) Republic of Kosovo, EU | 28 | 15 | 1147Z |
DX de ON1GV: | 7094.0 | ON2LVC/P | ONFF-0073 ON-00005 | (ON) Belgium, EU | 27 | 14 | 1147Z |
DX de 9A9TT: | 28074.0 | V6/HB9SHD | tnx qso 73 | (V6) Micronesia, OC | 65 | 27 | 1147Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/11/05 1118Z | SFI=111 | A=12 | K=3 | expK=2 | R=97 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/11/05 1018Z | SFI=111 | A=12 | K=3 | expK=1 | R=98 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/11/05 0918Z | SFI=111 | A=12 | K=3 | expK=0 | R=96 | SA: eru | GMF: quiet | Aurora: no |
| WWV de W0MU | 2026/11/05 0918Z | SFI=111 | A=10 | K=2 | No Storms - No Storms |
| WWV de VE7CC | 2026/11/05 0618Z | SFI=111 | A=10 | K=2 | No Storms - No Storms |
| WWV de VE7CC | 2026/11/05 0318Z | SFI=111 | A=10 | K=1 | No Storms - No Storms |
| CTY file last updated on Sat Oct 24 08:48:23 AM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 12:00:20 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |