| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de WZ1V: | 50145.0 | K9DRG | FN31RH<MS>EN70HG | (K) United States, NA | 8 | 4 | 1118Z |
DX de F4BJN: | 14074.5 | OZ8ZO | FT8 -01 Thx for qso 73 | (OZ) Denmark, EU | 18 | 14 | 1118Z |
DX de EA3IE: | 21073.0 | SV2AOB | CDM SV* | (SV) Greece, EU | 28 | 20 | 1118Z |
DX de NK0S: | 50260.0 | N1KWF | (K) United States, NA | 8 | 5 | 1118Z | |
DX de DF0DA: | 10112.0 | DL100LH | 100 yrs LUFTHANSA | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1118Z |
DX de IQ9SZ: | 14081.4 | IT9ECY | INFO QRZ.COM 25 APRIL AWARD | (I) Sicily, EU | 28 | 15 | 1117Z |
DX de EA4FIT: | 7110.0 | EA2RCF | HF DX Expedition | (EA) Spain, EU | 37 | 14 | 1116Z |
DX de G0JDL: | 1296743.0 | DL0LTG/B | JO02<TR>JO31 good SSTV | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1116Z |
DX de OX3AH: | 18101.6 | OZ1BSM | 73 Tnx FT8 | (OZ) Denmark, EU | 18 | 14 | 1116Z |
DX de KB2FMH: | 18164.0 | DL4FDB/P | calling cq | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1116Z |
DX de UR0UE: | 14074.0 | EN40CNP | FT8 Chornobyl 40th Anniversary | (UR) Ukraine, EU | 29 | 16 | 1116Z |
DX de IN3XSV: | 14074.0 | II3LAG | FT8 LAGORAI Award 2026 | (I) Italy, EU | 28 | 15 | 1116Z |
DX de R3BY: | 14074.0 | R3BY/6 | RDA AO-10 | (UA) European Russia, EU | 29 | 16 | 1116Z |
DX de YV4EBD: | 18101.0 | A60PE/5 | FT8 | (A6) United Arab Emirates, AS | 39 | 21 | 1116Z |
DX de OH0M: | 14244.0 | OK1ZX | WWFF OKFF-1018 | (OK) Czech Republic, EU | 28 | 15 | 1115Z |
DX de K9DRG: | 50145.0 | KZ4RR | EN70HG<MS>EL99 54 over n | (K) United States, NA | 8 | 4 | 1115Z |
DX de OP1D: | 18100.0 | UN7LZ | FT8 +3 dB 271 Hz | (UN) Kazakhstan, AS | 30 | 17 | 1115Z |
DX de IU2TVC: | 14275.0 | IU2TVC | QRP from North Italy | (I) Italy, EU | 28 | 15 | 1114Z |
DX de LU1EEP: | 10136.0 | BI1MCZ | FT8 -25db | (BY) China, AS | 44 | 24 | 1114Z |
DX de SP7SQM: | 24911.0 | 7P8WR | (7P) Lesotho, AF | 57 | 38 | 1114Z | |
DX de OV5O: | 14026.0 | Z66SP | UP, TU 73 | (Z6) Republic of Kosovo, EU | 28 | 15 | 1114Z |
DX de WZ1V: | 50145.0 | KF4WMB | FN31RH<MS>FM08XC | (K) United States, NA | 8 | 4 | 1113Z |
DX de WZ1V: | 50145.0 | KD4AA | FN31RH<MS>FM17UR | (K) United States, NA | 8 | 4 | 1113Z |
DX de VE3EDY: | 50145.0 | K9DRG | EN83UA<MS>EN70HG 52 tu | (K) United States, NA | 8 | 4 | 1113Z |
DX de TA1MK: | 21037.0 | TC23TC | SES | (TA) Asiatic Turkey, AS | 39 | 20 | 1113Z |
DX de WZ1V: | 50145.0 | K4WI | FN31RH<MS>EM62FE | (K) United States, NA | 8 | 4 | 1112Z |
DX de W4HLR: | 50145.0 | N2FI | EM56JB<MS>FM29JN tnx | (K) United States, NA | 8 | 5 | 1112Z |
DX de VE3EDY: | 50145.0 | KZ4RR | EN83UA<MS>EL99 55 peak | (K) United States, NA | 8 | 4 | 1112Z |
DX de EA3ERE: | 40675.0 | ZS6WAB/B | JN11CX<>KG46 CW 539 | (ZS) South Africa, AF | 57 | 38 | 1112Z |
DX de WZ1V: | 50145.0 | W4HLR | FN31RH<MS>EM56JB | (K) United States, NA | 8 | 4 | 1112Z |
DX de M0JQQ: | 145500.0 | M0JIA/9 | POTA G/SB007 | (G) England, EU | 27 | 14 | 1112Z |
DX de HZ1ES: | 28430.0 | EX8ABR | CQ | (EX) Kyrgyzstan, AS | 30 | 17 | 1112Z |
DX de M0JWT: | 14026.0 | Z66SP | SP expedition Kosovo - UP | (Z6) Republic of Kosovo, EU | 28 | 15 | 1112Z |
DX de YC1CHQ: | 7166.0 | 8B27D | 8B27D (TESTING) | (YB) Indonesia, OC | 54 | 28 | 1112Z |
DX de W4HLR: | 50145.0 | WZ1V | EM56JB<MS>FN31RH tnx | (K) United States, NA | 8 | 5 | 1112Z |
DX de LZ1MC: | 21020.9 | D60DX | (D6) Comoros, AF | 53 | 39 | 1112Z | |
DX de OX3AH: | 18101.6 | OH6O | 73 Tnx FT8 | (OH) Finland, EU | 18 | 15 | 1112Z |
DX de KD9VV: | 50260.0 | N4XD | EN71<MS>FM05 | (K) United States, NA | 8 | 4 | 1112Z |
DX de NK0S: | 50260.0 | K5WMB | (K) United States, NA | 7 | 4 | 1112Z | |
DX de JF1KKV: | 24915.0 | V51PJ | ft8 1008hz. | (V5) Namibia, AF | 57 | 38 | 1111Z |
DX de IT9ECY: | 21075.1 | MI7XHT | Ft8 - 3 de Nick award HRT REPU | (GI) Northern Ireland, EU | 27 | 14 | 1111Z |
DX de EA2FJS: | 7110.0 | EA2RCF | Diploma San Prudencio | (EA) Spain, EU | 37 | 14 | 1111Z |
DX de NK0S: | 50260.0 | KD9VV | (K) United States, NA | 8 | 4 | 1111Z | |
DX de EA3IE: | 21073.0 | 4L7T | FT8 JN01sf -> LN22 | (4L) Georgia, AS | 29 | 21 | 1111Z |
DX de IZ0BYM: | 24911.0 | 7P8WR | CCC 7P* | (7P) Lesotho, AF | 57 | 38 | 1111Z |
DX de EI3HA: | 7035.0 | EI6FR | EI/IE-002 | (EI) Ireland, EU | 27 | 14 | 1111Z |
DX de W4HLR: | 50145.0 | KF4WMB | EM56JB<MS>FM08XC tnx | (K) United States, NA | 8 | 4 | 1110Z |
DX de OP1D: | 18100.0 | SX100PAOK | FT8 -2 dB 2023 Hz | (SV) Greece, EU | 28 | 20 | 1110Z |
DX de OX3AH: | 18101.6 | DK8VW | 73 Tnx FT8 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1110Z |
DX de A41PG: | 18130.0 | 4L5P | 59 in oman | (4L) Georgia, AS | 29 | 21 | 1110Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/04/24 1118Z | SFI=128 | A=9 | K=3 | expK=2 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/04/24 1018Z | SFI=128 | A=9 | K=3 | expK=2 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/04/24 0918Z | SFI=128 | A=9 | K=3 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WWV de AE5E | 2026/04/24 0918Z | SFI=128 | A=7 | K=2 | Strong w/R3 - Moderate w/R2 |
| WWV de W0MU | 2026/04/24 0618Z | SFI=128 | A=7 | K=1 | Strong w/R3 - Moderate w/R2 |
| WWV de AE5E | 2026/04/24 0318Z | SFI=128 | A=7 | K=3 | Strong w/R3 - Moderate w/R2 |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 11:19:35 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |