| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de R8TT: | 1855.4 | R8TT | (UA9) Asiatic Russia, AS | 30 | 16 | 1844Z | |
DX de UI5R: | 1865.6 | RA9SDT | GAGARIN-CUP | (UA9) Asiatic Russia, AS | 30 | 16 | 1844Z |
DX de UA3BL: | 1876.0 | UA3BL | Gagarin Contest WW | (UA) European Russia, EU | 29 | 16 | 1844Z |
DX de K1BZ: | 14039.9 | K0S | MO QSO Party: St. Louis | (K) United States, NA | 7 | 4 | 1844Z |
DX de PE0CD: | 7108.5 | UA5L | LSB | (UA) European Russia, EU | 29 | 16 | 1844Z |
DX de LY2LE: | 7144.0 | PD05WT | LSB KO06na -> JO22 | (PA) Netherlands, EU | 27 | 14 | 1844Z |
DX de PD9RW: | 7106.0 | IN3JHZ | award lagorai grazie Fabio/'73 | (I) Italy, EU | 28 | 15 | 1844Z |
DX de RO9A: | 3527.7 | R2FK | GC | (UA2) Kaliningrad, EU | 29 | 15 | 1843Z |
DX de K0TC: | 14027.4 | N9FZ | GAQP LOWN | (K) United States, NA | 8 | 4 | 1843Z |
DX de DJ5NE: | 3708.0 | OK7R | (OK) Czech Republic, EU | 28 | 15 | 1843Z | |
DX de RA6BX: | 7074.0 | SX200M | TNX !! | (SV) Greece, EU | 28 | 20 | 1843Z |
DX de OM1AN: | 3573.0 | II3LAG | FT8 tnx QSO GL/GDX 73! | (I) Italy, EU | 28 | 15 | 1843Z |
DX de N6EK: | 14250.0 | K4NV | DM13cx | (K) United States, NA | 8 | 4 | 1843Z |
DX de CT7AUT: | 21144.0 | OA4DOS | FT2 +4 dB 2218 Hz | (OA) Peru, SA | 12 | 10 | 1843Z |
DX de EC5AGM: | 10108.0 | AO750SJ | special award | (EA) Spain, EU | 37 | 14 | 1843Z |
DX de UA4WAU: | 7026.3 | UA4WAU | CW The Yuri Gagarin Internatio | (UA) European Russia, EU | 30 | 16 | 1842Z |
DX de UA3BZ: | 1863.0 | R5AG | SES - Yuri Gagarin Int. DX Con | (UA) European Russia, EU | 29 | 16 | 1842Z |
DX de UN7LZ: | 1834.5 | UP4L | Yuri Gagarin International DX | (UN) Kazakhstan, AS | 30 | 17 | 1842Z |
DX de WB2PJH: | 14039.9 | K0S | QP SLC | (K) United States, NA | 7 | 4 | 1842Z |
DX de IU7TUX: | 14252.0 | EA1912T | (EA) Spain, EU | 37 | 14 | 1842Z | |
DX de KD2KW: | 14045.0 | AF4PX | CW | (K) United States, NA | 8 | 4 | 1842Z |
DX de RO9A: | 3536.0 | RK4W | GC | (UA) European Russia, EU | 30 | 16 | 1842Z |
DX de RN5X: | 14010.5 | RG2X | (UA) European Russia, EU | 29 | 16 | 1842Z | |
DX de OL1TWR: | 7168.0 | OE3JLY | TOTA OER-1009 SSB | (OE) Austria, EU | 28 | 15 | 1842Z |
DX de S59DR: | 7022.6 | UA9CHL/6 | CW | (UA9) Asiatic Russia, AS | 29 | 16 | 1842Z |
DX de RT1S: | 7097.0 | RK3PWA | GAGARIN | (UA) European Russia, EU | 29 | 16 | 1842Z |
DX de II3LAG: | 10118.0 | I3GNQ | LAGORAI Award 2026 cw | (I) Italy, EU | 28 | 15 | 1842Z |
DX de RO9A: | 3536.5 | 4U1A | GC | (OE) Austria, EU | 28 | 15 | 1842Z |
DX de EA4IAI: | 7103.0 | EA7HNY | ?ltimas llamadas | (EA) Spain, EU | 37 | 14 | 1842Z |
DX de NR9Q: | 14253.0 | NQ4I | GA QSO Party | (K) United States, NA | 8 | 4 | 1842Z |
DX de K0TC: | 14029.9 | K4L | GAQP COBB | (K) United States, NA | 8 | 4 | 1842Z |
DX de KB6LFM: | 21322.0 | WA1J | OK/OM Contest | (K) United States, NA | 8 | 5 | 1842Z |
DX de EI5KG: | 7075.2 | G0JEI | IO62SH<>IO93IC FT8 | (G) England, EU | 27 | 14 | 1841Z |
DX de WB2PJH: | 14038.7 | AA4LR | QP FLOY | (K) United States, NA | 8 | 4 | 1842Z |
DX de R9MA: | 1829.5 | R9MA | CW The Yuri Gagarin Internatio | (UA9) Asiatic Russia, AS | 30 | 17 | 1841Z |
DX de K1BZ: | 14046.0 | W0I | MO QSO Party: Ralls | (K) United States, NA | 7 | 4 | 1841Z |
DX de N4IQ: | 7206.1 | K4KK | LSB | (K) United States, NA | 8 | 4 | 1841Z |
DX de M0BJL: | 7002.5 | M2L | GC Test | (G) England, EU | 27 | 14 | 1841Z |
DX de RA3OA: | 3606.5 | RA3OA | GAGARIN-CUP | (UA) European Russia, EU | 29 | 16 | 1841Z |
DX de N4SS: | 7042.0 | AC6ZM/BART | CW | (K) United States, NA | 44 | 24 | 1841Z |
DX de PU5COP: | 7157.0 | PP5GEM | LSB | (PY) Brazil, SA | 15 | 11 | 1841Z |
DX de S53R: | 3518.3 | S53R | GC | (S5) Slovenia, EU | 28 | 15 | 1841Z |
DX de DL6RA: | 18142.0 | S09S | (S0) Western Sahara, AF | 46 | 33 | 1841Z | |
DX de RM8L: | 14035.0 | RF9C | YURI GAGARIN CUP | (UA9) Asiatic Russia, AS | 30 | 17 | 1841Z |
DX de PU3LOB: | 28460.0 | PY3AN | World Scout Contest RA | (PY) Brazil, SA | 15 | 11 | 1841Z |
DX de EA1HRR: | 144310.0 | EA2KK | IN83 GRS JULIO | (EA) Spain, EU | 37 | 14 | 1841Z |
DX de ON9PA: | 3797.0 | LY4L | (LY) Lithuania, EU | 29 | 15 | 1841Z | |
DX de K3TN: | 14053.5 | AI0Y | (K) United States, NA | 7 | 4 | 1840Z | |
DX de RZ1OA: | 3508.9 | UA1OLM | (UA) European Russia, EU | 19 | 16 | 1840Z | |
DX de DL4CH: | 10489540.0 | RI1ANY | qo-100 | (CE9) Antarctica, SA | 69 | 29 | 1840Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/04/11 1818Z | SFI=94 | A=22 | K=3 | expK=0 | R=48 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/04/11 1718Z | SFI=94 | A=22 | K=3 | expK=3 | R=48 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/04/11 1618Z | SFI=94 | A=22 | K=3 | expK=2 | R=48 | SA: eru | GMF: min | Aurora: no |
| WWV de AE5E | 2026/04/11 1818Z | SFI=94 | A=18 | K=2 | No Storms - Minor w/G1 |
| WWV de AE5E | 2026/04/11 1518Z | SFI=94 | A=18 | K=2 | No Storms - Minor w/G1 |
| WWV de W0MU | 2026/04/11 1218Z | SFI=94 | A=18 | K=3 | No Storms - Minor w/G1 |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 18:45:21 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |