| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de K4HWS: | 14096.0 | PA5CT | RTTY | (PA) Netherlands, EU | 27 | 14 | 2154Z |
DX de K1BZ: | 3537.0 | NM2A | NY QSO Party: Oswego | (K) United States, NA | 8 | 5 | 2154Z |
DX de KE2D: | 7025.5 | DL9ABM | CW | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2154Z |
DX de KC3YOI: | 14257.0 | W7O | Heard in FN21aw 73s KC3YOI via | (K) United States, NA | 6 | 3 | 2154Z |
DX de DL1YEG: | 3530.5 | DR5X | CW | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2153Z |
DX de F4HSR: | 14114.5 | LO7H | RTTY | (LU) Argentina, SA | 14 | 13 | 2153Z |
DX de F4DJG: | 7050.1 | F6AGM | RTTY | (F) France, EU | 27 | 14 | 2153Z |
DX de K0DG: | 28075.5 | JF2SQB | (JA) Japan, AS | 45 | 25 | 2153Z | |
DX de KC9EI: | 28074.6 | CX8DS | (CX) Uruguay, SA | 14 | 13 | 2153Z | |
DX de KC3M: | 7039.5 | K2C/SAR | CW | (K) United States, NA | 8 | 5 | 2153Z |
DX de XE2LGR: | 28365.0 | KE8ZLT | POTA US-3516 | (K) United States, NA | 8 | 4 | 2153Z |
DX de WA2DNI: | 7180.0 | DF9LX | LSB | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2153Z |
DX de DO3LZ: | 3771.0 | IU8RIA | LSB | (I) Italy, EU | 28 | 15 | 2153Z |
DX de PY2XJ: | 7110.0 | PY2GEQ | (PY) Brazil, SA | 15 | 11 | 2153Z | |
DX de DB9SH: | 7172.5 | G6MC | LSB | (G) England, EU | 27 | 14 | 2152Z |
DX de CX4RL: | 14238.0 | CX2RA | CQ WAG CONTEST | (CX) Uruguay, SA | 14 | 13 | 2152Z |
DX de K0MPH: | 14316.9 | W2GDJ | (K) United States, NA | 8 | 5 | 2152Z | |
DX de DR6T: | 3723.0 | DK2R | U14 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2152Z |
DX de KV3T: | 7006.3 | DR8C | CW | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2152Z |
DX de PY2MZ: | 50090.0 | PY2MZ | CONTEST VHF BRASIL CW | (PY) Brazil, SA | 15 | 11 | 2151Z |
DX de K4CAE: | 14238.5 | K5LE | US-12027 | (K) United States, NA | 7 | 4 | 2151Z |
DX de DL8RB: | 3524.8 | DR7X | Q05 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2151Z |
DX de S56C: | 3511.2 | DL1OJ | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2151Z | |
DX de K1BZ: | 7250.1 | K2Z | NY QSO Party: Onondaga | (K) United States, NA | 8 | 5 | 2151Z |
DX de NU4N: | 7268.0 | KD9MAK | US POTA 2256 INDIANA | (K) United States, NA | 8 | 4 | 2150Z |
DX de VE7NZ: | 14219.0 | N2D | NY QSO Party | (K) United States, NA | 8 | 5 | 2150Z |
DX de K0MPH: | 14270.0 | W2SZ | (K) United States, NA | 8 | 5 | 2150Z | |
DX de N6GP: | 14040.1 | K2E | NY QSO Party: Niagara | (K) United States, NA | 8 | 5 | 2150Z |
DX de WB2ZAB: | 18123.0 | ZF2OO | (ZF) Cayman Islands, NA | 11 | 8 | 2150Z | |
DX de PY2EDY: | 144300.0 | PY2CAF | BRASIL VHF CONTEST | (PY) Brazil, SA | 15 | 11 | 2150Z |
DX de DB9SH: | 3702.0 | 9A2BD | LSB | (9A) Croatia, EU | 28 | 15 | 2150Z |
DX de KV3T: | 14019.9 | W6JL | CW | (K) United States, NA | 6 | 3 | 2150Z |
DX de N6GP: | 14036.4 | N2GC | NY QSO Party: Suffolk | (K) United States, NA | 8 | 5 | 2149Z |
DX de DO3LZ: | 3735.1 | DM0Y | LSB | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2149Z |
DX de W1CTN: | 14034.3 | W2P | (K) United States, NA | 8 | 5 | 2149Z | |
DX de OE4EIE: | 3718.0 | DH2PA | K14 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2149Z |
DX de K1BZ: | 7038.0 | N2T | NY QSO Party: Broome | (K) United States, NA | 8 | 5 | 2149Z |
DX de K4QQG: | 7259.0 | W2R | NY QSO Party: Chautauqua | (K) United States, NA | 8 | 5 | 2148Z |
DX de KD9NPR: | 24937.0 | JL8PZO | Shin calling dx | (JA) Japan, AS | 45 | 25 | 2148Z |
DX de OE4EIE: | 3714.7 | DL6AA | V22 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2148Z |
DX de KE2D: | 7034.1 | DL7VEE | CW | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2148Z |
DX de S55OO: | 7016.3 | C4E | CW | (5B) Cyprus, AS | 39 | 20 | 2148Z |
DX de N6GP: | 14038.6 | N2RC | NY QSO Party: Orange | (K) United States, NA | 8 | 5 | 2148Z |
DX de PY2EDY: | 144480.0 | PY2MOR | BRASIL VHF CONTEST | (PY) Brazil, SA | 15 | 11 | 2148Z |
DX de S55OO: | 7018.9 | K6RO | CW | (K) United States, NA | 6 | 3 | 2148Z |
DX de S55OO: | 7012.5 | EA4AOC | CW | (EA) Spain, EU | 37 | 14 | 2147Z |
DX de K1BZ: | 7217.0 | WB2JLR | NY QSO Party: Ontario | (K) United States, NA | 8 | 5 | 2147Z |
DX de VE7NZ: | 14192.1 | PY1PL | (PY) Brazil, SA | 15 | 11 | 2147Z | |
DX de IT9LIZ: | 3690.0 | II3BP | JOTA JOTI SSB | (I) Italy, EU | 28 | 15 | 2147Z |
DX de F4DJG: | 7046.2 | EA8BW | RTTY | (EA8) Canary Islands, AF | 36 | 33 | 2147Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/10/17 2118Z | SFI=131 | A=17 | K=3 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/10/17 2018Z | SFI=131 | A=17 | K=3 | expK=3 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/10/17 1918Z | SFI=131 | A=17 | K=3 | expK=3 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2026/10/17 2118Z | SFI=132 | A=7 | K=3 | No Storms - No Storms |
| WWV de W0MU | 2026/10/17 1818Z | SFI=131 | A=12 | K=3 | No Storms - No Storms |
| WWV de W0MU | 2026/10/17 1518Z | SFI=131 | A=12 | K=1 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 21:55:58 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |