| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de NA5C: | 3570.0 | C8K | (C9) Mozambique, AF | 53 | 37 | 0343Z | |
DX de OM5JA: | 7015.0 | OD5YA | nice sig...tnx, 73.. | (OD) Lebanon, AS | 39 | 20 | 0342Z |
DX de WA7SNW: | 7167.0 | LZ7VU | (LZ) Bulgaria, EU | 28 | 20 | 0340Z | |
DX de DL8LAS: | 1827.2 | DL8LAS | CQ for NA | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0339Z |
DX de 7Z1AO: | 7167.0 | LZ2VU | LZ2VU 40M SSB | (LZ) Bulgaria, EU | 28 | 20 | 0337Z |
DX de IU5KZF: | 7104.2 | K4DND | (VarAC VARA Digi Mode) | (K) United States, NA | 8 | 4 | 0337Z |
DX de N9UA: | 7074.0 | SM4IED | FT8 2920 Hz RR73 TNX! | (SM) Sweden, EU | 18 | 14 | 0336Z |
DX de N0UMF: | 10143.0 | C8K | (C9) Mozambique, AF | 53 | 37 | 0336Z | |
DX de R0LM: | 24915.0 | 9N/S57MK | FT8 -12dB 1126Hz | (9N) Nepal, AS | 42 | 22 | 0335Z |
DX de K8ARH: | 7167.0 | LZ2VU | (LZ) Bulgaria, EU | 28 | 20 | 0335Z | |
DX de K6FA: | 3573.0 | AH6KW | (KH6) Hawaii, OC | 61 | 31 | 0334Z | |
DX de VE3UIQ: | 3760.0 | VA3XV | (VE) Canada, NA | 4 | 4 | 0333Z | |
DX de N9UA: | 7074.0 | SM4IED | FT8 548 Hz SRI NA QRM K8NWN | (SM) Sweden, EU | 18 | 14 | 0333Z |
DX de KT2UU: | 7167.0 | LZ2VU | cqdz | (LZ) Bulgaria, EU | 28 | 20 | 0333Z |
DX de SA7SVR: | 10136.0 | SV9MBH | FT8 QRV HELLAS Zone Net | (SV9) Crete, EU | 28 | 20 | 0330Z |
DX de JR4OZR: | 14082.0 | C8K | LP | (C9) Mozambique, AF | 53 | 37 | 0330Z |
DX de IU5KZF: | 7104.2 | OY6FRA | (VarAC VARA Digi Mode) | (OY) Faroe Islands, EU | 18 | 14 | 0329Z |
DX de LZ3FM: | 7167.0 | LZ2VU | (LZ) Bulgaria, EU | 28 | 20 | 0329Z | |
DX de W1RPG: | 3796.0 | G0NVD | (G) England, EU | 27 | 14 | 0328Z | |
DX de RA9MA: | 7026.5 | KP4JRS | TNX QSO | (KP4) Puerto Rico, NA | 11 | 8 | 0328Z |
DX de WG5G: | 10143.0 | C8K | wked qrp MSHV | (C9) Mozambique, AF | 53 | 37 | 0326Z |
DX de KQ4BRG: | 7248.0 | K8EJM | via Signal Stream Command Cent | (K) United States, NA | 8 | 4 | 0323Z |
DX de DN9ZZ: | 28074.0 | DL0FTT | FT8 and 73 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0323Z |
DX de WW6GUN: | 7170.0 | TI2JS | Calling DX 56 SDR NC | (TI) Costa Rica, NA | 11 | 7 | 0323Z |
DX de DN9ZZ: | 28074.0 | DL4GLO | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0321Z | |
DX de KQ4BRG: | 7248.0 | KQ4BRG | via Signal Stream Command Cent | (K) United States, NA | 8 | 4 | 0321Z |
DX de DN9ZZ: | 28074.0 | DG3TF | Test Test | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0317Z |
DX de PY3OW: | 21074.0 | PY3OW | CQ FT8 | (PY) Brazil, SA | 15 | 11 | 0314Z |
DX de ZL2CC: | 14074.0 | LW7ELF | FT8 -02dB from GF05 2217Hz | (LU) Argentina, SA | 14 | 13 | 0314Z |
DX de RA6BX: | 7074.0 | SX200H | TNX AWRD | (SV) Greece, EU | 28 | 20 | 0311Z |
DX de N6ZBC: | 3796.0 | NR6Q | Calling ZS1PZ on SP | (K) United States, NA | 6 | 3 | 0311Z |
DX de DN9ZZ: | 144580.0 | DL65DARC | CQ CQ | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0311Z |
DX de K6FA: | 10136.0 | ZS6ZA | (ZS) South Africa, AF | 57 | 38 | 0310Z | |
DX de RA9V: | 7122.0 | R9YAY | cq cq | (UA9) Asiatic Russia, AS | 31 | 18 | 0309Z |
DX de ZL2CC: | 14074.0 | AA9JC | FT8 -09dB from EN61 448Hz | (K) United States, NA | 8 | 4 | 0309Z |
DX de ZL2CC: | 14074.0 | HC1DAZ | FT8 +01dB from FI09 1530Hz | (HC) Ecuador, SA | 12 | 10 | 0307Z |
DX de VK2SOL: | 24915.0 | FW3GT | TNX/FT8 | (FW) Wallis & Futuna Islands, OC | 62 | 32 | 0307Z |
DX de ZL2CC: | 14074.0 | VU2KPH | FT8 -14dB 1728Hz | (VU) India, AS | 41 | 22 | 0306Z |
DX de OM2JK: | 3574.6 | S56EPX | (S5) Slovenia, EU | 28 | 15 | 0305Z | |
DX de KW4J: | 10143.0 | C8K | FT8 FH | (C9) Mozambique, AF | 53 | 37 | 0305Z |
DX de KK7NYB: | 7210.0 | KW8N | SSB | (K) United States, NA | 8 | 4 | 0305Z |
DX de PY2GJ: | 14210.0 | KH8A | IOTA OC-045 TNX QSO 73 | (KH8) American Samoa, OC | 62 | 32 | 0305Z |
DX de ZL2CC: | 14074.0 | LU3DBJ | FT8 -08dB from GF05 1007Hz | (LU) Argentina, SA | 14 | 13 | 0305Z |
DX de W1DYJ: | 10144.1 | C8K | FT8 new band | (C9) Mozambique, AF | 53 | 37 | 0305Z |
DX de N4GNR: | 14210.0 | KH8A | SIMPLEX 5/9 +20 | (KH8) American Samoa, OC | 62 | 32 | 0303Z |
DX de OM2JK: | 3574.6 | SV5AZK | (SV5) Dodecanese, EU | 28 | 20 | 0303Z | |
DX de K6FA: | 10136.0 | UF5F | CQ NA | (UA) European Russia, EU | 29 | 16 | 0303Z |
DX de VK2SOL: | 24915.0 | JA7MSQ | TNX/FT8 | (JA) Japan, AS | 45 | 25 | 0303Z |
DX de NJ2DX: | 1832.0 | 4U1UN | (4U1U) United Nations HQ, NA | 8 | 5 | 0302Z | |
DX de ZL2CC: | 14074.0 | A65BR | FT8 -01dB from LL75 1064Hz | (A6) United Arab Emirates, AS | 39 | 21 | 0302Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/11/11 0318Z | SFI=132 | A=14 | K=2 | expK=0 | R=103 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/11/11 0218Z | SFI=132 | A=14 | K=1 | expK=1 | R=103 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/11/11 0118Z | SFI=132 | A=14 | K=1 | expK=1 | R=103 | SA: active | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2026/11/11 0318Z | SFI=132 | A=11 | K=2 | No Storms - Moderate w/R2 |
| WWV de VE7CC | 2026/11/11 0018Z | SFI=132 | A=11 | K=2 | No Storms - Moderate w/R2 |
| WWV de AE5E | 2026/11/10 2118Z | SFI=133 | A=12 | K=2 | No Storms - Minor w/R1 |
| CTY file last updated on Sat Oct 24 08:48:23 AM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 03:44:47 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |