| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de LZ7MM: | 3535.0 | EA6EJ | tnx cq cq | (EA6) Balearic Islands, EU | 37 | 14 | 2115Z |
DX de KU4GZ: | 21303.0 | W8BLT | US-3052 | (K) United States, NA | 8 | 4 | 2115Z |
DX de EA3MGG: | 14074.0 | AE4S | FT8 +3 dB 429 Hz | (K) United States, NA | 8 | 4 | 2115Z |
DX de PY2SRL: | 18100.0 | 9J2FI | (9J) Zambia, AF | 53 | 36 | 2115Z | |
DX de IW2NNZ: | 144174.0 | II3COR | PSE FT8 2M TNX | (I) Italy, EU | 28 | 15 | 2114Z |
DX de G4TRA: | 144174.0 | DK2YCT | FT8 +23cm +FT4 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2113Z |
DX de K0DG: | 24950.0 | FM5DN | (FM) Martinique, NA | 11 | 8 | 2113Z | |
DX de DS5WQR: | 10137.1 | CN2JA | CDM CN* DXCC 446 WAC AF WAZ 33 | (CN) Morocco, AF | 37 | 33 | 2113Z |
DX de A61KZ: | 7156.0 | 4X5IC | CDM 4X* | (4X) Israel, AS | 39 | 20 | 2113Z |
DX de DS5WQR: | 10137.1 | TZ1CE | DXCC 442 WAC AF WAZ 35 WITUZ 4 | (TZ) Mali, AF | 46 | 35 | 2113Z |
DX de PY1FC: | 14195.0 | ZV5PR | CQ CQ CQ LABRE ??? 92 Years of | (PY) Brazil, SA | 15 | 11 | 2113Z |
DX de OM1AN: | 3573.0 | DP50ANT | FT8 tnx QSO GL/GDX 73! | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2112Z |
DX de VK5KI: | 7147.0 | IW3IBK | 5/9+ qso | (I) Italy, EU | 28 | 15 | 2112Z |
DX de N8QYQ: | 14297.0 | W1AW/8 | USB ARRL AMERICA 250 WAS EVENT | (K) United States, NA | 8 | 5 | 2112Z |
DX de KB8KB: | 7074.0 | W1AW/8 | ft8 | (K) United States, NA | 8 | 5 | 2112Z |
DX de WQ3X: | 24922.0 | KP5/NP3VI | FT8 loud 1 stream | (KP5) Desecheo Island, NA | 11 | 8 | 2111Z |
DX de IZ8KNW: | 1846.0 | IQ8ES | 31 anni era 2 stazioni | (I) Italy, EU | 28 | 15 | 2111Z |
DX de 4X1GA: | 7012.0 | IZ3NYG | CQ | (I) Italy, EU | 28 | 15 | 2111Z |
DX de HB9AJY: | 10111.0 | P44W | CW | (P4) Aruba, SA | 11 | 9 | 2111Z |
DX de W6HB: | 28450.0 | PU1XDX | (PY) Brazil, SA | 15 | 11 | 2110Z | |
DX de KU4GZ: | 14327.0 | AB1PJ | US-1914 57 nc | (K) United States, NA | 8 | 5 | 2110Z |
DX de EA3MGG: | 14080.0 | W4ABF | FT4 -11 dB 875 Hz | (K) United States, NA | 8 | 4 | 2109Z |
DX de EA3JE: | 14263.0 | K7MS | TNX USB | (K) United States, NA | 6 | 3 | 2109Z |
DX de SM0OGQ: | 3517.5 | SN31ROT | (SP) Poland, EU | 28 | 15 | 2108Z | |
DX de K8ND: | 21027.0 | PJ2/NF9V | Rudy | (PJ2) Curacao, SA | 11 | 9 | 2108Z |
DX de IK2WSO: | 3573.0 | II2WOG | Winter Games 2026 FT8 | (I) Italy, EU | 28 | 15 | 2108Z |
DX de W3LPL: | 10122.0 | NP3VI | Heard in PA | (KP4) Puerto Rico, NA | 11 | 8 | 2107Z |
DX de EA3MGG: | 14080.0 | K4YT | FT4 -11 dB 1230 Hz | (K) United States, NA | 8 | 4 | 2107Z |
DX de YB1HR: | 7074.0 | F5UKW | FT8 -12dB from JN12 2131Hz | (F) France, EU | 27 | 14 | 2107Z |
DX de K5DC: | 28026.1 | HD5MW/8 | (HC) Ecuador, SA | 12 | 10 | 2107Z | |
DX de W6HB: | 24950.0 | FM5DN | (FM) Martinique, NA | 11 | 8 | 2107Z | |
DX de KU4GZ: | 14267.0 | KC9RF | US-11882 59 NC | (K) United States, NA | 8 | 4 | 2106Z |
DX de DB4SNK: | 3742.0 | DA100LH | SES | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2106Z |
DX de K1RX: | 7004.9 | S9BV | up 2 CW | (S9) Sao Tome & Principe, AF | 47 | 36 | 2106Z |
DX de YB1HR: | 7074.0 | DM50ANT | FT8 -13dB 1745Hz | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2105Z |
DX de EA3MGG: | 14080.0 | WW1I | FT4 -13 dB 874 Hz | (K) United States, NA | 8 | 5 | 2105Z |
DX de WW4BT: | 24950.0 | FM5DN | CQ | (FM) Martinique, NA | 11 | 8 | 2105Z |
DX de JR6RRD: | 1840.0 | YU1EW | FT8 WKG RW0 | (YU) Serbia, EU | 28 | 15 | 2104Z |
DX de ON7WZ: | 14233.0 | ZV1RJ | (PY) Brazil, SA | 15 | 11 | 2104Z | |
DX de II0LOVE: | 7100.0 | I0IUR | Terni city of love 26 SSB | (I) Italy, EU | 28 | 15 | 2104Z |
DX de OM1AN: | 3575.0 | SQ9DJQ | FT4 Czesc tnx QSO GL/GDX 73! | (SP) Poland, EU | 28 | 15 | 2104Z |
DX de DF4IY: | 3517.4 | SN31ROT | tu 559 vy qsb 73 gl de Helmut. | (SP) Poland, EU | 28 | 15 | 2104Z |
DX de 4X5IC: | 7166.0 | E73M | CDM E7* | (E7) Bosnia-Herzegovina, EU | 28 | 15 | 2103Z |
DX de LZ7MM: | 3678.0 | II3COR | tnx cq Winter Games 2026 | (I) Italy, EU | 28 | 15 | 2104Z |
DX de EA3JE: | 14263.0 | W6AAE | TNX usb 5/9 | (K) United States, NA | 6 | 3 | 2104Z |
DX de OH0M: | 18141.0 | W4OMX | WWFF KFF-1857 | (K) United States, NA | 8 | 4 | 2103Z |
DX de W3LPL: | 10111.0 | P44W | Heard in PA | (P4) Aruba, SA | 11 | 9 | 2104Z |
DX de KK4WP: | 14240.0 | N4ZEK | US-2900 Huntington Beach State | (K) United States, NA | 8 | 4 | 2103Z |
DX de KE5JJO: | 14267.0 | KC9RF | US-11882 | (K) United States, NA | 8 | 4 | 2103Z |
DX de PP5KP: | 28010.0 | ZV5SC | 92th birthday LABRE event | (PY) Brazil, SA | 15 | 11 | 2102Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/02/18 2118Z | SFI=122 | A=13 | K=3 | expK=0 | R=63 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/02/18 2018Z | SFI=122 | A=13 | K=2 | expK=3 | R=63 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/02/18 1918Z | SFI=122 | A=13 | K=2 | expK=3 | R=63 | SA: quiet | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2026/02/18 2118Z | SFI=119 | A=11 | K=2 | No Storms - No Storms |
| WWV de AE5E | 2026/02/18 1818Z | SFI=122 | A=11 | K=2 | No Storms - No Storms |
| WWV de AE5E | 2026/02/18 1518Z | SFI=122 | A=11 | K=2 | No Storms - No Storms |
| CTY file last updated on CTY-3607 Thu Jan 31 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 21:16:31 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |