| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de AD1C: | 21140.0 | W1AW/8 | FT4 | (K) United States, NA | 8 | 5 | 2130Z |
DX de HA1YN: | 3573.0 | HG80LUNA | Hungarian Radio Amateur Societ | (HA) Hungary, EU | 28 | 15 | 2130Z |
DX de IZ3ERM: | 10133.0 | J51A | FT8 TNX 73!! | (J5) Guinea-Bissau, AF | 46 | 35 | 2130Z |
DX de PU5JAT: | 28400.0 | ZV2TO | 92 Y LABRE | (PY) Brazil, SA | 15 | 11 | 2130Z |
DX de K5LJ: | 14262.5 | W1AW/5 | TX | (K) United States, NA | 8 | 5 | 2129Z |
DX de KM7AFF: | 14217.0 | AO5BC | Good DX | (EA) Spain, EU | 37 | 14 | 2129Z |
DX de LU1EEP: | 21140.0 | PJ7/4Z5LA | tnx | (PJ7) Sint Maarten, NA | 11 | 8 | 2129Z |
DX de KP4JRS: | 24891.0 | W1AW/KP4 | 250 USA | (K) United States, NA | 11 | 8 | 2129Z |
DX de KE2DPK: | 7189.0 | YU1XA | 59 in NY | (YU) Serbia, EU | 28 | 15 | 2128Z |
DX de EA3ILL: | 3708.0 | AO5GR | ssb DGCS 2026 | (EA) Spain, EU | 37 | 14 | 2128Z |
DX de N8AYY: | 24915.0 | 8R1WA | FT8 | (8R) Guyana, SA | 12 | 9 | 2128Z |
DX de K3GO: | 21050.0 | NQ1F | POTA | (K) United States, NA | 8 | 5 | 2128Z |
DX de IW1DQS: | 14074.0 | WA3GGM | FT8 -04 dB from FM28 | (K) United States, NA | 8 | 5 | 2128Z |
DX de EA5JQF: | 3600.0 | AO5FA | DGCS 2026 ssb | (EA) Spain, EU | 37 | 14 | 2128Z |
DX de VK3EW: | 14192.0 | KP5/NP3VI | 59 long path | (KP5) Desecheo Island, NA | 11 | 8 | 2127Z |
DX de EA7LGA: | 10136.0 | AN46SE | SES ANDALUCIA DAY AWARD FT8 | (EA) Spain, EU | 37 | 14 | 2127Z |
DX de KU4GZ: | 14254.0 | KE0ITC | US-0832 | (K) United States, NA | 7 | 4 | 2127Z |
DX de K4WI: | 50314.2 | J88IH | (J8) St. Vincent, NA | 11 | 8 | 2127Z | |
DX de KD9VGL: | 24940.0 | 8R1WA | (8R) Guyana, SA | 12 | 9 | 2127Z | |
DX de IZ4ORF: | 10133.0 | J51A | (J5) Guinea-Bissau, AF | 46 | 35 | 2126Z | |
DX de PY1FC: | 28400.0 | ZV2TO | LABRE ??? 92 Years of Brazilia | (PY) Brazil, SA | 15 | 11 | 2126Z |
DX de VA3EBM: | 14310.0 | KE8PZN | FN03DK<>EM97AX SSB | (K) United States, NA | 8 | 4 | 2126Z |
DX de LU1EEP: | 28180.0 | PJ7/4Z5LA | FT4 | (PJ7) Sint Maarten, NA | 11 | 8 | 2126Z |
DX de KP4JRS: | 24891.0 | W1AW/KP4 | (K) United States, NA | 11 | 8 | 2126Z | |
DX de IU1PFA: | 7172.0 | M0RDX | (G) England, EU | 27 | 14 | 2126Z | |
DX de AK9PL: | 14303.0 | K9RCZ | POTA US-6553 | (K) United States, NA | 8 | 4 | 2124Z |
DX de II0LOVE: | 3573.0 | IZ0TWK | ft8 Terni city of love 26 | (I) Italy, EU | 28 | 15 | 2124Z |
DX de KW4J: | 18072.0 | KP5/NP3VI | UP 1.5 | (KP5) Desecheo Island, NA | 11 | 8 | 2124Z |
DX de AC2PB: | 28180.0 | 8R1WA | CCC 8R* 73 GL | (8R) Guyana, SA | 12 | 9 | 2124Z |
DX de OH0M: | 14055.0 | N4IN | WWFF KFF-1267 | (K) United States, NA | 8 | 4 | 2123Z |
DX de NA6JD: | 21074.0 | FS/TF1OL | (FS) St. Martin, NA | 11 | 8 | 2123Z | |
DX de VA3EBM: | 14292.0 | N4TRD | FN03DK<>FM03 SSB | (K) United States, NA | 8 | 4 | 2123Z |
DX de IW1DQS: | 14074.0 | WA4CAS | FT8 -14 dB from EM92 | (K) United States, NA | 8 | 4 | 2123Z |
DX de VA3MHT: | 7189.0 | YU1XA | (YU) Serbia, EU | 28 | 15 | 2122Z | |
DX de EA9E: | 18072.0 | KP5/NP3VI | qsx 073.10 | (KP5) Desecheo Island, NA | 11 | 8 | 2122Z |
DX de IK1NEG: | 5357.0 | II1SR | SES WAP-363 | (I) Italy, EU | 28 | 15 | 2122Z |
DX de EC5AN: | 14217.0 | AO5AR | ssb DGCS 2026 | (EA) Spain, EU | 37 | 14 | 2122Z |
DX de N8QYQ: | 14074.0 | W1AW/8 | FT8 ARRL AMERICA 250 SPECIAL E | (K) United States, NA | 8 | 5 | 2122Z |
DX de EA3ILL: | 3708.0 | AO5AR | DGCS 2026 ssb | (EA) Spain, EU | 37 | 14 | 2121Z |
DX de ZV1RJ: | 14253.0 | ZV1RJ | (PY) Brazil, SA | 15 | 11 | 2121Z | |
DX de EA5IY: | 7047.5 | AO5TI | FT4 DGCS 2026 | (EA) Spain, EU | 37 | 14 | 2121Z |
DX de OH0M: | 21050.0 | NQ1F | WWFF KFF-2427 | (K) United States, NA | 8 | 5 | 2120Z |
DX de IQ6CC: | 7074.0 | IU1HGO | ft8 2nd COTA-ARFI Award | (I) Italy, EU | 28 | 15 | 2120Z |
DX de JR6RRD: | 14090.0 | J51A | F/H EASY | (J5) Guinea-Bissau, AF | 46 | 35 | 2120Z |
DX de PY2SRL: | 21090.0 | J51A | (J5) Guinea-Bissau, AF | 46 | 35 | 2119Z | |
DX de IU1NSA: | 3788.0 | DJ9UN | ssb HamStream.com/live/DJ9UN | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2119Z |
DX de EA5JQF: | 3600.0 | AO5ES | DGCS 2026 ssb | (EA) Spain, EU | 37 | 14 | 2119Z |
DX de W1SAV: | 14053.5 | AB9CA | AZ POTA US-4434 | (K) United States, NA | 8 | 4 | 2119Z |
DX de KB3VYC: | 28460.0 | KB3VYC | CQ | (K) United States, NA | 8 | 5 | 2118Z |
DX de A65HS: | 3525.0 | A65HS | CQ CW | (A6) United Arab Emirates, AS | 39 | 21 | 2118Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/02/24 2118Z | SFI=108 | A=22 | K=5 | expK=0 | R=0 | SA: quiet | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/02/24 2018Z | SFI=108 | A=22 | K=3 | expK=4 | R=0 | SA: quiet | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/02/24 1918Z | SFI=108 | A=22 | K=3 | expK=3 | R=0 | SA: quiet | GMF: min | Aurora: no |
| WWV de W0MU | 2026/02/24 2118Z | SFI=120 | A=16 | K=3 | No Storms - No Storms |
| WWV de VE7CC | 2026/02/24 1818Z | SFI=108 | A=23 | K=2 | No Storms - No Storms |
| WWV de VE7CC | 2026/02/24 1518Z | SFI=108 | A=23 | K=3 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 21:31:54 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |