| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de IT9AQR: | 14200.0 | 4X6TT | Loud and clear | (4X) Israel, AS | 39 | 20 | 0452Z |
DX de YO5QDI: | 3707.0 | YP8IC | LSB | (YO) Romania, EU | 28 | 20 | 0451Z |
DX de K5PAR: | 14233.0 | K3SDL | (K) United States, NA | 8 | 5 | 0450Z | |
DX de VE6PR: | 7145.0 | N8OO | (K) United States, NA | 8 | 4 | 0449Z | |
DX de OH0M: | 28044.0 | VK2DI | WWFF VKFF-0473 | (VK) Australia, OC | 59 | 30 | 0449Z |
DX de KZ4MKJ: | 10143.0 | J51A | FT8 | (J5) Guinea-Bissau, AF | 46 | 35 | 0448Z |
DX de YO5QDI: | 3705.0 | YO8SDC/IC | LSB | (YO) Romania, EU | 28 | 15 | 0447Z |
DX de WA2TDE: | 7074.6 | DK7ZT | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0447Z | |
DX de IW8YGH: | 14200.0 | 3X6TT | (3X) Guinea, AF | 46 | 35 | 0447Z | |
DX de KZ4MKJ: | 10143.0 | J51A | CQ USB-D | (J5) Guinea-Bissau, AF | 46 | 35 | 0447Z |
DX de IT9VDQ: | 7010.0 | J51A | TNX CW | (J5) Guinea-Bissau, AF | 46 | 35 | 0446Z |
DX de VE3WNO: | 14047.0 | ZL2AAW | RF70><FN03 | (ZL) New Zealand, OC | 60 | 32 | 0445Z |
DX de VE3WNO: | 14074.0 | ZL1VAH | RF72><FN03 | (ZL) New Zealand, OC | 60 | 32 | 0444Z |
DX de IZ1LBN: | 7074.0 | KC9EP | (K) United States, NA | 8 | 4 | 0443Z | |
DX de YF9DFZ: | 7135.0 | 8A9P | NYEPI 2026 (TEST) | (YB) Indonesia, OC | 51 | 28 | 0443Z |
DX de W5OG: | 14075.4 | RX9WN | (UA9) Asiatic Russia, AS | 30 | 16 | 0441Z | |
DX de OH0M: | 7144.0 | VK2XWB | WWFF VKFF-3253 | (VK) Australia, OC | 59 | 30 | 0440Z |
DX de OH0M: | 24904.0 | VK2DI | WWFF VKFF-0473 | (VK) Australia, OC | 59 | 30 | 0439Z |
DX de W5OG: | 14075.4 | JF1SRE | (JA) Japan, AS | 45 | 25 | 0439Z | |
DX de HC4ER: | 14074.0 | TL8GD | FT8 | (TL) Central African Republic, AF | 47 | 36 | 0439Z |
DX de YB9AUY: | 28250.0 | 8A9I | NYEPI 2026 (TEST) | (YB) Indonesia, OC | 51 | 28 | 0438Z |
DX de W5OG: | 14075.4 | UA9WM | (UA9) Asiatic Russia, AS | 30 | 16 | 0438Z | |
DX de SP9IZV: | 10136.0 | VP2EWE | FT8 Tnx SP9FIH | (VP2E) Anguilla, NA | 11 | 8 | 0436Z |
DX de UB7M: | 7021.0 | UB7M | CW | (UA) European Russia, EU | 29 | 16 | 0435Z |
DX de W9CG: | 14074.8 | RZ9WU | (UA9) Asiatic Russia, AS | 30 | 16 | 0435Z | |
DX de HJ6MR: | 7150.0 | HJ8CAP | (HK) Colombia, SA | 12 | 9 | 0433Z | |
DX de WV8A: | 10143.0 | J51A | ft8 quiet band | (J5) Guinea-Bissau, AF | 46 | 35 | 0432Z |
DX de W9CG: | 14074.8 | VA7NRC | (VE) Canada, NA | 2 | 3 | 0432Z | |
DX de W5OG: | 14075.4 | RW9WT | (UA9) Asiatic Russia, AS | 30 | 16 | 0431Z | |
DX de W9CG: | 14074.8 | VA7HAF | (VE) Canada, NA | 2 | 3 | 0430Z | |
DX de W5OG: | 14075.4 | JE1LES | (JA) Japan, AS | 45 | 25 | 0429Z | |
DX de W9CG: | 14074.8 | TI5RTZ | (TI) Costa Rica, NA | 11 | 7 | 0428Z | |
DX de W5OG: | 14075.4 | UA9FAR | (UA) European Russia, EU | 30 | 17 | 0428Z | |
DX de OH0M: | 21044.0 | VK2DI | WWFF VKFF-0473 | (VK) Australia, OC | 59 | 30 | 0427Z |
DX de W9CG: | 14074.8 | VE7LGP | (VE) Canada, NA | 2 | 3 | 0426Z | |
DX de W9CG: | 14074.8 | EA1CUB | (EA) Spain, EU | 37 | 14 | 0424Z | |
DX de W5OG: | 14075.4 | RG0S | (UA9) Asiatic Russia, AS | 32 | 18 | 0424Z | |
DX de RA4FP: | 10136.0 | W2OSR | FT8 -14 dB 1107 Hz | (K) United States, NA | 8 | 5 | 0424Z |
DX de W5OG: | 14075.4 | R9WJ | (UA9) Asiatic Russia, AS | 30 | 16 | 0423Z | |
DX de N7WS: | 1823.5 | J51A | Another waste of my time. | (J5) Guinea-Bissau, AF | 46 | 35 | 0422Z |
DX de JI1NIB: | 28090.0 | 8Q7ZW | (8Q) Maldives, AS | 41 | 22 | 0421Z | |
DX de UB7M: | 7021.0 | UB7M | CW | (UA) European Russia, EU | 29 | 16 | 0421Z |
DX de SP2DKI: | 7010.0 | J51A | gone QRX10 | (J5) Guinea-Bissau, AF | 46 | 35 | 0421Z |
DX de W5OG: | 14075.4 | R9TA | (UA9) Asiatic Russia, AS | 30 | 16 | 0420Z | |
DX de YB0HLE: | 7100.0 | YH0AF | Testing Pra ROTA(2026) | (YB) Indonesia, OC | 54 | 28 | 0420Z |
DX de R3KII: | 7010.0 | J51A | VY STRONG UP 73 | (J5) Guinea-Bissau, AF | 46 | 35 | 0418Z |
DX de OH0M: | 28444.0 | VK2XWB | WWFF VKFF-3253 | (VK) Australia, OC | 59 | 30 | 0415Z |
DX de OH0M: | 18074.0 | VK2DI | WWFF VKFF-0473 | (VK) Australia, OC | 59 | 30 | 0415Z |
DX de KG6COH: | 14200.0 | 4X6TT | (4X) Israel, AS | 39 | 20 | 0414Z | |
DX de RA4FP: | 10136.0 | K8NWN | FT8 -17 dB 1821 Hz | (K) United States, NA | 8 | 4 | 0414Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/03/04 0418Z | SFI=144 | A=18 | K=2 | expK=1 | R=64 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/03/04 0318Z | SFI=148 | A=18 | K=2 | expK=0 | R=82 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/03/04 0218Z | SFI=148 | A=18 | K=5 | expK=1 | R=82 | SA: eru | GMF: active | Aurora: no |
| WWV de AE5E | 2026/03/04 0318Z | SFI=144 | A=16 | K=2 | Minor w/G1 - No Storms |
| WWV de AE5E | 2026/03/04 0018Z | SFI=144 | A=16 | K=5 | Minor w/G1 - Minor w/G1 |
| WWV de AE5E | 2026/03/03 2118Z | SFI=144 | A=12 | K=3 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 04:53:10 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |