| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de W0FLS: | 1828.0 | F5IN | (F) France, EU | 27 | 14 | 0421Z | |
DX de DN9ZZ: | 28074.0 | DG3TF | Thx and 73 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0421Z |
DX de 3X4U: | 18095.0 | 3X4U | DXPedition mode | (3X) Guinea, AF | 46 | 35 | 0420Z |
DX de EA1MH: | 7074.0 | EH1FICX | SPECIAL CALL FT8 | (EA) Spain, EU | 37 | 14 | 0419Z |
DX de JE4YMO: | 24890.0 | C8K | QSX 24891.10 CW | (C9) Mozambique, AF | 53 | 37 | 0417Z |
DX de W0FLS: | 1823.5 | EA5C | (EA) Spain, EU | 37 | 14 | 0415Z | |
DX de W0FLS: | 1830.3 | OZ4MM | (OZ) Denmark, EU | 18 | 14 | 0414Z | |
DX de UT4VL: | 7074.0 | DJ9MH | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0414Z | |
DX de VE6WZ: | 1817.5 | 3X4U | up 2 | (3X) Guinea, AF | 46 | 35 | 0414Z |
DX de 4Z5PT: | 18100.0 | 6K5ENP | FT8 TNX QSO 73! | (HL) Republic of Korea, AS | 44 | 25 | 0413Z |
DX de US5LOC: | 14074.0 | 7Q5MLV | TNX QSO FT8...6802KM. | (7Q) Malawi, AF | 53 | 37 | 0412Z |
DX de KK4MA: | 7075.4 | AA3DP/TN | (K) United States, NA | 52 | 36 | 0412Z | |
DX de UT4VL: | 7074.0 | M0RDW | (G) England, EU | 27 | 14 | 0409Z | |
DX de WA0ROI: | 14092.1 | EH5CCE | (EA) Spain, EU | 37 | 14 | 0408Z | |
DX de K7WWR: | 7153.0 | ZS6CCY | NIce and loud into Florida Bil | (ZS) South Africa, AF | 57 | 38 | 0408Z |
DX de US5LOC: | 14074.0 | A41ZZ | TNX QSO FT8...3557km. | (A4) Oman, AS | 39 | 21 | 0407Z |
DX de UB7M: | 7014.0 | UB7M | CW | (UA) European Russia, EU | 29 | 16 | 0406Z |
DX de US5LOC: | 14074.0 | ZS6ZF | TNX QSO FT8....9194KM. | (ZS) South Africa, AF | 57 | 38 | 0406Z |
DX de 7Z1AO: | 7023.0 | Z81Q | 40M Z81Q CW | (Z8) Republic of South Sudan, AF | 48 | 34 | 0405Z |
DX de US5LOC: | 14074.0 | BG0ETY | Tnx qso FT8.....3925km. | (BY) China, AS | 42 | 23 | 0403Z |
DX de 4Z4DX: | 7023.0 | Z81Q | (Z8) Republic of South Sudan, AF | 48 | 34 | 0403Z | |
DX de W0FLS: | 1825.8 | OK1CF | (OK) Czech Republic, EU | 28 | 15 | 0403Z | |
DX de W0FLS: | 1826.7 | DL8LAS | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0402Z | |
DX de 3X4U: | 3564.0 | 3X4U | DXPedition mode | (3X) Guinea, AF | 46 | 35 | 0401Z |
DX de F6IIE: | 10107.9 | RA8AT | CW | (UA9) Asiatic Russia, AS | 30 | 17 | 0401Z |
DX de RN7O: | 1831.5 | OH0Z | TNX QSO! 73! | (OH0) Aland Islands, EU | 18 | 15 | 0401Z |
DX de OH4SS: | 1817.5 | 3X4U | tnx :) | (3X) Guinea, AF | 46 | 35 | 0358Z |
DX de VK3ZAZ: | 50294.5 | VK6JJJ | ph16<WSPR>QF12 -16 es 30 | (VK) Australia, OC | 58 | 29 | 0357Z |
DX de VE6WZ: | 1827.5 | SM5EDX | (SM) Sweden, EU | 18 | 14 | 0357Z | |
DX de EW2A: | 7023.0 | Z81Q | (Z8) Republic of South Sudan, AF | 48 | 34 | 0356Z | |
DX de EA3EDU: | 5357.4 | 3X4U | JN01<>IK30LN FT8 Sent: | (3X) Guinea, AF | 46 | 35 | 0355Z |
DX de OA2DG: | 7074.0 | WE2N | FT8 CQ CQ | (K) United States, NA | 8 | 5 | 0354Z |
DX de RN7O: | 7023.0 | Z81Q | TNX QSO! 73! | (Z8) Republic of South Sudan, AF | 48 | 34 | 0354Z |
DX de 4Z5PT: | 14074.0 | TI2FAF | FT8 TNX QSO 73! | (TI) Costa Rica, NA | 11 | 7 | 0353Z |
DX de NQ2F: | 7027.0 | 3X4U | (3X) Guinea, AF | 46 | 35 | 0353Z | |
DX de UT4VL: | 7074.0 | 9A2WA | (9A) Croatia, EU | 28 | 15 | 0352Z | |
DX de UT4VL: | 7074.0 | SQ6ELK | (SP) Poland, EU | 28 | 15 | 0351Z | |
DX de OA2DG: | 7074.0 | LU2MET | FT8 CQ CQ | (LU) Argentina, SA | 14 | 13 | 0350Z |
DX de VE6WZ: | 1830.3 | OZ4MM | (OZ) Denmark, EU | 18 | 14 | 0350Z | |
DX de PY2GJ: | 21074.0 | FK4AP | FT8 -01db 683hz | (FK) New Caledonia, OC | 56 | 32 | 0348Z |
DX de OK2ZC: | 7056.0 | C8K | up | (C9) Mozambique, AF | 53 | 37 | 0348Z |
DX de VE6WZ: | 1826.7 | DL8LAS | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0345Z | |
DX de UT4VL: | 7074.0 | SP6OWA | (SP) Poland, EU | 28 | 15 | 0345Z | |
DX de N5ATT: | 7075.0 | SV5BYP | KM46 | (SV5) Dodecanese, EU | 28 | 20 | 0343Z |
DX de BV2KI: | 21074.0 | FW3GT | ft8 rcvd -10 in pl05 | (FW) Wallis & Futuna Islands, OC | 62 | 32 | 0343Z |
DX de K5LJ: | 5357.0 | 3X4U | MSHV | (3X) Guinea, AF | 46 | 35 | 0343Z |
DX de N5XZ: | 7027.0 | 3X4U | QSX 7029.3 VIA M0URX | (3X) Guinea, AF | 46 | 35 | 0343Z |
DX de PY2GJ: | 21074.0 | PY8WW | FT8 -11db 1089hz | (PY) Brazil, SA | 13 | 11 | 0343Z |
DX de NX1P: | 7016.0 | C8K | up 1 | (C9) Mozambique, AF | 53 | 37 | 0340Z |
DX de PY2GJ: | 21074.0 | BI4JJO | FT8 -14db 489hz | (BY) China, AS | 44 | 24 | 0339Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/11/13 0418Z | SFI=116 | A=11 | K=1 | expK=0 | R=108 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/11/13 0318Z | SFI=116 | A=11 | K=1 | expK=0 | R=108 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/11/13 0218Z | SFI=116 | A=11 | K=3 | expK=1 | R=108 | SA: eru | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2026/11/13 0318Z | SFI=116 | A=4 | K=1 | No Storms - No Storms |
| WWV de VE7CC | 2026/11/13 0018Z | SFI=116 | A=4 | K=2 | No Storms - No Storms |
| WWV de VE7CC | 2026/11/12 2118Z | SFI=116 | A=4 | K=1 | No Storms - No Storms |
| CTY file last updated on Sat Oct 24 08:48:23 AM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 04:21:59 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |