| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de K3LR: | 3799.0 | DK7YY | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0118Z | |
DX de VE9CF: | 3659.0 | VA1EET | ARRL DX Contest | (VE) Canada, NA | 9 | 5 | 0118Z |
DX de NP3V: | 10136.8 | RX9WN | (UA9) Asiatic Russia, AS | 30 | 16 | 0118Z | |
DX de AA1SU: | 14240.0 | ZZ3M | (PY) Brazil, SA | 15 | 11 | 0118Z | |
DX de W7CT: | 21306.8 | PY2MP | USB | (PY) Brazil, SA | 15 | 11 | 0118Z |
DX de EU4E: | 14172.1 | EU4E | CQ USA | (EU) Belarus, EU | 29 | 16 | 0118Z |
DX de WA2CP: | 7145.8 | HA7A | LSB | (HA) Hungary, EU | 28 | 15 | 0118Z |
DX de K1KI: | 21340.2 | CX5A | USB | (CX) Uruguay, SA | 14 | 13 | 0118Z |
DX de WB8EVI: | 7185.5 | 9A3XV | (9A) Croatia, EU | 28 | 15 | 0118Z | |
DX de K5ZD: | 7190.4 | CN3A | (CN) Morocco, AF | 37 | 33 | 0118Z | |
DX de N2QV: | 7148.5 | N6MJ | ARRL DX | (K) United States, NA | 6 | 3 | 0118Z |
DX de VP2V/NN1C: | 7211.5 | VP2V/NN1C | LSB | (VP2V) British Virgin Islands, NA | 11 | 8 | 0118Z |
DX de N4IW: | 14212.4 | LP1H | (LU) Argentina, SA | 14 | 13 | 0118Z | |
DX de N4CF: | 21295.0 | TI1Z | (TI) Costa Rica, NA | 11 | 7 | 0118Z | |
DX de AG3I: | 7130.5 | DM3W | LSB | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0118Z |
DX de NB1N: | 3795.0 | SP4T | ARRL DX SSB TEST | (SP) Poland, EU | 28 | 15 | 0118Z |
DX de K8ND: | 3737.5 | PJ2T | (PJ2) Curacao, SA | 11 | 9 | 0117Z | |
DX de SP9FIH: | 1840.0 | VP2EWE | (VP2E) Anguilla, NA | 11 | 8 | 0117Z | |
DX de KY0Q: | 14280.0 | VP2EAD | USB | (VP2E) Anguilla, NA | 11 | 8 | 0118Z |
DX de YB1RET: | 28580.0 | K7GK | USB | (K) United States, NA | 6 | 3 | 0118Z |
DX de P40L: | 21310.0 | P40L | ARRL DX | (P4) Aruba, SA | 11 | 9 | 0118Z |
DX de BD1IIJ: | 28327.0 | BD1IIJ | arrl dx USB | (BY) China, AS | 44 | 24 | 0117Z |
DX de PP5DZ: | 28340.0 | PP5DZ | ARRL DX | (PY) Brazil, SA | 15 | 11 | 0117Z |
DX de W4IDX: | 28447.6 | JA7NPV | ARRL DX TEST | (JA) Japan, AS | 45 | 25 | 0117Z |
DX de K1KI: | 21225.0 | LW8DQ | USB | (LU) Argentina, SA | 14 | 13 | 0117Z |
DX de NB1N: | 3787.2 | SP8R | ARRL DX SSB TEST | (SP) Poland, EU | 28 | 15 | 0117Z |
DX de K0EJ: | 21237.2 | KP4VP | USB | (KP4) Puerto Rico, NA | 11 | 8 | 0117Z |
DX de WA1Z: | 3759.9 | IK1PMR | SSB | (I) Italy, EU | 28 | 15 | 0117Z |
DX de NP3V: | 10136.8 | F5RRS | (F) France, EU | 27 | 14 | 0117Z | |
DX de N2TTA: | 21354.3 | 9Z4BM | (9Y) Trinidad & Tobago, SA | 11 | 9 | 0117Z | |
DX de W3MLK: | 14176.8 | LB1G | (LA) Norway, EU | 18 | 14 | 0117Z | |
DX de N8CWU: | 21231.9 | YV6BXN | (YV) Venezuela, SA | 12 | 9 | 0117Z | |
DX de VE9CF: | 3694.0 | EA5DFV | ARRL DX Contest | (EA) Spain, EU | 37 | 14 | 0117Z |
DX de K2YWE: | 21330.0 | VP2ELX | USB | (VP2E) Anguilla, NA | 11 | 8 | 0117Z |
DX de OK7O: | 7163.9 | OK7O | ARRL DX | (OK) Czech Republic, EU | 28 | 15 | 0117Z |
DX de HB2T: | 3775.3 | HB2T | ARRL DX | (HB) Switzerland, EU | 28 | 14 | 0117Z |
DX de ZM4T: | 28360.0 | ZM4T | (ZL) New Zealand, OC | 60 | 32 | 0117Z | |
DX de VA1MM: | 7175.2 | DK5PD | LSB | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0117Z |
DX de KL5NE: | 21363.5 | KL5NE | KL5NE ARRL DX ALASKA | (KL) Alaska, NA | 1 | 1 | 0117Z |
DX de N3RC: | 28361.0 | JF3BFS | USB | (JA) Japan, AS | 45 | 25 | 0117Z |
DX de NC3Y: | 7177.0 | S51CK | LSB | (S5) Slovenia, EU | 28 | 15 | 0117Z |
DX de N0GJW: | 21377.0 | 6Y1A | (6Y) Jamaica, NA | 11 | 8 | 0117Z | |
DX de UT9CZ: | 7125.0 | UZ7C | ARRL International DX Contest | (UR) Ukraine, EU | 29 | 16 | 0117Z |
DX de K5PAR: | 21304.4 | PY2PPZ | (PY) Brazil, SA | 15 | 11 | 0117Z | |
DX de K8LY: | 14224.9 | CQ8M | USB | (CU) Azores, EU | 36 | 14 | 0117Z |
DX de K7RI: | 28388.4 | K7RI | K7RI WA | (K) United States, NA | 6 | 3 | 0117Z |
DX de N2IC: | 21223.8 | N2IC | NM | (K) United States, NA | 8 | 5 | 0117Z |
DX de K1RV: | 14291.2 | 9A1P | USB | (9A) Croatia, EU | 28 | 15 | 0117Z |
DX de YB1RET: | 28586.0 | W4EF | USB | (K) United States, NA | 8 | 4 | 0117Z |
DX de N8CWU: | 21227.9 | LS7X | (LU) Argentina, SA | 16 | 13 | 0117Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/03/07 0118Z | SFI=146 | A=11 | K=4 | expK=4 | R=73 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/03/07 0018Z | SFI=146 | A=11 | K=4 | expK=0 | R=73 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/03/06 2318Z | SFI=146 | A=6 | K=2 | expK=3 | R=73 | SA: eru | GMF: min | Aurora: no |
| WWV de AE5E | 2026/03/07 0018Z | SFI=143 | A=7 | K=3 | No Storms - No Storms |
| WWV de VE7CC | 2026/03/06 2118Z | SFI=143 | A=7 | K=1 | No Storms - No Storms |
| WWV de VE7CC | 2026/03/06 1818Z | SFI=146 | A=4 | K=1 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 01:19:29 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |