| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de OM2JK: | 3574.5 | CR6WWA | (CT) Portugal, EU | 37 | 14 | 0155Z | |
DX de N5SUJ: | 14076.4 | RI0SP | (UA9) Asiatic Russia, AS | 30 | 17 | 0154Z | |
DX de BI3ASB: | 21074.0 | BA3RA | FT8 World Wide Award | (BY) China, AS | 44 | 24 | 0154Z |
DX de PY8JL: | 10137.7 | FY/PY8WW | -11 | (FY) French Guiana, SA | 12 | 9 | 0154Z |
DX de BD4QAJ: | 18087.0 | BI4SSB | CW World Wide Award | (BY) China, AS | 44 | 24 | 0153Z |
DX de YB7ONC: | 21257.0 | 8A1A | World Wide Award SSB | (YB) Indonesia, OC | 54 | 28 | 0153Z |
DX de OM2JK: | 3574.5 | SB9WWA | (SM) Sweden, EU | 18 | 14 | 0152Z | |
DX de BI1MCZ: | 14076.9 | BY1RX | FT8 World Wide Award | (BY) China, AS | 44 | 24 | 0152Z |
DX de W4AG: | 7009.0 | VU2NXG | Kris | (VU) India, AS | 41 | 22 | 0152Z |
DX de OM2JK: | 3574.5 | CR2WWA | (CU) Azores, EU | 36 | 14 | 0151Z | |
DX de PY4OY: | 14074.0 | HP1DAV | FT8 -22dB 1737Hz | (HP) Panama, NA | 11 | 7 | 0150Z |
DX de VA6SZ: | 14074.0 | BA6KC | FT8 thx qso | (BY) China, AS | 44 | 24 | 0150Z |
DX de K8ZR: | 50313.0 | KC0Y | EN91IQ<>EM17 | (K) United States, NA | 7 | 4 | 0149Z |
DX de K8ZR: | 50313.0 | W5DM | EN91IQ<>EM26 | (K) United States, NA | 7 | 4 | 0149Z |
DX de KP4AF: | 7025.0 | PJ7F | (PJ7) Sint Maarten, NA | 11 | 8 | 0149Z | |
DX de N5SUJ: | 14076.4 | LZ0A | (LZ) Bulgaria, EU | 28 | 20 | 0149Z | |
DX de W8FJ: | 10113.0 | R8MC | NICE SIG | (UA9) Asiatic Russia, AS | 30 | 17 | 0149Z |
DX de OM2JK: | 3574.5 | DO4DAN | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0149Z | |
DX de K4JIP: | 7038.0 | N1W | (K) United States, NA | 8 | 5 | 0148Z | |
DX de KZ3P: | 7229.0 | W1AW/4 | SC | (K) United States, NA | 8 | 5 | 0148Z |
DX de EA7LGA: | 7074.0 | EG120AP | Alexander Popov Award FT8 Last | (EA) Spain, EU | 37 | 14 | 0148Z |
DX de YB4ECU: | 14074.0 | 8A1A | World Wide Award FT8 | (YB) Indonesia, OC | 54 | 28 | 0147Z |
DX de OM2JK: | 3574.5 | UN7JO | (UN) Kazakhstan, AS | 31 | 17 | 0146Z | |
DX de KB8OTK: | 7075.1 | VE3ROO | (VE) Canada, NA | 4 | 4 | 0146Z | |
DX de BD4QAJ: | 21021.0 | BI4SSB | cw World Wide Award | (BY) China, AS | 44 | 24 | 0146Z |
DX de KD5MTH: | 14315.0 | W6IWN | (K) United States, NA | 6 | 3 | 0145Z | |
DX de OM2JK: | 3574.5 | OL6WWA | (OK) Czech Republic, EU | 28 | 15 | 0145Z | |
DX de OM2JK: | 3574.5 | TM29WWA | (F) France, EU | 27 | 14 | 0143Z | |
DX de YB1CAS: | 7120.0 | 8A1A | World Wide Award ssb | (YB) Indonesia, OC | 54 | 28 | 0142Z |
DX de IZ2DPX: | 10136.0 | PJ7/IZ2DPX | (PJ7) Sint Maarten, NA | 11 | 8 | 0142Z | |
DX de KN6VQ: | 14037.0 | N6W | cw World Wide Award | (K) United States, NA | 6 | 3 | 0142Z |
DX de YB8PVU: | 28074.0 | 8A1A | ft8 World Wide Award | (YB) Indonesia, OC | 54 | 28 | 0142Z |
DX de KP4AF: | 7038.0 | N1W | (K) United States, NA | 8 | 5 | 0142Z | |
DX de KP4JRS: | 10110.0 | W4I | World Wide Award CW | (K) United States, NA | 8 | 4 | 0142Z |
DX de NA5C: | 3522.0 | KP5/NP3VI | (KP5) Desecheo Island, NA | 11 | 8 | 0141Z | |
DX de PY4OY: | 14074.0 | CT7AUT | FT8 -15dB 1467Hz | (CT) Portugal, EU | 37 | 14 | 0141Z |
DX de BG1WNU: | 14017.0 | BY1RX | World Wide Award cw | (BY) China, AS | 44 | 24 | 0141Z |
DX de N4XD: | 1827.2 | DL8LAS | CW FM05jr -> JO51 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 0138Z |
DX de KP4JRS: | 18069.0 | W4I | CW World Wide Award | (K) United States, NA | 8 | 4 | 0137Z |
DX de KR4I: | 3523.9 | KR4I | QRV | (K) United States, NA | 8 | 4 | 0137Z |
DX de WJ1U: | 7038.0 | N1W | cw World Wide Award | (K) United States, NA | 8 | 5 | 0137Z |
DX de WZ1V: | 432150.0 | N1ROZ | FN32 | (K) United States, NA | 8 | 5 | 0137Z |
DX de PY4OY: | 14074.0 | D2UY | FT8 -06dB 335Hz | (D2) Angola, AF | 52 | 36 | 0137Z |
DX de WZ1V: | 432150.0 | K1FMS | FN32>FN31 | (K) United States, NA | 8 | 5 | 0137Z |
DX de OM2JK: | 7075.5 | EG120AP | (EA) Spain, EU | 37 | 14 | 0137Z | |
DX de WZ1V: | 432150.0 | WA1PBU | FN42>FN31 | (K) United States, NA | 8 | 5 | 0136Z |
DX de KR4I: | 3523.9 | KP5/NP3VI | (KP5) Desecheo Island, NA | 11 | 8 | 0136Z | |
DX de KP4JRS: | 28025.0 | W4I | World Wide Award CW | (K) United States, NA | 8 | 4 | 0134Z |
DX de WZ1V: | 432150.0 | N1TH | FN21 | (K) United States, NA | 8 | 5 | 0134Z |
DX de YE1BMZ: | 21074.0 | 8A1A | ft8 World Wide Award | (YB) Indonesia, OC | 54 | 28 | 0133Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/01/15 0118Z | SFI=117 | A=9 | K=3 | expK=1 | R=49 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/01/15 0018Z | SFI=117 | A=9 | K=3 | expK=0 | R=49 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/01/14 2318Z | SFI=117 | A=12 | K=3 | expK=3 | R=49 | SA: eru | GMF: active | Aurora: no |
| WWV de W0MU | 2026/01/15 0018Z | SFI=127 | A=7 | K=3 | Minor w/R1 - No Storms |
| WWV de W0MU | 2026/01/14 2118Z | SFI=127 | A=7 | K=2 | Minor w/R1 - No Storms |
| WWV de VE7CC | 2026/01/14 1818Z | SFI=117 | A=10 | K=1 | No Storms - No Storms |
| CTY file last updated on Sat Oct 12 08:38:17 PM CEST 2024 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 01:56:04 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |