| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de PA0KBN: | 14026.6 | KH7XS | (KH6) Hawaii, OC | 61 | 31 | 2211Z | |
DX de PP1WW: | 28377.0 | ZV1ES | 92 years labre USB | (PY) Brazil, SA | 15 | 11 | 2211Z |
DX de KB1QWR: | 18130.5 | JH1GEX | YUTAKA CALLING DX 73 | (JA) Japan, AS | 45 | 25 | 2211Z |
DX de MM0DXL: | 7178.0 | W1AW/1 | Thank you 73 | (K) United States, NA | 8 | 5 | 2211Z |
DX de K1VMT: | 21035.0 | W1AW/1 | VT VERMONT | (K) United States, NA | 8 | 5 | 2211Z |
DX de K1WR: | 14027.5 | M0BEW | CQ CQ | (G) England, EU | 27 | 14 | 2210Z |
DX de W3LPL: | 7014.0 | 9K2MU | Heard in NH | (9K) Kuwait, AS | 39 | 21 | 2210Z |
DX de LU6YR: | 28074.0 | JH1TVM | FT8 FF51 db-09 From FF51 1965 | (JA) Japan, AS | 45 | 25 | 2210Z |
DX de N1WMN: | 14271.0 | N1WMN | cq | (K) United States, NA | 8 | 5 | 2209Z |
DX de KF0RBR: | 28077.0 | VK3NFS | (VK) Australia, OC | 59 | 30 | 2209Z | |
DX de N5FTY: | 14317.0 | KC9RHF | (K) United States, NA | 8 | 4 | 2209Z | |
DX de OH0M: | 21307.0 | K3MTO | WWFF KFF-1884 | (K) United States, NA | 8 | 5 | 2208Z |
DX de VE3GHP: | 18130.5 | JH1GEX | (JA) Japan, AS | 45 | 25 | 2208Z | |
DX de AE5T: | 28410.0 | CX7RM | EM32DE<ES>GF25MC | (CX) Uruguay, SA | 14 | 13 | 2208Z |
DX de LU1EEP: | 21140.0 | WB8SIG | tnx | (K) United States, NA | 8 | 4 | 2208Z |
DX de EA5ZN: | 7074.0 | T77RN | Tnx 73 | (T7) San Marino, EU | 28 | 15 | 2207Z |
DX de W3LPL: | 10108.0 | HH2K | cq cq | (HH) Haiti, NA | 11 | 8 | 2207Z |
DX de MM0DXL: | 7146.0 | VE9DXX | Thank you 73 | (VE) Canada, NA | 9 | 5 | 2206Z |
DX de CA4AUY: | 28488.0 | ZV2SP | TKS QSO 59/S GOOD DX 73/51 | (PY) Brazil, SA | 15 | 11 | 2206Z |
DX de OH0M: | 14315.0 | VK2GOM | WWFF VKFF-2769 | (VK) Australia, OC | 59 | 30 | 2206Z |
DX de N8IK: | 14091.8 | F5SJF | (F) France, EU | 27 | 14 | 2206Z | |
DX de NP4G: | 14192.0 | KP5/NP3VI | Up | (KP5) Desecheo Island, NA | 11 | 8 | 2206Z |
DX de CA4AUY: | 28488.0 | VZ2SP | CQ CQ CQ 10/9 TKS QSO | (?) Unknown, 0 | 8 | 5 | 2206Z |
DX de EA5OH: | 14026.6 | KH7XS | (KH6) Hawaii, OC | 61 | 31 | 2206Z | |
DX de MM0DXL: | 7146.0 | VE9DXX | Thank you 3 | (VE) Canada, NA | 9 | 5 | 2205Z |
DX de JH1GEX: | 18147.0 | VE2JCW | CQ loud | (VE) Canada, NA | 4 | 5 | 2205Z |
DX de PY5AMF: | 21010.0 | ZV5PR | AWARD LABRE 92 YEARS CW | (PY) Brazil, SA | 15 | 11 | 2205Z |
DX de W3LPL: | 24904.0 | FM5FJ | Heard in KS | (FM) Martinique, NA | 11 | 8 | 2205Z |
DX de W8RMB: | 14344.0 | KC9RHF | USB EM94aw -> EM58sk | (K) United States, NA | 8 | 4 | 2205Z |
DX de V85NPV: | 14198.0 | FS5GL | bon signal a Brunei | (FS) St. Martin, NA | 11 | 8 | 2204Z |
DX de E72U: | 7009.0 | ZV2LB | (PY) Brazil, SA | 15 | 11 | 2204Z | |
DX de KF0RBR: | 28077.0 | PP5EO | (PY) Brazil, SA | 15 | 11 | 2204Z | |
DX de PY2PLL: | 28009.0 | ZV2SP | LABRE 92nd YEARS AWD | (PY) Brazil, SA | 15 | 11 | 2203Z |
DX de S59EIJ: | 14325.0 | S51DX | CQn | (S5) Slovenia, EU | 28 | 15 | 2203Z |
DX de W2ZDP: | 14225.0 | W1AW/1 | (K) United States, NA | 8 | 5 | 2203Z | |
DX de RC1Q: | 14021.0 | XQ6CF | TNX QSO 73 !!! | (CE) Chile, SA | 14 | 12 | 2203Z |
DX de GW2HFR: | 7187.0 | VE9FI | 59+ CQ CQ | (VE) Canada, NA | 9 | 5 | 2203Z |
DX de EA3ACA: | 7074.0 | OK2ON | FT8 -13 dB 1206 Hz | (OK) Czech Republic, EU | 28 | 15 | 2203Z |
DX de WB2WFJ: | 14026.6 | KH7XS | Loud | (KH6) Hawaii, OC | 61 | 31 | 2202Z |
DX de KG6COH: | 28488.0 | ZV2SP | (PY) Brazil, SA | 15 | 11 | 2202Z | |
DX de OH0M: | 18122.0 | K3MTO | WWFF KFF-1884 | (K) United States, NA | 8 | 5 | 2202Z |
DX de LU1EEP: | 21140.0 | WV2M | (K) United States, NA | 8 | 5 | 2202Z | |
DX de W3LPL: | 24900.2 | FM/F6BWJ | Heard in AL | (FM) Martinique, NA | 11 | 8 | 2201Z |
DX de VK3EK: | 28478.0 | KB0EO | Dan 57 | (K) United States, NA | 7 | 4 | 2201Z |
DX de VE9FI: | 7187.0 | VE9FI | DXDX | (VE) Canada, NA | 9 | 5 | 2201Z |
DX de JO1DZA: | 7128.0 | VA2AM | Cqing LP JA | (VE) Canada, NA | 4 | 5 | 2201Z |
DX de PU2SKR: | 28415.0 | W1AW/4 | 5,9 São Paulo Brazil | (K) United States, NA | 8 | 5 | 2201Z |
DX de PD4BBQ: | 14205.0 | N4GNR | 9 plus 10 on my endfed, thanks | (K) United States, NA | 8 | 4 | 2201Z |
DX de W8RMB: | 14245.0 | KE2AZF | USB EM94aw -> FN20om | (K) United States, NA | 8 | 5 | 2201Z |
DX de SP3VSC: | 5357.0 | MM5DWW | FT8 -11dB from IO89 495Hz | (GM) Scotland, EU | 27 | 14 | 2200Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/02/04 2218Z | SFI=178 | A=8 | K=3 | expK=2 | R=171 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/02/04 2118Z | SFI=178 | A=8 | K=3 | expK=0 | R=171 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/02/04 2018Z | SFI=178 | A=8 | K=4 | expK=3 | R=171 | SA: active | GMF: quiet | Aurora: no |
| WWV de AE5E | 2026/02/04 2118Z | SFI=167 | A=10 | K=3 | Strong w/R3 - Moderate w/G1 R2 |
| WWV de VE7CC | 2026/02/04 1818Z | SFI=178 | A=5 | K=4 | Strong w/R3 - Moderate w/G1 R2 |
| WWV de AE5E | 2026/02/04 1518Z | SFI=178 | A=5 | K=2 | Strong w/R3 - Moderate w/R2 |
| CTY file last updated on CTY-3607 Thu Jan 31 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 22:12:27 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |