Hamcloud DX-Cluster | ![]() |
Hamnet: dx.hamnet.cloud [44.148.230.73] | |
Internet: dx.hamnet.network | The cluster is up and running full featured... |
Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de RW4C: | 7074.0 | PY5DC | tnx QSO | (PY) Brazil, SA | 15 | 11 | 0148Z |
DX de HK5ZMS: | 7180.0 | 5K2CHK | LSB Concuso cadena hk | (HK) Colombia, SA | 12 | 9 | 0148Z |
DX de KC3UTT: | 7070.0 | 8R1TM | FT8 | (8R) Guyana, SA | 12 | 9 | 0147Z |
DX de JK1DMX: | 50303.0 | JD1BQP | F/H TNX QSO | (JDo) Ogasawara, AS | 45 | 27 | 0145Z |
DX de WB2KQG: | 14074.0 | D2UY | (D2) Angola, AF | 52 | 36 | 0145Z | |
DX de W4LES: | 50059.0 | W3NH/B | EM84MO<ES>EM63PS | (K) United States, NA | 8 | 5 | 0144Z |
DX de WA6MEM: | 50313.0 | XE2JS | DM03TS<ES>DL68 | (XE) Mexico, NA | 10 | 6 | 0144Z |
DX de KI6BTY: | 18101.4 | KP4GBF | (KP4) Puerto Rico, NA | 11 | 8 | 0143Z | |
DX de 8R1TM: | 7070.0 | 8R1TM | CQ FT8 - GJ06vs | (8R) Guyana, SA | 12 | 9 | 0142Z |
DX de WA6MEM: | 50313.0 | XE1YD | DM03TS<ES>EK09 | (XE) Mexico, NA | 10 | 6 | 0141Z |
DX de WB0DUG: | 7188.0 | VC2NORRIS | Special Event | (VE) Canada, NA | 4 | 5 | 0141Z |
DX de WK9M: | 21075.3 | YY8GJB | (YV) Venezuela, SA | 12 | 9 | 0140Z | |
DX de WW1L: | 50313.0 | W4MAY | FT8 -6 dB 2119Hz 1st | (K) United States, NA | 8 | 4 | 0138Z |
DX de AE4GW: | 7188.0 | VC2NORRIS | (VE) Canada, NA | 4 | 5 | 0138Z | |
DX de JG1RFE: | 50314.2 | JD1BQP | FT8 JH1HST | (JDo) Ogasawara, AS | 45 | 27 | 0137Z |
DX de VE2JDL: | 7017.0 | OP5K | CW FN46hs -> JO20 | (ON) Belgium, EU | 27 | 14 | 0137Z |
DX de NB7Y: | 14074.0 | LU3DXU | ft8 | (LU) Argentina, SA | 14 | 13 | 0136Z |
DX de N4TVV: | 14323.0 | N2FET/AE | Brand new Extra, 12 years of a | (K) United States, NA | 8 | 5 | 0135Z |
DX de WB4TOM: | 5358.1 | SM3LBN | (SM) Sweden, EU | 18 | 14 | 0134Z | |
DX de WB2KQG: | 14074.0 | CO3LY | (CM) Cuba, NA | 11 | 8 | 0134Z | |
DX de K3JSJ: | 7188.0 | VC2NORRIS | Special Event : MEME Chuck Nor | (VE) Canada, NA | 4 | 5 | 0133Z |
DX de KI6BTY: | 18101.4 | KL7J | (KL) Alaska, NA | 1 | 1 | 0132Z | |
DX de WB5HIL: | 144240.0 | K5CY | EM43CR<TR>EM35 | (K) United States, NA | 7 | 4 | 0131Z |
DX de KI6BTY: | 18101.4 | WP3UT | (KP4) Puerto Rico, NA | 11 | 8 | 0131Z | |
DX de IV3JER: | 7074.0 | UA3PRS | ft8 tnx qso 73 | (UA) European Russia, EU | 29 | 16 | 0131Z |
DX de KC8YVP: | 7188.0 | VC2NORRIS | (VE) Canada, NA | 4 | 5 | 0131Z | |
DX de IV3JER: | 7074.0 | HI8MK | ft8 tnx qso 73 | (HI) Dominican Republic, NA | 11 | 8 | 0129Z |
DX de WB4TOM: | 5358.1 | 8R1TM | (8R) Guyana, SA | 12 | 9 | 0129Z | |
DX de WK9M: | 21075.9 | KP4JFR | (KP4) Puerto Rico, NA | 11 | 8 | 0129Z | |
DX de N4ZY: | 14075.2 | M0JUE | (G) England, EU | 27 | 14 | 0127Z | |
DX de 5B4AHL: | 14193.0 | K2CD | (K) United States, NA | 8 | 5 | 0127Z | |
DX de RV9MX: | 14017.0 | UN7CN | CQ | (UN) Kazakhstan, AS | 30 | 17 | 0127Z |
DX de HK3WW: | 7180.0 | 5K2CHK | Special Callsign | (HK) Colombia, SA | 12 | 9 | 0124Z |
DX de W3LPL: | 10107.0 | VU2GSM | Heard in NH | (VU) India, AS | 41 | 22 | 0123Z |
DX de RW4C: | 7074.0 | VB2CATGIRL | (VE) Canada, NA | 4 | 5 | 0122Z | |
DX de WK9M: | 21074.9 | TG9ANF | (TG) Guatemala, NA | 11 | 7 | 0122Z | |
DX de K3SNO: | 7188.0 | VC2NORRIS | 55 in PA | (VE) Canada, NA | 4 | 5 | 0122Z |
DX de N0ZNA: | 50313.0 | W5IM | EM48SD<>EL18BD | (K) United States, NA | 7 | 4 | 0121Z |
DX de KD8HD: | 14205.0 | EA5IYX | (EA) Spain, EU | 37 | 14 | 0120Z | |
DX de WK9M: | 21075.0 | NP4EB | (KP4) Puerto Rico, NA | 11 | 8 | 0120Z | |
DX de WB5HIL: | 144250.0 | K5SW | EM43CR<TR>EM25HR | (K) United States, NA | 7 | 4 | 0118Z |
DX de RW4C: | 7074.0 | C31KC | CQ-ing | (C3) Andorra, EU | 27 | 14 | 0118Z |
DX de KE8RRG: | 14250.0 | 4X6TT | (4X) Israel, AS | 39 | 20 | 0117Z | |
DX de WB5HIL: | 144240.0 | KC5CY | EM43CR<TR> | (K) United States, NA | 7 | 4 | 0117Z |
DX de KI5TDF: | 7275.0 | N5DHB | DM90QK<>EM40 | (K) United States, NA | 7 | 4 | 0117Z |
DX de WB5HIL: | 144250.0 | N0SLT | EM43CR<TR>EM27RE | (K) United States, NA | 7 | 4 | 0115Z |
DX de WK9M: | 21075.9 | T30TTT | (T30) Western Kiribati, OC | 65 | 31 | 0114Z | |
DX de WB5HIL: | 144240.0 | N0MST | EM43CR<TR>EM27 | (K) United States, NA | 7 | 4 | 0113Z |
DX de PU2STZ: | 21075.0 | 5W1SA | TNX FOR QSO. 73. | (5W) Samoa, OC | 62 | 32 | 0114Z |
DX de PY2DN: | 18100.0 | AD4XJ | cq POTA | (K) United States, NA | 8 | 4 | 0112Z |
Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
WCY de DK0WCY | 2025/06/18 0118Z | SFI=148 | A=16 | K=2 | expK=3 | R=125 | SA: active | GMF: active | Aurora: no |
WCY de DK0WCY | 2025/06/18 0018Z | SFI=148 | A=16 | K=2 | expK=0 | R=125 | SA: active | GMF: active | Aurora: no |
WCY de DK0WCY | 2025/06/17 2318Z | SFI=148 | A=20 | K=3 | expK=2 | R=125 | SA: active | GMF: active | Aurora: no |
WWV de AE5E | 2025/06/18 0018Z | SFI=139 | A=9 | K=3 | Strong w/R3 - Moderate w/R2 |
WWV de AE5E | 2025/06/17 2118Z | SFI=139 | A=10 | K=2 | No Storms - Minor w/R1 |
WWV de AE5E | 2025/06/17 1818Z | SFI=148 | A=10 | K=2 | No Storms - Minor w/R1 |
CTY file last updated on Sat Oct 12 08:38:17 PM CEST 2024 from www.country-files.com |
Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
01:49:52 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |