| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de OM1BAT: | 3772.0 | HB9CVQ | calling cq | (HB) Switzerland, EU | 28 | 14 | 1924Z |
DX de N3RD: | 14026.0 | WA3AAN | (K) United States, NA | 8 | 5 | 1924Z | |
DX de PY5AMF: | 7015.0 | ZZ5UNO | CQ SPECIAL EVENT CW | (PY) Brazil, SA | 15 | 11 | 1923Z |
DX de KL2A: | 21275.0 | KH8A | qsx 21280 | (KH8) American Samoa, OC | 62 | 32 | 1923Z |
DX de NP3V: | 21076.6 | KF0UR | (K) United States, NA | 7 | 4 | 1923Z | |
DX de DA6NEL: | 3687.0 | DO2IK | LSB | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1923Z |
DX de 7Z1WW: | 7170.0 | F8CHM | 56 Tnx 73 | (F) France, EU | 27 | 14 | 1923Z |
DX de WD8DSV: | 24904.0 | KH8A | good sig in Florida tks | (KH8) American Samoa, OC | 62 | 32 | 1923Z |
DX de SV8JVH: | 7180.0 | 9K2KO | (9K) Kuwait, AS | 39 | 21 | 1922Z | |
DX de IK2HKT: | 1826.0 | 6W/I2YSB | up | (6W) Senegal, AF | 46 | 35 | 1922Z |
DX de KA2DDX: | 18078.0 | 5H3MB | simplex - good ears | (5H) Tanzania, AF | 53 | 37 | 1922Z |
DX de MW6YPO: | 7198.5 | S51DX | (S5) Slovenia, EU | 28 | 15 | 1922Z | |
DX de EA5GJ: | 28074.0 | PU2MVE | FT8 -09dB 1007Hz | (PY) Brazil, SA | 15 | 11 | 1921Z |
DX de W0BM: | 14036.5 | W8FN | CW | (K) United States, NA | 8 | 4 | 1921Z |
DX de OZ6CM: | 7014.0 | SX200H | IOTA EU-067 SES | (SV) Greece, EU | 28 | 20 | 1920Z |
DX de W0BM: | 14036.0 | AK1MD | CW | (K) United States, NA | 8 | 5 | 1920Z |
DX de IT9AEN: | 14320.0 | IT9AAK | dtmba i289ct | (I) Sicily, EU | 28 | 15 | 1920Z |
DX de K3DQB: | 14025.6 | VE2FK | (VE) Canada, NA | 9 | 5 | 1920Z | |
DX de IK1PMR: | 14016.0 | C5R | QSX 14017.00 CW | (C5) The Gambia, AF | 46 | 35 | 1920Z |
DX de KX8F: | 21275.0 | KH8A | Thanks from Ohio- up 5 | (KH8) American Samoa, OC | 62 | 32 | 1919Z |
DX de N6TTV: | 28000.0 | KH8A | 10 m CW Pse | (KH8) American Samoa, OC | 62 | 32 | 1919Z |
DX de JR6RRD: | 7047.5 | SX200H | FT4 CQ | (SV) Greece, EU | 28 | 20 | 1919Z |
DX de VE2BK: | 18140.0 | 6W/I2YSB | (6W) Senegal, AF | 46 | 35 | 1919Z | |
DX de S59EIJ: | 7198.5 | S51DX | CQn | (S5) Slovenia, EU | 28 | 15 | 1918Z |
DX de W0BM: | 14034.9 | N4BA | CW | (K) United States, NA | 8 | 4 | 1918Z |
DX de JF1KKV: | 14080.0 | CS8ABF | ft3 cq 1077hz. | (CU) Azores, EU | 36 | 14 | 1917Z |
DX de EA1U: | 5357.0 | SP9DWT | IN83GJ<TR>JN99 FT8 Auto | (SP) Poland, EU | 28 | 15 | 1917Z |
DX de HK6V: | 28386.0 | K4HST | CQ POTA US-0661 | (K) United States, NA | 8 | 4 | 1917Z |
DX de ES2IPA: | 7047.5 | EI2JD | FT4 | (EI) Ireland, EU | 27 | 14 | 1917Z |
DX de 7Z1WW: | 7180.0 | 9K2KO | 59++ Tnx 73 | (9K) Kuwait, AS | 39 | 21 | 1917Z |
DX de EA1U: | 5357.0 | LZ1GC | IN83GJ<TR>KN22 FT8 Auto | (LZ) Bulgaria, EU | 28 | 20 | 1916Z |
DX de ON7HX: | 3733.5 | HF10NCPS | (SP) Poland, EU | 28 | 15 | 1916Z | |
DX de IU1TKT: | 14074.0 | KT8Q | FT8 -20 dB from EN80 | (K) United States, NA | 8 | 4 | 1916Z |
DX de OM1AN: | 1840.0 | YO1BRANCUSI | FT8 tnx QSO GL/GDX 73! | (YO) Romania, EU | 28 | 20 | 1916Z |
DX de 7Z1WW: | 7192.0 | IT9AAK | 59 ???????? 73 | (I) Sicily, EU | 28 | 15 | 1916Z |
DX de K3SNO: | 21275.0 | KH8A | (KH8) American Samoa, OC | 62 | 32 | 1915Z | |
DX de EA1U: | 5357.0 | EA7ADN | IN83GJ<TR>IM77 FT8 Auto | (EA) Spain, EU | 37 | 14 | 1915Z |
DX de HA3HA: | 7010.0 | S51DX | CDM S5* | (S5) Slovenia, EU | 28 | 15 | 1915Z |
DX de N0YO: | 18101.2 | HP1EUA | (HP) Panama, NA | 11 | 7 | 1915Z | |
DX de 7Z1AO: | 18078.0 | 5H3MB | (5H) Tanzania, AF | 53 | 37 | 1915Z | |
DX de WW2P: | 18140.0 | 6W/I2YSB | QSX 18145.00 | (6W) Senegal, AF | 46 | 35 | 1915Z |
DX de LZ3CC: | 7180.0 | 9K2KO | (9K) Kuwait, AS | 39 | 21 | 1914Z | |
DX de EA1U: | 5357.0 | OK1BN | IN83GJ<TR>JO70 FT8 Auto | (OK) Czech Republic, EU | 28 | 15 | 1914Z |
DX de KU9Z: | 18100.0 | S79VU | FT8 | (S7) Seychelles, AF | 53 | 39 | 1914Z |
DX de PD3WMA: | 7074.0 | F4NGR | FT8 | (F) France, EU | 27 | 14 | 1913Z |
DX de IU1TKT: | 14074.0 | W4PSK | FT8 -03 dB from EM75 | (K) United States, NA | 8 | 4 | 1913Z |
DX de W0BM: | 14033.0 | K9HIM | CW | (K) United States, NA | 8 | 4 | 1913Z |
DX de K3DQB: | 14030.9 | VE9KK | (VE) Canada, NA | 9 | 5 | 1913Z | |
DX de EA1U: | 5357.0 | DL6KA | IN83GJ<TR>JO30DS FT8 Aut | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1913Z |
DX de OM1AN: | 1840.0 | DO9BLX | FT8 tnx QSO GL/GDX 73! | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1913Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/11/02 1918Z | SFI=95 | A=22 | K=3 | expK=2 | R=49 | SA: quiet | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/11/02 1818Z | SFI=95 | A=22 | K=3 | expK=0 | R=49 | SA: quiet | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/11/02 1718Z | SFI=95 | A=22 | K=2 | expK=1 | R=49 | SA: quiet | GMF: active | Aurora: no |
| WWV de VE7CC | 2026/11/02 1818Z | SFI=95 | A=19 | K=2 | No Storms - No Storms |
| WWV de VE7CC | 2026/11/02 1518Z | SFI=94 | A=19 | K=2 | No Storms - No Storms |
| WWV de VE7CC | 2026/11/02 1218Z | SFI=94 | A=19 | K=2 | No Storms - No Storms |
| CTY file last updated on Sat Oct 24 08:48:23 AM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 19:24:12 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |