| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de YH9GB: | 14150.0 | 8C81NB | 81th Indonesia Award ssb | (YB) Indonesia, OC | 54 | 28 | 1058Z |
DX de OK4KOP/P: | 7064.0 | OK4KOP/P | WWFF OKFF-2941 | (OK) Czech Republic, EU | 28 | 15 | 1058Z |
DX de DO1SSU: | 7144.0 | DH1ME/P | POTA DE-0525 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1057Z |
DX de UR2680YL: | 18100.0 | JA7QOA | FT8 -18 | (JA) Japan, AS | 45 | 25 | 1057Z |
DX de K2QB: | 10136.0 | HS0ZGV | FT8 | (HS) Thailand, AS | 49 | 26 | 1057Z |
DX de DF3DT: | 14086.0 | DF0PDF | RTTY spezial DOK : 40I51 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1057Z |
DX de YH1AA: | 7130.0 | 8B81JB | 81th Indonesia Award SSB | (YB) Indonesia, OC | 54 | 28 | 1056Z |
DX de N3MAV: | 7213.0 | AC1RH | CALLING CQ POTA | (K) United States, NA | 8 | 5 | 1056Z |
DX de EA7IZ: | 18071.0 | AO2026FM | Special Malaga Fair | (EA) Spain, EU | 37 | 14 | 1056Z |
DX de UR2680YL: | 18100.0 | 2E1BYH | FT8 -17 CQ | (G) England, EU | 27 | 14 | 1056Z |
DX de SV8DJW: | 14300.0 | SP8ULA | (SP) Poland, EU | 28 | 15 | 1056Z | |
DX de AE5T: | 144200.0 | WB5HIL | EM32DE<TR>EM43CR | (K) United States, NA | 7 | 4 | 1055Z |
DX de AE5T: | 144200.0 | K5HCS | EM32DE<TR>EM20UB | (K) United States, NA | 7 | 4 | 1055Z |
DX de UR2680YL: | 18100.0 | OH5C/P | FT8 -03 CQ | (OH) Finland, EU | 18 | 15 | 1054Z |
DX de M7YBX: | 18100.0 | GQ9ETS/R | FT8 -10 dB 2971 Hz | (G) England, EU | 29 | 16 | 1053Z |
DX de KA1W: | 144150.0 | N4EMM | FN31KI<MS>EM82FX | (K) United States, NA | 8 | 4 | 1053Z |
DX de PA2EVR: | 14020.0 | HB9GCE | tnx Andy | (HB) Switzerland, EU | 28 | 14 | 1053Z |
DX de SP8XXX: | 14070.0 | F4MAJ | PSK 31 | (F) France, EU | 27 | 14 | 1053Z |
DX de UR2680YL: | 18100.0 | JA3KVT | FT8 -16 | (JA) Japan, AS | 45 | 25 | 1052Z |
DX de OM1AN: | 24915.0 | LB6CG | FT8 tnx QSO GL/GDX 73! | (LA) Norway, EU | 18 | 14 | 1052Z |
DX de UR2680YL: | 18100.0 | UT9LI | FT8 -14 CQ | (UR) Ukraine, EU | 29 | 16 | 1051Z |
DX de SP7ROM: | 18100.0 | HB9SFL | FT8 -20dB from JN37 2334Hz | (HB) Switzerland, EU | 28 | 14 | 1051Z |
DX de UA1OIZ: | 14074.0 | RA3RFT/1 | RR-20-09 | (UA) European Russia, EU | 29 | 16 | 1051Z |
DX de 9K2HS: | 18073.0 | TM6KJS | CQ CW | (F) France, EU | 27 | 14 | 1051Z |
DX de UR2680YL: | 18100.0 | EN35UKR | FT8 -17 CQ | (UR) Ukraine, EU | 29 | 16 | 1051Z |
DX de F5ROW: | 14122.4 | PA3BUL/B | JO20 rst 569 | (PA) Netherlands, EU | 27 | 14 | 1051Z |
DX de UR2680YL: | 18100.0 | UR2680YL | SWL_Lab_Students https://www.q | (UR) Ukraine, EU | 29 | 16 | 1050Z |
DX de UR2680YL: | 18100.0 | TF5B | FT8 -10 | (TF) Iceland, EU | 17 | 40 | 1050Z |
DX de KA1W: | 50260.0 | W9VHF | FN31KI<MS>EN71LF | (K) United States, NA | 8 | 4 | 1050Z |
DX de EA7BUU: | 7030.0 | EA5PI | grs DME 16246 | (EA) Spain, EU | 37 | 14 | 1049Z |
DX de UR2680YL: | 18100.0 | SP0YAGI | FT8 -14 | (SP) Poland, EU | 28 | 15 | 1049Z |
DX de F8ATS: | 18073.0 | TM6KJS | (F) France, EU | 27 | 14 | 1049Z | |
DX de UR2680YL: | 18100.0 | HL2CFY | ft8 -23 | (HL) Republic of Korea, AS | 44 | 25 | 1049Z |
DX de DF6JF: | 18100.0 | G5HVH | THANKS COLIB 73 | (G) England, EU | 27 | 14 | 1049Z |
DX de DF3DT: | 7049.0 | DF0PDF | RTTY S-DOK: 40I51 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1049Z |
DX de UR2680YL: | 18100.0 | UA0SU | ft8 -21 | (UA9) Asiatic Russia, AS | 32 | 18 | 1048Z |
DX de R3KII: | 14125.0 | R9OBJ/M | KE-14 KE-46 | (UA9) Asiatic Russia, AS | 31 | 18 | 1048Z |
DX de ON6ZM/P: | 14255.0 | ON6ZM/P | WWFF ONFF-0080 | (ON) Belgium, EU | 27 | 14 | 1048Z |
DX de DL/ON4KCY/P: | 10118.0 | DL/ON4KCY/P | WWFF DLFF-0124 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1048Z |
DX de YO5IM: | 14024.0 | AO2026FM | CW KN07wb -> IN92 | (EA) Spain, EU | 37 | 14 | 1048Z |
DX de HG7WHD: | 7093.0 | HA3GO | Fonyod aktivitas | (HA) Hungary, EU | 28 | 15 | 1048Z |
DX de OK4KOP/P: | 7064.0 | OK4KOP/P | WWFF OKFF-2941 | (OK) Czech Republic, EU | 28 | 15 | 1047Z |
DX de UR2680YL: | 18100.0 | BH8SDS | FT8 -18 | (BY) China, AS | 43 | 24 | 1047Z |
DX de K4WI: | 50145.0 | W4ICU | EM62<>EM70 5-9 | (K) United States, NA | 8 | 4 | 1047Z |
DX de YB1HR: | 10136.0 | 8B81JT | FT8 +02dB 1822Hz | (YB) Indonesia, OC | 54 | 28 | 1047Z |
DX de EA5WU: | 14043.0 | OE/DL7UZO/P | POTA AT-0151 | (OE) Austria, EU | 28 | 15 | 1047Z |
DX de UR2680YL: | 18100.0 | OE5KBO | FT8 -10 CQ | (OE) Austria, EU | 28 | 15 | 1046Z |
DX de R3KII: | 14128.0 | RK0W/P | RDA KK-44 | (UA9) Asiatic Russia, AS | 31 | 18 | 1046Z |
DX de G4PVM: | 7110.0 | GM0NCA/P | POTA | (GM) Scotland, EU | 27 | 14 | 1046Z |
DX de SP8XXX: | 14070.0 | HA3MGA | PSK-31 | (HA) Hungary, EU | 28 | 15 | 1046Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/08/15 1518Z | SFI=114 | A=12 | K=1 | expK=0 | R=0 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/08/15 1418Z | SFI=108 | A=12 | K=1 | expK=0 | R=0 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/08/15 1018Z | SFI=108 | A=12 | K=1 | expK=0 | R=0 | SA: eru | GMF: active | Aurora: no |
| WWV de W0MU | 2026/08/18 0918Z | SFI=124 | A=11 | K=3 | Minor w/G1 - Minor w/G1 |
| WWV de W0MU | 2026/08/18 0618Z | SFI=124 | A=11 | K=5 | Minor w/G1 - Minor w/G1 |
| WWV de W0MU | 2026/08/18 0318Z | SFI=124 | A=11 | K=4 | No Storms - Minor w/G1 |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 10:59:45 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |