| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de AA2US: | 10131.0 | 3X4U | robot stuck... | (3X) Guinea, AF | 46 | 35 | 2311Z |
DX de N5XZ: | 14282.0 | 3X4U | QSX 14287.1 VIA M0URX | (3X) Guinea, AF | 46 | 35 | 2311Z |
DX de N0OMF: | 18100.9 | LW2EDM | FT8, FT8 Sent: -15 Rcvd: -14, | (LU) Argentina, SA | 14 | 13 | 2310Z |
DX de K6PRW: | 28508.0 | JF1EHM | (JA) Japan, AS | 45 | 25 | 2310Z | |
DX de EB3WH: | 7032.0 | WW1USA | CW National World War 1 Museum | (K) United States, NA | 8 | 5 | 2310Z |
DX de K1AJ: | 14014.0 | OC14LEON | (OA) Peru, SA | 12 | 10 | 2310Z | |
DX de PY5WR: | 14257.0 | VC9VET | USB | (VE) Canada, NA | 9 | 5 | 2309Z |
DX de F4CXO: | 28197.5 | PY1BBM/B | CW 529 | (PY) Brazil, SA | 15 | 11 | 2309Z |
DX de W8HW: | 14281.8 | 3X4U | QSX 14291.90 USB | (3X) Guinea, AF | 46 | 35 | 2309Z |
DX de BI4JAD: | 7023.0 | BH4FCD | (BY) China, AS | 44 | 24 | 2309Z | |
DX de NI6BB: | 21310.0 | ND8DX/KL7 | (K) United States, NA | 1 | 1 | 2309Z | |
DX de N0OMF: | 18100.7 | JK1IHE | FT8, FT8 Sent: -14 Rcvd: +01, | (JA) Japan, AS | 45 | 25 | 2309Z |
DX de DN9ZZ: | 28074.0 | 3X4U | CQCQ FT8 | (3X) Guinea, AF | 46 | 35 | 2308Z |
DX de N1UK: | 21027.0 | 3X4U | up 1.3 | (3X) Guinea, AF | 46 | 35 | 2308Z |
DX de N0OMF: | 18101.6 | KJ5DZV | FT8, FT8 Sent: +00 Rcvd: +22, | (K) United States, NA | 7 | 4 | 2308Z |
DX de J6/8P5KH: | 14266.0 | 8P5KM | BB-0042 POTA ON | (8P) Barbados, NA | 11 | 8 | 2307Z |
DX de KI6RRN: | 21310.0 | ND8DX/KL7 | ALASKA | (K) United States, NA | 1 | 1 | 2307Z |
DX de NI6BB: | 14257.0 | VC9VET | (VE) Canada, NA | 9 | 5 | 2306Z | |
DX de AF4PX: | 7032.0 | WW1USA | CW EM74mg -> EM29qb | (K) United States, NA | 8 | 5 | 2306Z |
DX de N2XPM: | 14074.0 | TJ1JD | THANKS FOR THE FT8 CONTACT | (TJ) Cameroon, AF | 47 | 36 | 2305Z |
DX de 7Z1AO: | 7037.0 | EC7R | (EA) Spain, EU | 37 | 14 | 2305Z | |
DX de JA4MOK: | 21074.0 | 9Z4BM | FT8 | (9Y) Trinidad & Tobago, SA | 11 | 9 | 2304Z |
DX de NC7M: | 14282.0 | 3X4U | QSX 14291.80 | (3X) Guinea, AF | 46 | 35 | 2304Z |
DX de N1ADS: | 7182.0 | OT4I | SORRY WRONG BEFORE LSB | (ON) Belgium, EU | 27 | 14 | 2304Z |
DX de N0OMF: | 18101.4 | VE5SKN | FT8, FT8 Sent: +01 Rcvd: +08, | (VE) Canada, NA | 3 | 4 | 2304Z |
DX de AH6FX/W4: | 21074.0 | JA0HFG | FT8 into Virginia | (JA) Japan, AS | 45 | 25 | 2304Z |
DX de PY3OZ: | 28405.0 | PY3OZ | FEITORIA ISLAND | (PY) Brazil, SA | 15 | 11 | 2303Z |
DX de JR6RRD: | 28074.0 | HK3BJB | FT8 WKG 3X4 | (HK) Colombia, SA | 12 | 9 | 2303Z |
DX de N1ADS: | 7182.0 | OT4I | CQ AI OPERATOR LSB | (ON) Belgium, EU | 27 | 14 | 2303Z |
DX de WB8VLC: | 29600.0 | JH1SCD | CN84LV<>PM95 Big 59++ | (JA) Japan, AS | 45 | 25 | 2302Z |
DX de PY5EE: | 28508.0 | JF1EHM | 73 tnx | (JA) Japan, AS | 45 | 25 | 2302Z |
DX de OK2ZC: | 3525.0 | C8K | CDXP expedition | (C9) Mozambique, AF | 53 | 37 | 2302Z |
DX de KM1DX: | 7037.0 | EC7R | GOOD SIG IN MA | (EA) Spain, EU | 37 | 14 | 2302Z |
DX de KN4AN: | 10136.0 | HA7TM | FT8 JN97 Decodium | (HA) Hungary, EU | 28 | 15 | 2301Z |
DX de KE8RU: | 14282.0 | 3X4U | QSX 14291.94 | (3X) Guinea, AF | 46 | 35 | 2301Z |
DX de DL1RNI: | 7025.5 | C8K | 599 ufb. up1 | (C9) Mozambique, AF | 53 | 37 | 2301Z |
DX de LW2EDM: | 7074.0 | ZZ5UNO | FT8 FF81vh -> GG54rk | (PY) Brazil, SA | 15 | 11 | 2301Z |
DX de J6/8P5KH: | 14230.0 | 8P5KM | BB-0042 POTA 90 W | (8P) Barbados, NA | 11 | 8 | 2301Z |
DX de WD0ECA: | 14092.2 | C8K | Tnx for the new one on FT8 | (C9) Mozambique, AF | 53 | 37 | 2301Z |
DX de K2RB: | 14292.0 | 3X4U | (3X) Guinea, AF | 46 | 35 | 2300Z | |
DX de NY9H: | 10132.5 | 3X4U | FT8 | (3X) Guinea, AF | 46 | 35 | 2300Z |
DX de N0ZNA: | 28555.0 | JG1OUT | (JA) Japan, AS | 45 | 25 | 2259Z | |
DX de KB1QWR: | 7182.0 | OT4I | NICE SIGNAL IN MA | (ON) Belgium, EU | 27 | 14 | 2258Z |
DX de W5GA: | 10132.3 | 3X4U | VIA M0URX FT8 | (3X) Guinea, AF | 46 | 35 | 2258Z |
DX de PA3CWN: | 7160.0 | HF0PAS | QSX 7165 | (SP) Poland, EU | 28 | 15 | 2258Z |
DX de G0TSM: | 28074.0 | 3X4U | FT8 -09dB from IJ39 767Hz | (3X) Guinea, AF | 46 | 35 | 2257Z |
DX de PY2HN: | 50313.0 | KP4DGW | ft8 -2 dB 1480 Hz | (KP4) Puerto Rico, NA | 11 | 8 | 2257Z |
DX de KI6RRN: | 21310.0 | ND8DX/KL7 | ALASKA | (K) United States, NA | 1 | 1 | 2257Z |
DX de PY3OZ: | 14215.0 | PY3OZ | FEITORIA ISLAND | (PY) Brazil, SA | 15 | 11 | 2257Z |
DX de KB7HDX: | 14257.0 | VC9VET | (VE) Canada, NA | 9 | 5 | 2257Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/11/11 2318Z | SFI=132 | A=14 | K=4 | expK=2 | R=122 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/11/11 2218Z | SFI=132 | A=14 | K=4 | expK=1 | R=122 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/11/11 2118Z | SFI=132 | A=14 | K=4 | expK=0 | R=122 | SA: eru | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2026/11/11 2118Z | SFI=132 | A=7 | K=3 | No Storms - No Storms |
| WWV de W0MU | 2026/11/11 1818Z | SFI=132 | A=11 | K=1 | No Storms - No Storms |
| WWV de VE7CC | 2026/11/11 1518Z | SFI=132 | A=11 | K=1 | No Storms - Minor w/R1 |
| CTY file last updated on Sat Oct 24 08:48:23 AM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 23:11:45 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |