| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de K1BZ: | 7044.0 | K9CT | IL QSO Party: Peoria | (K) United States, NA | 8 | 4 | 2127Z |
DX de K2PAC: | 14282.5 | N2BJ | EN61<>EN61AM WILL CTY IL | (K) United States, NA | 8 | 5 | 2126Z |
DX de KD9TWA: | 7037.5 | A9RK | IL QP CW | (A9) Bahrain, AS | 39 | 21 | 2126Z |
DX de CT7AUT: | 3573.0 | 9H5SN | FT8 -13 dB 1669 Hz | (9H) Malta, EU | 28 | 15 | 2126Z |
DX de PV5N: | 7101.0 | PP5ARF | SCI Special Event !! | (PY) Brazil, SA | 15 | 11 | 2126Z |
DX de F4HXJ: | 14041.6 | K2EAG | CW POTA US-4518 IN87FV>FN02 | (K) United States, NA | 8 | 5 | 2126Z |
DX de F5JIW: | 14021.0 | VP2MAW | (VP2M) Montserrat, NA | 11 | 8 | 2125Z | |
DX de VE3AQ: | 7044.0 | K9CT | CW | (K) United States, NA | 8 | 4 | 2125Z |
DX de W3GTR: | 14068.0 | W7B | Bigfoot SES | (K) United States, NA | 6 | 3 | 2125Z |
DX de KC3VTF: | 18115.0 | J88PI | (J8) St. Vincent, NA | 11 | 8 | 2125Z | |
DX de NP4E: | 21031.9 | NP4E | CASUAL HF OPERATION | (KP4) Puerto Rico, NA | 11 | 8 | 2125Z |
DX de W8MJ: | 18070.0 | H49A | H49A Up | (H4) Solomon Islands, OC | 51 | 28 | 2125Z |
DX de IQ8FT: | 21280.0 | S9R | up | (S9) Sao Tome & Principe, AF | 47 | 36 | 2124Z |
DX de KQ4IKT: | 7074.0 | W7G | Bigfoot SES | (K) United States, NA | 6 | 3 | 2124Z |
DX de W4TM: | 28082.2 | JM7OLW | (JA) Japan, AS | 45 | 25 | 2124Z | |
DX de W9QL: | 14220.0 | W9QL | ILQP LAKE CNTY | (K) United States, NA | 8 | 4 | 2124Z |
DX de W4TM: | 28084.8 | LU1BJW | (LU) Argentina, SA | 14 | 13 | 2123Z | |
DX de W7RY: | 14097.7 | AI4WW | (K) United States, NA | 8 | 4 | 2123Z | |
DX de WW8USA: | 24985.0 | TG9AHM | (TG) Guatemala, NA | 11 | 7 | 2123Z | |
DX de VE3AQ: | 7043.1 | KC9K | CW | (K) United States, NA | 8 | 4 | 2123Z |
DX de EA2DYB: | 10136.0 | VE2LBI | FT8 -24dB from FN35 2700Hz | (VE) Canada, NA | 4 | 5 | 2123Z |
DX de N5TJ: | 7047.5 | K9PW | KANE | (K) United States, NA | 8 | 4 | 2123Z |
DX de PP5KW: | 21090.0 | PP1WW | RTTY | (PY) Brazil, SA | 15 | 11 | 2123Z |
DX de KB3AAY: | 14093.5 | KA4RRU | RTTY | (K) United States, NA | 8 | 4 | 2123Z |
DX de K4HWS: | 21092.6 | JH1XUM | RTTY | (JA) Japan, AS | 45 | 25 | 2123Z |
DX de N0YO: | 18101.5 | NP3XF | (KP4) Puerto Rico, NA | 11 | 8 | 2123Z | |
DX de N5VBP: | 7256.0 | WR9L | IL QSO Party: Kankakee | (K) United States, NA | 8 | 4 | 2122Z |
DX de K8BB: | 7237.0 | N5RP | ILQP JACK | (K) United States, NA | 7 | 4 | 2122Z |
DX de WP3Y: | 14033.0 | WW9R | POTA | (K) United States, NA | 8 | 4 | 2122Z |
DX de EA7LMB: | 18140.0 | S9R | CQ DX (without zoo) | (S9) Sao Tome & Principe, AF | 47 | 36 | 2122Z |
DX de N6GP: | 14036.0 | W9TD | IL QSO Party: Lake | (K) United States, NA | 8 | 4 | 2122Z |
DX de K8BB: | 7185.1 | WB9HFK | ILQP CHAM | (K) United States, NA | 8 | 4 | 2122Z |
DX de F4HXJ: | 14063.0 | KJ4R | CW POTA US-2910 IN87FV>EM93 | (K) United States, NA | 8 | 4 | 2121Z |
DX de AA9RK: | 7037.5 | AA9RK | (K) United States, NA | 8 | 4 | 2121Z | |
DX de TF3AO: | 7056.0 | VE2FK | JARL test RTTY | (VE) Canada, NA | 9 | 5 | 2121Z |
DX de PP1DX: | 21280.0 | S9R | QSX 21285.00 | (S9) Sao Tome & Principe, AF | 47 | 36 | 2121Z |
DX de K8BB: | 7181.8 | KF9D | ILQP WTSD | (K) United States, NA | 8 | 4 | 2121Z |
DX de PY2OKB: | 14076.6 | LU1ARW | 73 FT8 | (LU) Argentina, SA | 14 | 13 | 2121Z |
DX de W9XS: | 7053.1 | K9ZR/9 | CW | (K) United States, NA | 8 | 5 | 2120Z |
DX de W7BO: | 14295.0 | K6YPK | RIVERSIDE. CA | (K) United States, NA | 6 | 3 | 2120Z |
DX de TF3AO: | 7055.3 | EA8BW | JARL test RTTY | (EA8) Canary Islands, AF | 36 | 33 | 2120Z |
DX de K4QQG: | 7222.0 | K9BGL | IL QSO Party: St. Clair | (K) United States, NA | 8 | 4 | 2120Z |
DX de HK6MR: | 28407.0 | HK6MR | cq dx | (HK) Colombia, SA | 12 | 9 | 2120Z |
DX de W4TM: | 28091.0 | XE1CT | (XE) Mexico, NA | 10 | 6 | 2120Z | |
DX de PY2OKB: | 14076.6 | PP5GCS | 73 FT8 | (PY) Brazil, SA | 15 | 11 | 2120Z |
DX de VE1BQC: | 14344.0 | N3UP | [PW] US-1732 | (K) United States, NA | 8 | 5 | 2120Z |
DX de K0DG: | 14075.1 | HI3LAG | (HI) Dominican Republic, NA | 11 | 8 | 2120Z | |
DX de AA7VG: | 28075.6 | LU3DXU | (LU) Argentina, SA | 14 | 13 | 2119Z | |
DX de K8BB: | 7286.0 | AC9VC | BURO LEE LASA ILQP BURO | (K) United States, NA | 8 | 4 | 2119Z |
DX de TF3AO: | 7051.9 | YO9HP | JARL test RTTY | (YO) Romania, EU | 28 | 20 | 2119Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/10/18 2118Z | SFI=132 | A=8 | K=2 | expK=0 | R=65 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/10/18 2018Z | SFI=132 | A=8 | K=3 | expK=2 | R=65 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/10/18 1918Z | SFI=132 | A=8 | K=3 | expK=1 | R=65 | SA: active | GMF: quiet | Aurora: no |
| WWV de AE5E | 2026/10/18 2118Z | SFI=137 | A=6 | K=2 | No Storms - Minor w/G1 |
| WWV de W0MU | 2026/10/18 1818Z | SFI=132 | A=6 | K=2 | No Storms - Minor w/G1 |
| WWV de AE5E | 2026/10/18 1518Z | SFI=132 | A=6 | K=0 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 21:28:47 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |