| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de V85NPV: | 14227.0 | OA4EFA | (OA) Peru, SA | 12 | 10 | 2318Z | |
DX de N3EQF: | 14074.0 | SP5EXA | FT8 | (SP) Poland, EU | 28 | 15 | 2317Z |
DX de OH0M: | 14036.0 | K0BUF | WWFF KFF-1306 | (K) United States, NA | 7 | 4 | 2317Z |
DX de K1RI: | 14075.7 | RX0AT | (UA9) Asiatic Russia, AS | 32 | 18 | 2317Z | |
DX de N0ZNA: | 50313.0 | K5APD | (K) United States, NA | 7 | 4 | 2317Z | |
DX de YO5IM: | 10104.0 | KR4IS | CW KN07wb -> EM83 | (K) United States, NA | 8 | 4 | 2317Z |
DX de VE9CF: | 18140.0 | W7ONO | US-13195 Jumbo Grade Trailhead | (K) United States, NA | 6 | 3 | 2316Z |
DX de N6KD: | 18101.5 | K8YE | 73 Tnx FT8 | (K) United States, NA | 8 | 4 | 2316Z |
DX de N5WBF: | 14044.5 | K2EAG | (K) United States, NA | 8 | 5 | 2316Z | |
DX de VE9RK: | 14310.0 | S51DX | (S5) Slovenia, EU | 28 | 15 | 2316Z | |
DX de OH0M: | 14256.0 | KE2CIE | WWFF KFF-2098 | (K) United States, NA | 8 | 5 | 2316Z |
DX de KV5J: | 50314.9 | N7ND | (K) United States, NA | 6 | 3 | 2315Z | |
DX de IU8DOW: | 14227.0 | OA4EFA | 5.9 | (OA) Peru, SA | 12 | 10 | 2315Z |
DX de HB9DDS: | 14080.0 | VA3UG | TNX FT4 QSO (8W+Vertical) | (VE) Canada, NA | 4 | 4 | 2315Z |
DX de KV5J: | 50314.9 | KB0HKY | (K) United States, NA | 7 | 4 | 2314Z | |
DX de VE9CF: | 14256.0 | KE2CIE | KFF-2098 Lodi Point | (K) United States, NA | 8 | 5 | 2313Z |
DX de KV5J: | 50314.9 | N0ULU | (K) United States, NA | 7 | 4 | 2312Z | |
DX de HJ3AJN: | 28315.0 | WW3A | 73 from Bogota, Colombia | (K) United States, NA | 8 | 5 | 2312Z |
DX de EA1DD: | 7181.0 | OY1R | 59+30 Booming!!! | (OY) Faroe Islands, EU | 18 | 14 | 2312Z |
DX de K6MKF: | 14074.0 | TL8GD | -8 into NorCal CM97 | (TL) Central African Republic, AF | 47 | 36 | 2312Z |
DX de N0LFK: | 50313.0 | N5NU | EM28JW<ES>EM20 | (K) United States, NA | 7 | 4 | 2312Z |
DX de N0LFK: | 50313.0 | NF7E | EM28JW<ES>DM45 | (K) United States, NA | 6 | 3 | 2312Z |
DX de KV5J: | 50314.9 | W0MU | (K) United States, NA | 7 | 4 | 2311Z | |
DX de K3NRX: | 14022.0 | SP9GMI | Tnx Jan. | (SP) Poland, EU | 28 | 15 | 2311Z |
DX de N5WBF: | 7259.0 | WB9KWD | (K) United States, NA | 8 | 4 | 2311Z | |
DX de OH0M: | 14334.0 | W8WH | WWFF KFF-1312 | (K) United States, NA | 8 | 4 | 2310Z |
DX de KJ4E: | 50050.0 | VE3DJI/B | EL99IA<>FN14TF | (VE) Canada, NA | 4 | 4 | 2310Z |
DX de K1RI: | 14075.7 | 7Z1DS | (HZ) Saudi Arabia, AS | 39 | 21 | 2310Z | |
DX de KV5J: | 50314.9 | KB0NAV | (K) United States, NA | 7 | 4 | 2309Z | |
DX de N3EQF: | 14074.0 | T46FCR | FT8 POTA CU-0487 | (CM) Cuba, NA | 11 | 8 | 2309Z |
DX de CT7AUT: | 3573.0 | PA3DNR | FT8 -18 dB 2500 Hz | (PA) Netherlands, EU | 27 | 14 | 2309Z |
DX de KV5J: | 50314.9 | AB0VD | (K) United States, NA | 7 | 4 | 2308Z | |
DX de M7BYF: | 7181.0 | OY1R | tnx 73 | (OY) Faroe Islands, EU | 18 | 14 | 2308Z |
DX de NF6P: | 50097.2 | KQ2N | (K) United States, NA | 8 | 5 | 2308Z | |
DX de SP9BCV: | 14079.5 | N3TFX | FT4 -12dB from FN00 2682Hz | (K) United States, NA | 8 | 5 | 2307Z |
DX de K1RI: | 14075.7 | SP3SWJ | (SP) Poland, EU | 28 | 15 | 2306Z | |
DX de KO4OL: | 7177.0 | VE3PP | (VE) Canada, NA | 4 | 4 | 2306Z | |
DX de IW2BZL: | 14334.0 | W8WH | TNX | (K) United States, NA | 8 | 4 | 2306Z |
DX de CT7BOR: | 14337.0 | VE3PTA | CCC VE3* | (VE) Canada, NA | 4 | 4 | 2306Z |
DX de TF4WD: | 14145.0 | VE9CF | USB IP05er -> FN76oj | (VE) Canada, NA | 9 | 5 | 2305Z |
DX de OH0M: | 14256.0 | KE2CIE | WWFF KFF-2098 | (K) United States, NA | 8 | 5 | 2305Z |
DX de V85NPV: | 14227.0 | OA4EFA | (OA) Peru, SA | 12 | 10 | 2305Z | |
DX de SP9BCV: | 14079.5 | N8CQD | FT4 -05dB 1817Hz | (K) United States, NA | 8 | 4 | 2305Z |
DX de OH0M: | 14050.0 | NQ1F | WWFF KFF-0321 | (K) United States, NA | 8 | 5 | 2305Z |
DX de W4JM: | 14032.5 | WB0RLJ | CW | (K) United States, NA | 7 | 4 | 2305Z |
DX de YB5NVE: | 7181.0 | OY1R | 57 | (OY) Faroe Islands, EU | 18 | 14 | 2305Z |
DX de WY9T: | 7245.0 | W9IMS | Indy 500 SES Race 2 | (K) United States, NA | 8 | 4 | 2304Z |
DX de EA7LMB: | 14225.0 | FY4BC | SSB thanks you for the contact | (FY) French Guiana, SA | 12 | 9 | 2304Z |
DX de NU4N: | 7259.0 | WB9KWD | US POTA 4482 ILLINOIS | (K) United States, NA | 8 | 4 | 2304Z |
DX de SP9BCV: | 14079.5 | N8CWU | FT4 +01dB 2094Hz | (K) United States, NA | 8 | 4 | 2304Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/05/20 0918Z | SFI=105 | A=26 | K=3 | expK=0 | R=77 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/05/20 0818Z | SFI=105 | A=26 | K=3 | expK=3 | R=77 | SA: eru | GMF: min | Aurora: no |
| WCY de DK0WCY | 2026/05/20 0718Z | SFI=105 | A=26 | K=3 | expK=2 | R=77 | SA: eru | GMF: min | Aurora: no |
| WWV de AE5E | 2026/05/20 2118Z | SFI=114 | A=7 | K=1 | No Storms - No Storms |
| WWV de VE7CC | 2026/05/20 1818Z | SFI=106 | A=19 | K=1 | No Storms - No Storms |
| WWV de VE7CC | 2026/05/20 1518Z | SFI=106 | A=19 | K=2 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 23:19:56 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |