| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de PF7X: | 7075.0 | 4X1UF | (4X) Israel, AS | 39 | 20 | 2142Z | |
DX de 3V8LL: | 3597.7 | 3V8LL | RTTY | (3V) Tunisia, AF | 37 | 33 | 2141Z |
DX de LU1XAW: | 28480.0 | LU1XAW | patagonia argentina | (LU) Argentina, SA | 16 | 13 | 2141Z |
DX de 4Z5CP: | 10489540.0 | DL9RAN | KM72MT<SAT>JN68 FT8 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2141Z |
DX de K3TN: | 10106.0 | S9BV | up 1.4 | (S9) Sao Tome & Principe, AF | 47 | 36 | 2141Z |
DX de DK2WH: | 1840.0 | V51WH | ft8 | (V5) Namibia, AF | 57 | 38 | 2140Z |
DX de PY2WAS: | 14014.0 | ZV9MT | Labre 92 Years | (PY) Brazil, SA | 13 | 11 | 2140Z |
DX de W3LPL: | 7026.0 | TA1PB | Heard in NH | (TA) European Turkey, EU | 39 | 20 | 2140Z |
DX de PY1CH: | 7024.8 | ZV2LB | LABRE 92 YEARS AWARD | (PY) Brazil, SA | 15 | 11 | 2140Z |
DX de 4Z5CP: | 10489540.0 | PY5ZUE/P | KM72MT<SAT>HI21 FT8 | (PY) Brazil, SA | 15 | 11 | 2139Z |
DX de LZ3SD: | 7074.0 | ZV5PR | FT8 -4 dB 2016 Hz | (PY) Brazil, SA | 15 | 11 | 2139Z |
DX de IZ3ERM: | 7070.0 | ET3AA | FT8 TNX 73! | (ET) Ethiopia, AF | 48 | 37 | 2139Z |
DX de WA0ROI: | 10137.0 | CO6YI | (CM) Cuba, NA | 11 | 8 | 2139Z | |
DX de G4TRA: | 144174.0 | DL5EBS | 60m | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2138Z |
DX de PE1EWR: | 1296177.3 | G4ZTR | UKAC | (G) England, EU | 27 | 14 | 2138Z |
DX de JA3PJL: | 7173.0 | IZ8EYP | TNX Chris | (I) Italy, EU | 28 | 15 | 2138Z |
DX de WB8SCT: | 21022.0 | ZV1RJ | (PY) Brazil, SA | 15 | 11 | 2138Z | |
DX de KP4Z: | 18140.0 | ZV6BA | 59 puerto rico 73... | (PY) Brazil, SA | 13 | 11 | 2138Z |
DX de G4TRA: | 144174.0 | DL5EBS | V51WH GI4SNA IO64 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2137Z |
DX de VE3MZD: | 28021.0 | FM/VE3DZ | cq cq tnx yuri | (FM) Martinique, NA | 11 | 8 | 2137Z |
DX de VA3ZB: | 14043.7 | W9NET | POTA | (K) United States, NA | 8 | 4 | 2137Z |
DX de LU6YR: | 21074.0 | VO2NS | FT8 FF51 db-23 From FF51 1965 | (VE) Canada, NA | 9 | 2 | 2137Z |
DX de W3LPL: | 10106.0 | S9BV | CW up 2 | (S9) Sao Tome & Principe, AF | 47 | 36 | 2137Z |
DX de PY2WAS: | 14080.0 | ZV5PR | Labre 92 Years | (PY) Brazil, SA | 15 | 11 | 2136Z |
DX de K3TN: | 14013.9 | ZV9MT | (PY) Brazil, SA | 13 | 11 | 2136Z | |
DX de RV9CX: | 1840.0 | TL8BNW | +2135 | (TL) Central African Republic, AF | 47 | 36 | 2136Z |
DX de IW1DQS: | 7074.0 | RW9FZ | FT8 -21 dB from LO78 | (UA) European Russia, EU | 30 | 17 | 2136Z |
DX de EA4FME: | 14081.3 | KS4OT | IN80GN<>EM83IJ FT4 FT4 | (K) United States, NA | 8 | 4 | 2136Z |
DX de M7IZT: | 7074.0 | EB1GUA | FT8 73 thx gl | (EA) Spain, EU | 37 | 14 | 2136Z |
DX de W3LPL: | 21027.0 | KH0W | Heard in AB | (KH0) Mariana Islands, OC | 64 | 27 | 2136Z |
DX de EA3MGG: | 14080.0 | WA6YOU | FT4 -6 dB 386 Hz | (K) United States, NA | 6 | 3 | 2135Z |
DX de OH0M: | 18113.0 | N7JIM | WWFF KFF-5175 | (K) United States, NA | 6 | 3 | 2135Z |
DX de G4TRA: | 144174.0 | DO1FOX | 16.03 144 SSB UR8EK 59/59 KN67 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 2135Z |
DX de PP5BK: | 1840.0 | V51WH | cq | (V5) Namibia, AF | 57 | 38 | 2135Z |
DX de PY5AMF: | 14010.0 | ZV5PR | AWARD LABRE 92 YEARS CW | (PY) Brazil, SA | 15 | 11 | 2135Z |
DX de KB0CFD: | 14322.0 | KP4PB | (KP4) Puerto Rico, NA | 11 | 8 | 2135Z | |
DX de IZ3ERM: | 10106.0 | S9BV | WKD 10107.5 TNX 73 | (S9) Sao Tome & Principe, AF | 47 | 36 | 2134Z |
DX de W3LPL: | 28022.0 | FM/VE3DZ | Heard in AL | (FM) Martinique, NA | 11 | 8 | 2134Z |
DX de W1SJ: | 14225.0 | W1AW/1 | MA | (K) United States, NA | 8 | 5 | 2134Z |
DX de PP1WW: | 7170.0 | ZV1ES | LSB | (PY) Brazil, SA | 15 | 11 | 2134Z |
DX de PY2WAS: | 14080.0 | ZV8PI | Labre 92 Years | (PY) Brazil, SA | 13 | 11 | 2134Z |
DX de K3TN: | 21034.0 | KW5CW | (K) United States, NA | 7 | 4 | 2133Z | |
DX de IZ3ERM: | 10106.0 | S9BW | WKD 10107.5 TNX 73 | (S9) Sao Tome & Principe, AF | 47 | 36 | 2133Z |
DX de ON4WIY: | 14074.0 | FJ/DK6AS | (FJ) St. Barthelemy, NA | 11 | 8 | 2133Z | |
DX de K3TN: | 21032.5 | WB0RLJ | (K) United States, NA | 7 | 4 | 2132Z | |
DX de W3LPL: | 28008.0 | W1AW/KP4 | Heard in PA | (K) United States, NA | 11 | 8 | 2132Z |
DX de LU6YR: | 21074.0 | HP1CDW | FT8 FF51 db-08 From FF51 1965 | (HP) Panama, NA | 11 | 7 | 2132Z |
DX de KB0CFD: | 14225.0 | W1AW/1 | (K) United States, NA | 8 | 5 | 2132Z | |
DX de PY2YYZ: | 7025.0 | ZV2LB | LABRE AWARDS 92 YEAR | (PY) Brazil, SA | 15 | 11 | 2132Z |
DX de JR6RRD: | 1840.0 | UK8AEA | FT8 CQ | (UK) Uzbekistan, AS | 30 | 17 | 2132Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/02/17 2118Z | SFI=118 | A=27 | K=3 | expK=0 | R=69 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/02/17 2018Z | SFI=118 | A=27 | K=4 | expK=2 | R=69 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/02/17 1918Z | SFI=118 | A=27 | K=4 | expK=1 | R=69 | SA: quiet | GMF: quiet | Aurora: no |
| WWV de AE5E | 2026/02/17 2118Z | SFI=122 | A=11 | K=2 | No Storms - No Storms |
| WWV de AE5E | 2026/02/17 1818Z | SFI=118 | A=29 | K=3 | Moderate w/G2 - No Storms |
| WWV de VE7CC | 2026/02/17 1518Z | SFI=118 | A=29 | K=2 | Moderate w/G2 - No Storms |
| CTY file last updated on CTY-3607 Thu Jan 31 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 21:42:53 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |