| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de AG5S: | 14223.0 | W5A | SSB | (K) United States, NA | 7 | 4 | 2152Z |
DX de DL9UN: | 7178.0 | AN5CV | Dia de Comunidad Valenciana 20 | (EA) Spain, EU | 37 | 14 | 2152Z |
DX de K6BXR: | 21280.0 | JG1OUT | 59 QSB Good copy | (JA) Japan, AS | 45 | 25 | 2151Z |
DX de IT9EYA: | 14250.0 | EA2TU | 59+73 | (EA) Spain, EU | 37 | 14 | 2150Z |
DX de 7Z1WW: | 14184.0 | EA7JWF | Cq DX | (EA) Spain, EU | 37 | 14 | 2149Z |
DX de K4CAE: | 14337.0 | W1NP | US-4160 | (K) United States, NA | 8 | 5 | 2149Z |
DX de PU2KNM: | 24975.0 | LU7JTW | S5/9 73 ALFREDO CQ DX PU2KNM | (LU) Argentina, SA | 14 | 13 | 2148Z |
DX de KG2H: | 24915.7 | HI3QMT | (HI) Dominican Republic, NA | 11 | 8 | 2148Z | |
DX de N3FMC: | 7165.0 | S51DX | 57 in PA | (S5) Slovenia, EU | 28 | 15 | 2148Z |
DX de NR4A: | 14013.0 | M0PKD | CW | (G) England, EU | 27 | 14 | 2147Z |
DX de UT4VL: | 10137.6 | BU2FW | (BV) Taiwan, AS | 44 | 24 | 2147Z | |
DX de KR4DA: | 14215.0 | 9T0MD | QSX 14220.05 | (9Q) Dem. Rep. of the Congo, AF | 52 | 36 | 2146Z |
DX de N3FMC: | 28495.0 | 5W0AF | 59 in PA | (5W) Samoa, OC | 62 | 32 | 2146Z |
DX de W2ZDP: | 10137.4 | GM4SJB | (GM) Scotland, EU | 27 | 14 | 2145Z | |
DX de EA7LMB: | 7165.0 | S51DX | CQ DX | (S5) Slovenia, EU | 28 | 15 | 2145Z |
DX de N0YO: | 24916.0 | 9Y4DZ | (9Y) Trinidad & Tobago, SA | 11 | 9 | 2145Z | |
DX de KG2H: | 24915.7 | CO6QK | (CM) Cuba, NA | 11 | 8 | 2145Z | |
DX de HA9AL: | 14074.0 | VU2OY | DX tnx ft8 -21 | (VU) India, AS | 41 | 22 | 2145Z |
DX de VK2JJM: | 24916.2 | KJ5LDV | (K) United States, NA | 7 | 4 | 2145Z | |
DX de PY3MY: | 28505.0 | PY3MY | CQ DX CQ DX ANYWHERE | (PY) Brazil, SA | 15 | 11 | 2144Z |
DX de N5WBF: | 14201.0 | ZF2OO | (ZF) Cayman Islands, NA | 11 | 8 | 2144Z | |
DX de N9PGG: | 50313.0 | CX7FH | FT8 FM05pn -> GF15do | (CX) Uruguay, SA | 14 | 13 | 2144Z |
DX de VA3CJZ: | 28465.0 | PU1SHK | (PY) Brazil, SA | 15 | 11 | 2143Z | |
DX de K4WI: | 50314.2 | LU1WI/QRP | (LU) Argentina, SA | 16 | 13 | 2143Z | |
DX de PU2KNM: | 24975.0 | PU2 | CQ DX PU2KNM | (PY) Brazil, SA | 15 | 11 | 2143Z |
DX de N0YO: | 24916.0 | CO2OQ | (CM) Cuba, NA | 11 | 8 | 2142Z | |
DX de IW1GGR: | 7150.0 | JA5CJZ | 73 Aki San. | (JA) Japan, AS | 45 | 25 | 2141Z |
DX de FM5KC: | 18130.0 | FM5BH | (FM) Martinique, NA | 11 | 8 | 2141Z | |
DX de PY5EW: | 14297.0 | W2SMF | WWFF KFF-2161 | (K) United States, NA | 8 | 5 | 2141Z |
DX de AC2N: | 21290.0 | VA6MB | Mike, Cold Lake, AB | (VE) Canada, NA | 2 | 4 | 2139Z |
DX de K4CAE: | 14323.0 | K1DLA | US-3014 | (K) United States, NA | 8 | 5 | 2139Z |
DX de KY6AA: | 28074.0 | FW1P | TNX FT8 QSO | (FW) Wallis & Futuna Islands, OC | 62 | 32 | 2139Z |
DX de HA9AL: | 14074.0 | F4MZI | TNX FT8 QSO OP ATTILA GL 73 | (F) France, EU | 27 | 14 | 2138Z |
DX de KY6AA: | 28074.0 | FW1P | CQ FT8 | (FW) Wallis & Futuna Islands, OC | 62 | 32 | 2137Z |
DX de K4CAE: | 14303.0 | K7SD | US-2326 | (K) United States, NA | 6 | 3 | 2137Z |
DX de KF4WE: | 28495.0 | 5W0AF | EM56NL<>AH46CE | (5W) Samoa, OC | 62 | 32 | 2137Z |
DX de VK2JJM: | 24916.2 | VA2VT | (VE) Canada, NA | 4 | 5 | 2137Z | |
DX de IW1FRU: | 7043.0 | IU6VMR | Youth WWA 2026 RTTY | (I) Italy, EU | 28 | 15 | 2137Z |
DX de PY2XJ: | 21009.0 | 9T0M | QSX 21011.00 | (9Q) Dem. Rep. of the Congo, AF | 52 | 36 | 2137Z |
DX de LU1XAW: | 28490.0 | LU1XAW | patagonia argentina | (LU) Argentina, SA | 16 | 13 | 2136Z |
DX de AB2KL: | 14217.0 | GM0OQV | cq | (GM) Scotland, EU | 27 | 14 | 2136Z |
DX de N9PGG: | 50313.0 | LU1WFU | FT8 FM05pn -> FE64fb | (LU) Argentina, SA | 16 | 13 | 2136Z |
DX de KY6AA: | 28074.0 | PY5QR | CQ FT8 | (PY) Brazil, SA | 15 | 11 | 2135Z |
DX de K0XP: | 18080.0 | C5R | MUCH better ears than 9T0 8-) | (C5) The Gambia, AF | 46 | 35 | 2135Z |
DX de KY6AA: | 28074.0 | LU6YR | CQ FT8 | (LU) Argentina, SA | 16 | 13 | 2135Z |
DX de KY6AA: | 28074.0 | CE4HG | CQ FT8 | (CE) Chile, SA | 14 | 12 | 2134Z |
DX de NA6JD: | 28495.0 | 5W0AF | (5W) Samoa, OC | 62 | 32 | 2134Z | |
DX de KY6AA: | 28074.0 | XQ3SK | CQ FT8 | (CE) Chile, SA | 14 | 12 | 2134Z |
DX de PU2KNM: | 28415.0 | N8QAS | 73 DAVID CQ DX PU2KN | (K) United States, NA | 8 | 4 | 2134Z |
DX de KY6AA: | 28074.0 | PY4AR | CQ FT8 | (PY) Brazil, SA | 15 | 11 | 2134Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/10/06 2118Z | SFI=100 | A=33 | K=3 | expK=0 | R=121 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/10/06 2018Z | SFI=100 | A=33 | K=3 | expK=3 | R=121 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/10/06 1918Z | SFI=100 | A=33 | K=3 | expK=2 | R=121 | SA: active | GMF: quiet | Aurora: no |
| WWV de AE5E | 2026/10/06 2118Z | SFI=113 | A=11 | K=2 | Minor w/R1 - No Storms |
| WWV de AE5E | 2026/10/06 1818Z | SFI=100 | A=24 | K=2 | Minor w/R1 - No Storms |
| WWV de VE7CC | 2026/10/06 1518Z | SFI=100 | A=24 | K=3 | Minor w/R1 - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 21:54:25 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |