| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de SQ9PUT: | 14012.0 | 8B81JB | (YB) Indonesia, OC | 54 | 28 | 1714Z | |
DX de IK6DTB: | 50313.0 | ZA5G | CDM ZA* | (ZA) Albania, EU | 28 | 15 | 1714Z |
DX de DB3BW: | 3654.0 | DL0CAT | 58 in jo31vx | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1713Z |
DX de YH1AU: | 14080.0 | 8B81JB | 81th Indonesia Award ft4 | (YB) Indonesia, OC | 54 | 28 | 1713Z |
DX de F4GCU: | 50166.0 | F1MCF | JN12LQ<TR>JN13VN Tnx | (F) France, EU | 27 | 14 | 1713Z |
DX de WP4F: | 28023.0 | PY2MP | (PY) Brazil, SA | 15 | 11 | 1713Z | |
DX de R2AWT: | 14295.0 | 7Z1DH | tnx QSO 73! | (HZ) Saudi Arabia, AS | 39 | 21 | 1713Z |
DX de CT1CXO: | 14275.0 | CR5VP | Volta Portugal 26 SSB | (CT) Portugal, EU | 37 | 14 | 1713Z |
DX de OK4SU/P: | 14052.0 | OK4SU/P | WWFF OKFF-3211 | (OK) Czech Republic, EU | 28 | 15 | 1712Z |
DX de MO5N: | 14119.0 | UA3ZTY | SSB CQ | (UA) European Russia, EU | 29 | 16 | 1712Z |
DX de YU7ON: | 144330.0 | 5B4ALJ | MSK144 +11 dB Tnx | (5B) Cyprus, AS | 39 | 20 | 1711Z |
DX de 9A8DX: | 14200.0 | 4X6TT | USB | (4X) Israel, AS | 39 | 20 | 1711Z |
DX de PY2MP: | 28023.0 | PY2MP | WWFF PYFF-0532 | (PY) Brazil, SA | 15 | 11 | 1711Z |
DX de MO5N: | 14119.0 | RW3ZJ | SSB CQ | (UA) European Russia, EU | 29 | 16 | 1711Z |
DX de IK2ABC: | 7095.0 | IQ6KX | +I0N0TEST-AMBROGI0 F0GAR* | (I) Italy, EU | 28 | 15 | 1711Z |
DX de SP1MGM: | 14080.0 | TN8GD | (TN) Republic of the Congo, AF | 52 | 36 | 1711Z | |
DX de K2CAF: | 14317.0 | K2CAF | WWFF KFF-5268 | (K) United States, NA | 8 | 5 | 1711Z |
DX de 9A8DX: | 14295.0 | 7Z1DH | USB | (HZ) Saudi Arabia, AS | 39 | 21 | 1710Z |
DX de DM1CG: | 144360.0 | LZ1VDR | MSK144 +22 dB | (LZ) Bulgaria, EU | 28 | 20 | 1710Z |
DX de VA7LTX: | 14347.0 | W6PUG | POTA CA US-4571 CQ CQ CQ | (K) United States, NA | 6 | 3 | 1710Z |
DX de F4HMI: | 14270.0 | 8E81BL | 59 | (YB) Indonesia, OC | 54 | 28 | 1710Z |
DX de M5LGM: | 7011.2 | M5LGM | SKCC or anyone | (G) England, EU | 27 | 14 | 1709Z |
DX de CS7BHA: | 24915.0 | CR5VP | ft8 Volta Portugal 26 | (CT) Portugal, EU | 37 | 14 | 1709Z |
DX de UX2QX: | 14075.0 | EN35UKR | FT8, Independence Day | (UR) Ukraine, EU | 29 | 16 | 1708Z |
DX de EA7KOY: | 7105.0 | EA7KQK | DIPLOMA ECLIPSE CQ | (EA) Spain, EU | 37 | 14 | 1708Z |
DX de RK6FO: | 7140.0 | R6HA | (UA) European Russia, EU | 29 | 16 | 1707Z | |
DX de EA5DP: | 14017.0 | S51LGT | cw | (S5) Slovenia, EU | 28 | 15 | 1707Z |
DX de YH2AZ: | 18100.0 | 8B81JG | 81th Indonesia Award FT8 | (YB) Indonesia, OC | 54 | 28 | 1707Z |
DX de OL1TWR: | 7169.0 | OK4SU/P | TOTA OKR-0224 SSB | (OK) Czech Republic, EU | 28 | 15 | 1707Z |
DX de R3DIU: | 14080.0 | 9J2FI | FT4 -7 dB 2729 Hz | (9J) Zambia, AF | 53 | 36 | 1707Z |
DX de R7KX: | 14039.9 | IF9/IT9PPG | (I) Sicily, EU | 28 | 15 | 1707Z | |
DX de EA5ET: | 7047.5 | EA5KT | FT4 DME-44215 (Terriente) TPEA | (EA) Spain, EU | 37 | 14 | 1706Z |
DX de F4EPP: | 7190.0 | OZ4HAM | POTA DK-0186 | (OZ) Denmark, EU | 18 | 14 | 1706Z |
DX de KC0UJC: | 14056.5 | W0W | Iowa State Fair SES | (K) United States, NA | 7 | 4 | 1706Z |
DX de IZ0LNP: | 14074.0 | 3A2MW | Tnx | (3A) Monaco, EU | 27 | 14 | 1706Z |
DX de SE6K: | 50092.8 | SM6IQD | NAC Test CW | (SM) Sweden, EU | 18 | 14 | 1705Z |
DX de KD5ITM: | 50055.0 | W4HLR/B | 5/3 EM20hb - EM65if | (K) United States, NA | 8 | 4 | 1705Z |
DX de ON4AEM: | 7160.0 | DL8ECA/P | 73???s Florian fauna flora | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1705Z |
DX de DL7ANC: | 3654.0 | DL0CAT | SES Weltkatzentag | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1704Z |
DX de IK2ABC: | 7095.0 | IQ6KX/6 | +I0N0TEST-AMBROGI0 F0GAR+ | (I) Italy, EU | 28 | 15 | 1703Z |
DX de YH8MA: | 21074.0 | 8C81ST | ft8 81th Indonesia Award | (YB) Indonesia, OC | 54 | 28 | 1703Z |
DX de VA6SZ: | 18100.0 | SV5AZK | FT8 cq | (SV5) Dodecanese, EU | 28 | 20 | 1703Z |
DX de YH4JL: | 14270.0 | 8E81BL | 81th Indonesia Award SSB | (YB) Indonesia, OC | 54 | 28 | 1703Z |
DX de DL8ECA: | 7160.0 | DL8ECA/P | WWFF DLFF-0093 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1702Z |
DX de OK4SU/P: | 7124.0 | OK4SU/P | WWFF OKFF-3211 | (OK) Czech Republic, EU | 28 | 15 | 1702Z |
DX de RA6LO: | 7033.0 | RM9I/P | eda ga-11 | (UA9) Asiatic Russia, AS | 31 | 18 | 1702Z |
DX de AD6WL: | 50313.0 | NA6MG | (K) United States, NA | 6 | 3 | 1701Z | |
DX de AD6WL: | 50313.0 | KL7YY | (KL) Alaska, NA | 1 | 1 | 1701Z | |
DX de IK2ABC: | 7095.0 | IQ6KX/P | I0N0TEST-AMBROGI0 FOGAR | (I) Italy, EU | 28 | 15 | 1701Z |
DX de 4X5CD: | 144330.0 | YU7ON | MSK144 thx! 73+2 dB | (YU) Serbia, EU | 28 | 15 | 1701Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/08/08 0018Z | SFI=101 | A=3 | K=0 | expK=0 | R=83 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/08/07 2318Z | SFI=101 | A=3 | K=0 | expK=0 | R=83 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/08/07 2218Z | SFI=101 | A=3 | K=0 | expK=0 | R=83 | SA: eru | GMF: active | Aurora: no |
| WWV de W0MU | 2026/08/13 1518Z | SFI=100 | A=8 | K=1 | No Storms - No Storms |
| WWV de AE5E | 2026/08/13 1218Z | SFI=100 | A=8 | K=1 | No Storms - No Storms |
| WWV de W0MU | 2026/08/13 0918Z | SFI=100 | A=8 | K=1 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 17:17:37 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |