| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de PY1NSC: | 21036.0 | SQ3R | cva cw test CW | (SP) Poland, EU | 28 | 15 | 1913Z |
DX de PY2HA: | 28038.0 | PY2HA | CW | (PY) Brazil, SA | 15 | 11 | 1913Z |
DX de PP2FRS: | 14022.2 | PP2FRS | CW | (PY) Brazil, SA | 15 | 11 | 1912Z |
DX de PD2WL: | 14074.0 | PA0GSP | FT8 JO21 Decodium | (PA) Netherlands, EU | 27 | 14 | 1912Z |
DX de PT2CVA: | 14031.0 | PT2CVA | CW | (PY) Brazil, SA | 13 | 11 | 1912Z |
DX de DD8EI: | 50313.0 | MM0BSM | FT8 +30dB 2215Hz | (GM) Scotland, EU | 27 | 14 | 1912Z |
DX de PA1BJ: | 50477.0 | IZ3GWJ | JO22XF<ES>JN55TC | (I) Italy, EU | 28 | 15 | 1912Z |
DX de PT1M: | 28014.0 | PT1M | cq cva CW | (PY) Brazil, SA | 15 | 11 | 1912Z |
DX de UA3ARC: | 50313.0 | DH8WE | KO85SO<ES>JO50TJ FT8 -10 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1912Z |
DX de EA4GJP: | 7047.5 | EC2AMN | DME-49263 | (EA) Spain, EU | 37 | 14 | 1912Z |
DX de SQ8GKU: | 14222.0 | V55LH | Tnx for qso my teleskopic ante | (V5) Namibia, AF | 57 | 38 | 1912Z |
DX de YH1AU: | 14080.0 | 8B81JB | FT4 81th Indonesia Award | (YB) Indonesia, OC | 54 | 28 | 1911Z |
DX de PY5ZPA: | 28498.0 | EA7DHT | DX | (EA) Spain, EU | 37 | 14 | 1911Z |
DX de UA3ARC: | 50313.0 | PA0RDY | KO85SO<ES>JO22 FT8 -14 d | (PA) Netherlands, EU | 27 | 14 | 1911Z |
DX de EA3EDU: | 18102.7 | VA2WMA | JN01<>FO60 FT8 Sent: -1 | (VE) Canada, NA | 9 | 5 | 1911Z |
DX de IT9VXS: | 14093.0 | IT9VXS | Old Commodore 64 with RTTY int | (I) Sicily, EU | 28 | 15 | 1911Z |
DX de OM2ZZ: | 10126.0 | OK/OM2ZZ | WWFF OKFF-0029 | (OK) Czech Republic, EU | 28 | 15 | 1911Z |
DX de IU5NAY: | 144174.0 | F4EXB | FT8 +20 dB 818 Hz | (F) France, EU | 27 | 14 | 1910Z |
DX de DL9UO: | 50098.0 | DL2RWM | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1910Z | |
DX de PY3ABA: | 7003.5 | ZW5B | CW | (PY) Brazil, SA | 15 | 11 | 1910Z |
DX de AF8E: | 28042.5 | AF8E | WWFF KFF-1969 | (K) United States, NA | 8 | 4 | 1910Z |
DX de UA3ARC: | 50313.0 | F5SDD | KO85SO<ES>JN23QF FT8 -14 | (F) France, EU | 27 | 14 | 1910Z |
DX de PP5JR: | 3512.5 | PP5JR | CVA DX CW | (PY) Brazil, SA | 15 | 11 | 1910Z |
DX de PY2MZ: | 14007.1 | PY2MZ | CVA DX CONTEST CW CW | (PY) Brazil, SA | 15 | 11 | 1910Z |
DX de K0BWH: | 14058.6 | KE5CW | (K) United States, NA | 7 | 4 | 1910Z | |
DX de PR2NA: | 28013.1 | PR2NA | CQ CVA CONTEST CW | (PY) Brazil, SA | 15 | 11 | 1910Z |
DX de EA1REE: | 7170.0 | EG1SRL | SSB | (EA) Spain, EU | 37 | 14 | 1910Z |
DX de DC5SWL: | 50313.0 | GM1DSK | TNX FT8 GL. 73... | (GM) Scotland, EU | 27 | 14 | 1910Z |
DX de OZ3MC: | 14080.0 | DF3IAL | FT4 -3 dB 2167 Hz | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1910Z |
DX de DD8EI: | 50313.0 | IZ0FWE | FT8 -02dB from JN62 2072Hz | (I) Italy, EU | 28 | 15 | 1909Z |
DX de PY1NSC: | 21036.0 | R2SA | cva cw test CW | (UA) European Russia, EU | 29 | 16 | 1909Z |
DX de KJ4E: | 50080.0 | KC5SQD/B | EL99IA<>EM32 | (K) United States, NA | 7 | 4 | 1909Z |
DX de UA3ARC: | 50313.0 | F1UPT | KO85SO<ES>IN95 FT8 -3 dB | (F) France, EU | 27 | 14 | 1909Z |
DX de EA1HRR: | 70159.0 | SP7BUZ | <ES> FT4 +24 dB 901 Hz T | (SP) Poland, EU | 28 | 15 | 1909Z |
DX de PY2KQ: | 7028.5 | PP2CC | CW | (PY) Brazil, SA | 15 | 11 | 1909Z |
DX de N4SZF: | 14279.0 | W9CQO | ILLW - US0114 | (K) United States, NA | 8 | 4 | 1909Z |
DX de SP5I: | 50313.0 | SN9S | FT8 -12dB from JO90 1425Hz | (SP) Poland, EU | 28 | 15 | 1909Z |
DX de EA4GJP: | 7131.0 | EA2DT/P | QSY | (EA) Spain, EU | 37 | 14 | 1908Z |
DX de M0KCV: | 28406.0 | OM1RI | CQ | (OM) Slovak Republic, EU | 28 | 15 | 1908Z |
DX de S51ZO: | 50313.0 | M7GOA | FT8 -11 dB 1172 Hz | (G) England, EU | 27 | 14 | 1908Z |
DX de W5GAI: | 14255.0 | N6VMO | POTA US-13330 AZ | (K) United States, NA | 6 | 3 | 1908Z |
DX de EA3EDU: | 18102.7 | TI2SD | JN01<>EJ79 FT8 Sent: -0 | (TI) Costa Rica, NA | 11 | 7 | 1908Z |
DX de KJ4E: | 50068.7 | K5TRA/B | EL99IA<>EM10 | (K) United States, NA | 7 | 4 | 1908Z |
DX de DM1CG: | 144174.0 | F0GFI | FT8 +28 dB 1753 Hz | (F) France, EU | 27 | 14 | 1908Z |
DX de E72U: | 21005.0 | TL8GD | QSX 21006.20 | (TL) Central African Republic, AF | 47 | 36 | 1908Z |
DX de UA3ARC: | 50313.0 | F5IAE | KO85SO<ES>JN17EC FT8 -11 | (F) France, EU | 27 | 14 | 1907Z |
DX de PY2MZ: | 14017.0 | ZZ5D | CVA DX CONTEST CW CW | (PY) Brazil, SA | 15 | 11 | 1907Z |
DX de EA4GJP: | 7135.0 | EA2DT/P | CQ CQ NO TAKERS | (EA) Spain, EU | 37 | 14 | 1907Z |
DX de K4HWS: | 14086.8 | W4SDX | RTTY | (K) United States, NA | 8 | 4 | 1906Z |
DX de IU2MCW/P: | 14218.0 | IU2SKC | cq dx dx | (I) Italy, EU | 28 | 15 | 1906Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/08/15 1518Z | SFI=114 | A=12 | K=1 | expK=0 | R=0 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/08/15 1418Z | SFI=108 | A=12 | K=1 | expK=0 | R=0 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/08/15 1018Z | SFI=108 | A=12 | K=1 | expK=0 | R=0 | SA: eru | GMF: active | Aurora: no |
| WWV de VE7CC | 2026/08/16 1818Z | SFI=117 | A=6 | K=0 | No Storms - No Storms |
| WWV de W0MU | 2026/08/16 1518Z | SFI=117 | A=6 | K=0 | No Storms - No Storms |
| WWV de VE7CC | 2026/08/16 1218Z | SFI=117 | A=6 | K=2 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 19:14:49 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |