| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de N0RHM: | 14235.1 | AA3R | SSB ARRL-SS-SSB | (K) United States, NA | 8 | 5 | 2100Z |
DX de AB5GG: | 7194.0 | VE3YT | ONS clobbers by QSO at 195 | (VE) Canada, NA | 4 | 4 | 2100Z |
DX de VE3CWJ: | 7155.7 | VE3RX | ONN LSB | (VE) Canada, NA | 4 | 4 | 2100Z |
DX de K1GMS: | 7143.9 | WJ1U | LSB | (K) United States, NA | 8 | 5 | 2100Z |
DX de W8EH: | 7186.4 | N3FJP | LSB | (K) United States, NA | 8 | 5 | 2100Z |
DX de N3QE: | 7280.0 | N3QE | (K) United States, NA | 8 | 5 | 2100Z | |
DX de WB2PJH: | 14180.9 | K5EEE | SS SFL | (K) United States, NA | 7 | 4 | 2100Z |
DX de W1DIY: | 28467.0 | PY4HE | (PY) Brazil, SA | 15 | 11 | 2059Z | |
DX de N7US: | 7234.2 | N9UM | (K) United States, NA | 8 | 4 | 2059Z | |
DX de K1ESE: | 7177.0 | NU1D | (K) United States, NA | 8 | 5 | 2059Z | |
DX de PY3TAM: | 7023.0 | PY2UDB | CQ SACW 2026 | (PY) Brazil, SA | 15 | 11 | 2059Z |
DX de K1GG: | 7258.8 | K3AU | LSB | (K) United States, NA | 8 | 5 | 2059Z |
DX de N3DUE: | 21238.1 | WA5SOG | AR | (K) United States, NA | 7 | 4 | 2059Z |
DX de W2TV: | 7179.9 | KA1OR | LSB | (K) United States, NA | 8 | 5 | 2059Z |
DX de K1GMS: | 7138.8 | WR3R | LSB | (K) United States, NA | 8 | 5 | 2059Z |
DX de K7WXB: | 21401.5 | K2XA | ENY | (K) United States, NA | 8 | 5 | 2058Z |
DX de KY0Q: | 21293.8 | N6WT | USB | (K) United States, NA | 6 | 3 | 2058Z |
DX de IK4RAJ: | 7133.0 | JH3NGD | Cq Cq Cq 5/9 | (JA) Japan, AS | 45 | 25 | 2058Z |
DX de WB5VZL: | 14205.0 | K5TR | (K) United States, NA | 7 | 4 | 2058Z | |
DX de K4OV: | 14256.1 | K4OV | (K) United States, NA | 8 | 4 | 2058Z | |
DX de N1RM: | 21249.6 | N1RM | (K) United States, NA | 8 | 5 | 2058Z | |
DX de N2TX: | 14256.8 | N2TX | **NLI Section** Rare | (K) United States, NA | 8 | 5 | 2058Z |
DX de NC3Y: | 14335.5 | NC3Y | (K) United States, NA | 8 | 5 | 2058Z | |
DX de AD1C: | 14178.9 | N1LN | NC | (K) United States, NA | 8 | 5 | 2058Z |
DX de K3KU: | 21210.0 | KW7MM | (K) United States, NA | 6 | 3 | 2058Z | |
DX de N1IPB: | 21356.5 | N1IPB | QRV | (K) United States, NA | 8 | 5 | 2058Z |
DX de AA0AW: | 14155.9 | KP4NZ | USB | (KP4) Puerto Rico, NA | 11 | 8 | 2058Z |
DX de K0DG: | 28075.1 | HC1MD/2 | (HC) Ecuador, SA | 12 | 10 | 2058Z | |
DX de N5YS: | 21243.3 | N1NQD | WNY | (K) United States, NA | 8 | 5 | 2058Z |
DX de VE2EZD: | 21326.0 | WD0GTY | Sweepstakes | (K) United States, NA | 7 | 4 | 2058Z |
DX de W1XX: | 21353.1 | W1XX | SS RI | (K) United States, NA | 8 | 5 | 2058Z |
DX de WA4WR: | 7160.0 | NS3X | LSB | (K) United States, NA | 8 | 5 | 2058Z |
DX de W1DIY: | 28467.0 | CE7BOD | (CE) Chile, SA | 16 | 12 | 2058Z | |
DX de KI2D: | 14292.0 | KI2D | ARRL SS Phone | (K) United States, NA | 8 | 5 | 2058Z |
DX de K2KW: | 1825.0 | CQ80BH | Good into Virginia, 1 hr b4 su | (CU) Azores, EU | 36 | 14 | 2058Z |
DX de W9YK: | 21227.0 | AA6MU | EB | (K) United States, NA | 6 | 3 | 2058Z |
DX de W5WX: | 21320.0 | NF6P | WCF | (K) United States, NA | 6 | 3 | 2057Z |
DX de WB2PJH: | 14163.1 | K0EJ | SS | (K) United States, NA | 7 | 4 | 2057Z |
DX de KG0ED: | 14186.8 | K1RM | USB | (K) United States, NA | 8 | 5 | 2057Z |
DX de W8EH: | 7155.6 | VE3RX | LSB | (VE) Canada, NA | 4 | 4 | 2057Z |
DX de CE1WM: | 28020.0 | PY3FF | CW | (PY) Brazil, SA | 15 | 11 | 2057Z |
DX de 7Z1AO: | 7006.0 | 3X4U | (3X) Guinea, AF | 46 | 35 | 2057Z | |
DX de PR2UX: | 3522.0 | PR2UX | SACW | (PY) Brazil, SA | 15 | 11 | 2057Z |
DX de KG4JSK: | 21075.7 | VA3TMA | (VE) Canada, NA | 4 | 4 | 2057Z | |
DX de KG5ESC: | 18130.0 | KE0MPF | us-13354 | (K) United States, NA | 7 | 4 | 2057Z |
DX de AD1C: | 14225.6 | N2YO | VA | (K) United States, NA | 8 | 5 | 2057Z |
DX de K7MK: | 14218.9 | KT4Q | USB | (K) United States, NA | 8 | 4 | 2056Z |
DX de K8RGI: | 7271.0 | N9GUN | LSB | (K) United States, NA | 8 | 4 | 2056Z |
DX de KG4JSK: | 21075.8 | NL5Y | (KL) Alaska, NA | 1 | 1 | 2056Z | |
DX de KK4R: | 7163.1 | K8LF | LSB | (K) United States, NA | 8 | 4 | 2056Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/11/22 2018Z | SFI=99 | A=9 | K=1 | expK=1 | R=37 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/11/22 1918Z | SFI=99 | A=9 | K=1 | expK=0 | R=37 | SA: quiet | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/11/22 1818Z | SFI=99 | A=9 | K=1 | expK=0 | R=37 | SA: quiet | GMF: quiet | Aurora: no |
| WWV de VE7CC | 2026/11/22 1818Z | SFI=99 | A=6 | K=0 | No Storms - No Storms |
| WWV de VE7CC | 2026/11/22 1518Z | SFI=99 | A=6 | K=0 | No Storms - No Storms |
| WWV de VE7CC | 2026/11/22 1218Z | SFI=99 | A=6 | K=0 | No Storms - No Storms |
| CTY file last updated on Sat Oct 24 08:48:23 AM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 21:00:50 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |