| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de N1LID: | 50313.0 | CT2GQA | 3.5K Miles away! | (CT) Portugal, EU | 37 | 14 | 1958Z |
DX de CT2GSN: | 50149.6 | CT2GSN | USB IN51qm -> IM69 | (CT) Portugal, EU | 37 | 14 | 1958Z |
DX de G4TRA: | 50313.0 | DD7DAC | VONOVIA +144MHZ | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1957Z |
DX de DH2LM: | 7133.0 | DH2LM | YOTA Contest Age 23 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1957Z |
DX de M8HPI: | 18123.0 | M8HPI | WWFF GFF-0208 | (G) England, EU | 27 | 14 | 1957Z |
DX de PW2K: | 14031.0 | PY2KNK | LABRE DX CONTEST CQ CW | (PY) Brazil, SA | 15 | 11 | 1957Z |
DX de HA7RJA: | 14013.0 | PY3TD | CW JN97td -> GG31tr | (PY) Brazil, SA | 15 | 11 | 1957Z |
DX de PR2YZ: | 14014.0 | F5IN | LABRE DX CONTEST CW | (F) France, EU | 27 | 14 | 1957Z |
DX de HA1KHJ: | 7104.5 | HA1KHJ | YOTA Contest | (HA) Hungary, EU | 28 | 15 | 1957Z |
DX de VE3EP: | 50313.0 | W4BSS | FT8 -12dB from EM94 1189Hz | (K) United States, NA | 8 | 4 | 1957Z |
DX de WB7PMP: | 50125.0 | KC9OJI | EM95PU<ES>EN50RR human t | (K) United States, NA | 8 | 4 | 1957Z |
DX de UW5ZM: | 50323.0 | VP2MAA | FT8 | (VP2M) Montserrat, NA | 11 | 8 | 1957Z |
DX de RV3V: | 18101.1 | NK4L | FT8 -13 dB Tnx QSO! | (K) United States, NA | 8 | 4 | 1957Z |
DX de EA9PB: | 10136.0 | 3W9A | FT8 | (3W) Vietnam, AS | 49 | 26 | 1957Z |
DX de K9PPY: | 50064.0 | WB7PMP/B | EM95>EN51 | (K) United States, NA | 6 | 3 | 1957Z |
DX de HA5NP: | 7171.1 | HA2KID | YOTA Contest | (HA) Hungary, EU | 28 | 15 | 1956Z |
DX de G4TRA: | 50313.0 | J69DS | FT8 +15 dB DJ6AG BEKO DIETER | (J6) St. Lucia, NA | 11 | 8 | 1956Z |
DX de ZY2B: | 7113.0 | PY2UD | CQ LABRE CONTEST | (PY) Brazil, SA | 15 | 11 | 1956Z |
DX de F4FSZ: | 14020.0 | TM88TFR | TOUR DE FRANCE | (F) France, EU | 27 | 14 | 1956Z |
DX de WB7PMP: | 50125.0 | KB9MVW | EM95PU<ES>EN52TJ human d | (K) United States, NA | 8 | 4 | 1956Z |
DX de PP5DZ: | 14190.0 | PP5AA | CQ LABRE DX Contest | (PY) Brazil, SA | 15 | 11 | 1956Z |
DX de PP1WW: | 14165.0 | PP1WW | LABRE DX USB | (PY) Brazil, SA | 15 | 11 | 1956Z |
DX de W4MTO: | 14343.0 | WM3PEN | (K) United States, NA | 8 | 5 | 1956Z | |
DX de EA9PB: | 10136.0 | TJ1GD/P | FT8 | (TJ) Cameroon, AF | 47 | 36 | 1956Z |
DX de CX6TU: | 7140.0 | PY3CT | LABRE DX contest LSB | (PY) Brazil, SA | 15 | 11 | 1956Z |
DX de KQ4SXW: | 14280.0 | KQ4SXW | WWFF KFF-1829 | (K) United States, NA | 8 | 4 | 1955Z |
DX de VE2GT: | 21345.0 | VE2GT | WWFF VEFF-2373 | (VE) Canada, NA | 4 | 5 | 1955Z |
DX de CX1TF: | 14203.0 | CX2RA | CQ LABRE DX | (CX) Uruguay, SA | 14 | 13 | 1955Z |
DX de WB7PMP: | 50125.0 | KB8OAK | EM95PU<ES>EN72OG human t | (K) United States, NA | 8 | 4 | 1955Z |
DX de HA7UI: | 7162.6 | HA7UI | YOTA Contest | (HA) Hungary, EU | 28 | 15 | 1955Z |
DX de S55AW: | 14207.0 | YS3/PY8WW | cq contest, gd sig, tnx qso | (YS) El Salvador, NA | 11 | 7 | 1955Z |
DX de VE2TKH: | 50313.0 | N7QJP | FO60TE<>EN27 i ear him.. | (K) United States, NA | 6 | 3 | 1955Z |
DX de G4TRA: | 50313.0 | J69DS | FT8 +10 dB 2125 Hz | (J6) St. Lucia, NA | 11 | 8 | 1955Z |
DX de FY5KE: | 50112.0 | FY5KE | CQing SSB GJ35 | (FY) French Guiana, SA | 12 | 9 | 1955Z |
DX de PB3DQR: | 7074.0 | ED7SUN | FT8 Special Summer Award 2026 | (EA) Spain, EU | 37 | 14 | 1955Z |
DX de LU5FF: | 21075.9 | DC6MY | FT8, FF99rf <-> JN58 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1955Z |
DX de K2YWE: | 14223.0 | K3AU | YOTA USB | (K) United States, NA | 8 | 5 | 1955Z |
DX de IU3VPG: | 7125.0 | 9A5Y | CDM 9A* | (9A) Croatia, EU | 28 | 15 | 1954Z |
DX de CX6TU: | 14230.0 | PY5DP | LABRE DX contest USB | (PY) Brazil, SA | 15 | 11 | 1954Z |
DX de IU1AVL: | 14277.0 | G1SDK | (G) England, EU | 27 | 14 | 1954Z | |
DX de S59EIJ: | 14320.0 | S51DX | CQn | (S5) Slovenia, EU | 28 | 15 | 1954Z |
DX de PY7GB: | 21234.0 | PY1FS | CQ LABRE CONTEST | (PY) Brazil, SA | 15 | 11 | 1954Z |
DX de WB7PMP: | 50125.0 | VE6FW | EM95PU<ES>DO43 human dec | (VE) Canada, NA | 2 | 4 | 1954Z |
DX de HG6N: | 3523.0 | HA8TA | YOTA Contest | (HA) Hungary, EU | 28 | 15 | 1954Z |
DX de 9A0HQ: | 7104.5 | HA1KHJ | 9A5Y YOTA 16 LSB | (HA) Hungary, EU | 28 | 15 | 1954Z |
DX de ND4X: | 50313.0 | IK8HJC | FT8 EM57 W KY <---> JN70 | (I) Italy, EU | 28 | 15 | 1954Z |
DX de G4TRA: | 50313.0 | DJ6AG | BEKO DIETER JO51EQ +34 | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1954Z |
DX de LU5FF: | 21075.9 | CT2KCK | FT8, FF99rf <-> IM59 | (CT) Portugal, EU | 37 | 14 | 1954Z |
DX de KE4ETG: | 50125.0 | WA1T | EM55QX<>FN43LK | (K) United States, NA | 8 | 5 | 1954Z |
DX de W7GJ: | 50313.5 | VA2SVP | FN46>DN27 | (VE) Canada, NA | 4 | 5 | 1954Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/07/07 2018Z | SFI=125 | A=8 | K=2 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/07/07 1918Z | SFI=125 | A=8 | K=2 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/07/07 1818Z | SFI=125 | A=8 | K=1 | expK=0 | R=71 | SA: active | GMF: quiet | Aurora: no |
| WWV de AE5E | 2026/07/19 1818Z | SFI=110 | A=4 | K=1 | No Storms - No Storms |
| WWV de AE5E | 2026/07/19 1518Z | SFI=110 | A=4 | K=1 | No Storms - No Storms |
| WWV de AE5E | 2026/07/19 1218Z | SFI=110 | A=4 | K=1 | No Storms - No Storms |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 19:59:24 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |