| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de F6DBI: | 144322.0 | F6HRE | IN88IJ<TR>IN93GK 59 mci | (F) France, EU | 27 | 14 | 0506Z |
DX de W9XY: | 14270.0 | JY4CI | (JY) Jordan, AS | 39 | 20 | 0506Z | |
DX de F6DBI: | 144322.0 | F5SHG | IN88IJ<TR>JN05UG 52 QSB | (F) France, EU | 27 | 14 | 0506Z |
DX de W6SPB: | 14074.0 | 4L1FL | FT8 Briefly heard in DM12 | (4L) Georgia, AS | 29 | 21 | 0505Z |
DX de SP5XTY/P: | 3714.0 | SP5XTY/P | WWFF SPFF-0279 | (SP) Poland, EU | 28 | 15 | 0504Z |
DX de KG6COH: | 14008.0 | RI1ANC | (CE9) Antarctica, SA | 69 | 29 | 0503Z | |
DX de RA4FP: | 21074.0 | W2DON | FT8 -10 dB 1349 Hz | (K) United States, NA | 8 | 5 | 0503Z |
DX de EC1CZL: | 14235.0 | N6OKU | 5/9 tks | (K) United States, NA | 6 | 3 | 0502Z |
DX de VK2SOL: | 14205.0 | R2GDQ | TNX QSO 73 | (UA) European Russia, EU | 29 | 16 | 0502Z |
DX de HI8YMR: | 14074.0 | RA0ZIH | Tnx 73 | (UA9) Asiatic Russia, AS | 35 | 19 | 0502Z |
DX de LZ2ZD: | 14223.0 | LZ2ZD | CQ DX LP | (LZ) Bulgaria, EU | 28 | 20 | 0501Z |
DX de UX2QX: | 14081.0 | EN35UKR | FT4, Independence Day | (UR) Ukraine, EU | 29 | 16 | 0501Z |
DX de PD5LDB: | 14228.0 | KC5OMC | (K) United States, NA | 7 | 4 | 0501Z | |
DX de EA2DYB: | 3573.0 | F5MYK | FT8 -02dB 2600Hz | (F) France, EU | 27 | 14 | 0501Z |
DX de EA2DYB: | 3573.0 | HC1BG | FT8 -19dB from FI09 1465Hz | (HC) Ecuador, SA | 12 | 10 | 0500Z |
DX de F1NDO: | 10136.0 | 9Y4DG | FT8 -16db TNX QSO 73/'s | (9Y) Trinidad & Tobago, SA | 11 | 9 | 0457Z |
DX de PD2WL: | 7074.0 | S57TW | FT8 JN75 Decodium | (S5) Slovenia, EU | 28 | 15 | 0457Z |
DX de SP8BJU: | 3714.0 | SP5XTY/P | SPFF i 4xPOTA | (SP) Poland, EU | 28 | 15 | 0457Z |
DX de RU7A: | 18084.0 | UA4HAZ/P | (UA) European Russia, EU | 30 | 16 | 0457Z | |
DX de YT1HA: | 14235.0 | N6OKU | strong | (K) United States, NA | 6 | 3 | 0456Z |
DX de Z31PM: | 14074.0 | Z31PM | WWFF Z3FF-0077 | (Z3) North Macedonia, EU | 28 | 15 | 0456Z |
DX de WB9FIU: | 7020.0 | RI1FJL | CW up 1.5, 0449Z | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0455Z |
DX de K5PAR: | 14295.0 | PD4US | (PA) Netherlands, EU | 27 | 14 | 0455Z | |
DX de EA2DYB: | 3573.0 | EA1HTF | FT8 -07dB 1773Hz | (EA) Spain, EU | 37 | 14 | 0454Z |
DX de F5SHG: | 144322.0 | F6DBI | 51 qsb en JN05UG mci QSO Sylva | (F) France, EU | 27 | 14 | 0454Z |
DX de VK2SOL: | 14218.0 | LZ1MS | TNX QSO 73 | (LZ) Bulgaria, EU | 28 | 20 | 0454Z |
DX de TK5AE: | 14205.0 | R2GDQ | (UA) European Russia, EU | 29 | 16 | 0453Z | |
DX de IK0HBN: | 18084.0 | UA4HAZ/P | OB-38 OB-47 | (UA) European Russia, EU | 30 | 16 | 0449Z |
DX de N6EK: | 14008.0 | RI1ANC | 599 DM13cx | (CE9) Antarctica, SA | 69 | 29 | 0449Z |
DX de KG6COH: | 18145.0 | SV1LHZ | (SV) Greece, EU | 28 | 20 | 0449Z | |
DX de UX2QX: | 14075.0 | EN35UKR | FT8, Independence Day | (UR) Ukraine, EU | 29 | 16 | 0449Z |
DX de ZS6RL: | 3725.0 | ZS4A | (ZS) South Africa, AF | 57 | 38 | 0448Z | |
DX de KI9DX: | 14081.6 | UA3PAB | (UA) European Russia, EU | 29 | 16 | 0448Z | |
DX de W6SPB: | 18100.0 | 4L1AX | FT8 Briefly heard -17dB | (4L) Georgia, AS | 29 | 21 | 0448Z |
DX de KI9DX: | 14081.6 | F4CVQ | (F) France, EU | 27 | 14 | 0447Z | |
DX de N7DBK: | 14295.0 | PD4US | (PA) Netherlands, EU | 27 | 14 | 0447Z | |
DX de RA4FP: | 21074.0 | W7JET | FT8 -18 dB 1625 Hz tnx qso -13 | (K) United States, NA | 6 | 3 | 0447Z |
DX de KI9DX: | 14075.6 | UW8SM | (UR) Ukraine, EU | 29 | 16 | 0445Z | |
DX de W9XY: | 7020.0 | RI1FJL | up | (R1FJ) Franz Josef Land, EU | 75 | 40 | 0445Z |
DX de AF7WH: | 7075.5 | YS1MS | (YS) El Salvador, NA | 11 | 7 | 0445Z | |
DX de SV1KYB: | 18145.0 | SV1LHZ | Jim clg cq cq on 17m | (SV) Greece, EU | 28 | 20 | 0445Z |
DX de KI9DX: | 14075.6 | HF5A | (SP) Poland, EU | 28 | 15 | 0444Z | |
DX de KI9DX: | 14075.6 | RK6A | (UA) European Russia, EU | 29 | 16 | 0443Z | |
DX de K8OB: | 14295.0 | PD4US | 55 in MI | (PA) Netherlands, EU | 27 | 14 | 0442Z |
DX de VE7XFA: | 14074.0 | SV5BYP | FT8 -15dB 1919Hz | (SV5) Dodecanese, EU | 28 | 20 | 0442Z |
DX de HI8YMR: | 14080.0 | RA3DAD | Tnx 73 | (UA) European Russia, EU | 29 | 16 | 0441Z |
DX de KI9DX: | 14081.6 | 9A60CBM | (9A) Croatia, EU | 28 | 15 | 0440Z | |
DX de F1TXI: | 3573.0 | HC1BG | FT8 | (HC) Ecuador, SA | 12 | 10 | 0440Z |
DX de KG6COH: | 14208.0 | ON6PL | (ON) Belgium, EU | 27 | 14 | 0440Z | |
DX de IS0HMZ: | 14225.0 | 5X4E | 59 in Sardinia island TKS QSO | (5X) Uganda, AF | 48 | 37 | 0440Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/08/15 1518Z | SFI=114 | A=12 | K=1 | expK=0 | R=0 | SA: eru | GMF: quiet | Aurora: no |
| WCY de DK0WCY | 2026/08/15 1418Z | SFI=108 | A=12 | K=1 | expK=0 | R=0 | SA: eru | GMF: active | Aurora: no |
| WCY de DK0WCY | 2026/08/15 1018Z | SFI=108 | A=12 | K=1 | expK=0 | R=0 | SA: eru | GMF: active | Aurora: no |
| WWV de AE5E | 2026/08/28 0318Z | SFI=122 | A=4 | K=1 | No Storms - Moderate w/G2 |
| WWV de AE5E | 2026/08/28 0018Z | SFI=122 | A=4 | K=1 | No Storms - Moderate w/G2 |
| WWV de VE7CC | 2026/08/27 2118Z | SFI=122 | A=6 | K=0 | No Storms - Minor w/G1 |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 05:09:10 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |