| Hamcloud DX-Cluster | |
| Hamnet: dx.hamnet.cloud [44.148.230.73] | |
| Internet: dx.hamnet.network | The cluster is up and running full featured... |
| Spotter | Frequency | Call | Comment | DXCC | ITU | CQ | Time |
DX de VE7SNC: | 14273.0 | PA2JO | no copy from west coast | (PA) Netherlands, EU | 27 | 14 | 1905Z |
DX de VA7TF: | 21274.9 | TX5EU | QSX 21290 | (FOa) Austral Islands, OC | 63 | 32 | 1905Z |
DX de IZ2DPX: | 10131.0 | CY0S | FT8 -6 dB 734 Hz | (CY0) Sable Island, NA | 9 | 5 | 1904Z |
DX de OE1EMS: | 21016.0 | S58W | (S5) Slovenia, EU | 28 | 15 | 1904Z | |
DX de DJ2VA: | 3748.0 | DA2R | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1904Z | |
DX de EA5UJ: | 24965.2 | TX5EU | up5. Tnx for 3th band | (FOa) Austral Islands, OC | 63 | 32 | 1904Z |
DX de DL3WB: | 3751.3 | DM50ANT | TNX For nice QSO 5/9 Willi 73/ | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1904Z |
DX de N4WRO: | 14316.0 | W1FYG | Park US-6875 - CT | (K) United States, NA | 8 | 5 | 1904Z |
DX de PT2AP: | 28420.0 | ZP6/LU1ANG | (ZP) Paraguay, SA | 14 | 11 | 1904Z | |
DX de SP6FAF: | 18104.0 | VP2EWE | FT4 | (VP2E) Anguilla, NA | 11 | 8 | 1904Z |
DX de NK0S: | 10136.0 | VP2EWE | (VP2E) Anguilla, NA | 11 | 8 | 1904Z | |
DX de HA9AL: | 144174.0 | OE3XSA | tnx ft8 -22 | (OE) Austria, EU | 28 | 15 | 1903Z |
DX de EB4GSN: | 7074.0 | AM26PADRE | FT8 DIA DEL PADRE | (EA) Spain, EU | 37 | 14 | 1903Z |
DX de EA5JKQ: | 7160.0 | EE5VF | Diploma Valencia en Fallas | (EA) Spain, EU | 37 | 14 | 1903Z |
DX de IZ2ZSF: | 7056.0 | XX9W | mshv | (XX9) Macao, AS | 44 | 24 | 1903Z |
DX de DM5DM: | 3628.0 | DL4DXF | LSB BCC CQ | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1903Z |
DX de N3EQF: | 14080.0 | NO0X | FT4 POTA US-9389 | (K) United States, NA | 7 | 4 | 1903Z |
DX de F6FMX: | 21023.0 | CY0S | 599 up 29.60 | (CY0) Sable Island, NA | 9 | 5 | 1902Z |
DX de SP6LMW: | 21074.0 | W3YNI | FT8 -10dB 603Hz | (K) United States, NA | 8 | 5 | 1902Z |
DX de WA4JQS: | 24894.0 | CY0S | up 1.5 | (CY0) Sable Island, NA | 9 | 5 | 1902Z |
DX de DJ2VA: | 3751.3 | DM50ANT | BCC | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1902Z |
DX de M8WLO: | 7149.0 | DL1DGS | CQ LSB | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1902Z |
DX de R3YBG: | 14086.1 | PA1FJ | 73 Tnx FT2 | (PA) Netherlands, EU | 27 | 14 | 1902Z |
DX de EA3X: | 14030.0 | XX9W | up dxpedition macau | (XX9) Macao, AS | 44 | 24 | 1902Z |
DX de K9IR: | 18073.0 | CY0S | up 7.6 | (CY0) Sable Island, NA | 9 | 5 | 1901Z |
DX de N2PPL: | 21275.0 | TX5EU | Up 15 tnx 88 jules | (FOa) Austral Islands, OC | 63 | 32 | 1901Z |
DX de DD6VL: | 7189.0 | GM6NX | Stirling & District Amateu | (GM) Scotland, EU | 27 | 14 | 1901Z |
DX de NN3W: | 18073.9 | CY0S | up 5.8 | (CY0) Sable Island, NA | 9 | 5 | 1901Z |
DX de EA7KMY: | 21017.0 | CT9/DJ1CW | CW IM88ec -> IM12 | (CT3) Madeira Islands, AF | 36 | 33 | 1901Z |
DX de SP1MGM: | 14087.0 | VP2EAD | (VP2E) Anguilla, NA | 11 | 8 | 1900Z | |
DX de VE7SNC: | 14305.0 | S51DX | (S5) Slovenia, EU | 28 | 15 | 1900Z | |
DX de DL1RI: | 3574.5 | LZ26IPA | TNX QSO FT8 | (LZ) Bulgaria, EU | 28 | 20 | 1900Z |
DX de DJ2VA: | 3713.0 | DJ5NE | (DL) Fed. Rep. of Germany, EU | 28 | 14 | 1900Z | |
DX de WA2JQZ: | 24915.0 | ZL1BD | FT8 -18 in DM78 +1710 Hz | (ZL) New Zealand, OC | 60 | 32 | 1900Z |
DX de EA2ECA: | 7027.1 | S51WS | BIG SIGNAL Toni 73 | (S5) Slovenia, EU | 28 | 15 | 1900Z |
DX de EA1IQO: | 3697.0 | EC1DD | Pota es-2099 1162 dme-27016 | (EA) Spain, EU | 37 | 14 | 1859Z |
DX de EA8BPX: | 21275.0 | TX5EU | ssb up 10 weak | (FOa) Austral Islands, OC | 63 | 32 | 1859Z |
DX de EA7SL: | 144500.0 | AO7COMIC | SSTV FM. Semana del Comic en S | (EA) Spain, EU | 37 | 14 | 1859Z |
DX de 9A8DX: | 14247.0 | MW0JKU | USB | (GW) Wales, EU | 27 | 14 | 1858Z |
DX de WD4OXT: | 28510.0 | EA8CTF | CALLING CQ DX -NICE SIGNAL S-9 | (EA8) Canary Islands, AF | 36 | 33 | 1858Z |
DX de WA3AER: | 14048.0 | W1AW/0 | CW | (K) United States, NA | 8 | 5 | 1858Z |
DX de EB5A: | 28121.2 | VP2EYO | (VP2E) Anguilla, NA | 11 | 8 | 1858Z | |
DX de WA4JQS: | 14087.1 | VP2EAD | RTTY | (VP2E) Anguilla, NA | 11 | 8 | 1858Z |
DX de DL4MFF: | 14091.0 | CY0S | JN57IW<>FN93XW tnx ft8, | (CY0) Sable Island, NA | 9 | 5 | 1858Z |
DX de KB7HDX: | 14038.0 | W1AW/0 | (K) United States, NA | 8 | 5 | 1858Z | |
DX de N9PN: | 24965.0 | TX5EU | 59 in WI 24.965 listening up 5 | (FOa) Austral Islands, OC | 63 | 32 | 1857Z |
DX de N4WRO: | 14267.0 | N9ITB | (K) United States, NA | 8 | 4 | 1857Z | |
DX de G3TKF: | 70230.1 | G3TKF | IO81 UKAC SSB-CW | (G) England, EU | 27 | 14 | 1857Z |
DX de 3V8LL: | 3599.4 | 3V8LL | RTTY | (3V) Tunisia, AF | 37 | 33 | 1857Z |
DX de PY2EL: | 28074.0 | 5W1SA | FT8 -20 dB 2299 Hz | (5W) Samoa, OC | 62 | 32 | 1857Z |
| Color coding: | EU DX spots | EU local spots | DX spots outside EU | Local spots outside EU | Self spots |
| WCY de DK0WCY | 2026/03/19 1918Z | SFI=113 | A=9 | K=2 | expK=0 | R=83 | SA: eru | GMF: maj | Aurora: no |
| WCY de DK0WCY | 2026/03/19 1818Z | SFI=113 | A=9 | K=2 | expK=0 | R=83 | SA: eru | GMF: maj | Aurora: no |
| WCY de DK0WCY | 2026/03/19 1718Z | SFI=113 | A=9 | K=3 | expK=2 | R=83 | SA: eru | GMF: maj | Aurora: no |
| WWV de W0MU | 2026/03/19 1818Z | SFI=113 | A=5 | K=1 | No Storms - Moderate w/G2 |
| WWV de AE5E | 2026/03/19 1518Z | SFI=113 | A=5 | K=1 | No Storms - Moderate w/G2 |
| WWV de W0MU | 2026/03/19 1218Z | SFI=113 | A=5 | K=1 | No Storms - Moderate w/G2 |
| CTY file last updated on Sun Feb 22 02:45:33 PM UTC 2026 from www.country-files.com |
| Telnet Hamnet: dx.hamnet.cloud - port 7300 [44.148.230.73:7300] | Packet-Radio-Call: "IGATE-6" or "DB0LJ-6 via IGATE" | Telnet Internet: dx.hamnet.network - port 7300 |
| 19:06:18 UTC (refresh after 30s) | Statistics and current Logins | Web interface by YO2LOJ (based on webcluster by DL5DI and dxcc by DJ1YFK), 2016-02-04 |